2001/02


The table on the right is a monthly calender with links to daily movies. The top number is the day and the lower number is the number of CMEs that were detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.
Daily Table of Movies








1
11
2
10
3
9
4
16
5
8
6
10
7
6
8
4
9
7
10
10
11
17
12
13
13
15
14
3
15
8
16
7
17
15
18
19
19
15
20
12
21
9
22
0
23
1
24
5
25
3
26
7
27
5
28
7










 (*)An asterisk denotes days in which only quicklook data is available

     Previous Month                    Next Month


Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees


read me
All data in txt format
# of Detections per day in txt format
# of Images per day in txt format

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2001/02/01 00:30:05 9 274 46 286 9.6
2 2001/02/01 02:30:05 5 55 29 28 -1.0
3 2001/02/01 03:54:05 2 152 16 602 -------
4 2001/02/01 04:30:07 14 72 83 80 -3.1
5 2001/02/01 09:54:05 2 62 29 731 -------
6 2001/02/01 09:54:05 4 106 18 72 -36.4
7 2001/02/01 13:31:48 2 150 6 284 -------
8 2001/02/01 13:31:48 13 102 23 194 -3.9
9 2001/02/01 15:54:05 5 23 9 253 -21.5
10 2001/02/01 17:30:05 5 317 23 131 -14.4
11 2001/02/01 18:54:05 11 99 38 124 -1.2
12 2001/02/02 00:30:05 11 75 54 194 15.7
13 2001/02/02 05:06:05 8 80 13 112 -16.3
14 2001/02/02 06:54:06 3 302 5 182 20.6
15 2001/02/02 07:31:48 7 60 18 90 11.5
16 2001/02/02 09:30:05 10 307 103 321 2.4
17 2001/02/02 12:54:05 5 62 33 47 -2.8
18 2001/02/02 15:06:05 4 82 82 457 -15.2
19 2001/02/02 17:06:06 3 58 37 118 -57.8
20 2001/02/02 19:54:05 8 64 114 382 -23.8
21 2001/02/02 23:30:05 3 77 12 664 412.5
22 2001/02/03 00:54:05 5 99 93 418 -70.0
23 2001/02/03 04:30:05 6 93 53 194 -0.0
24 2001/02/03 06:06:05 10 152 47 161 -3.9
25 2001/02/03 10:55:02 16 291 41 182 0.2
26 2001/02/03 13:54:05 2 57 20 322 -------
27 2001/02/03 16:30:05 7 67 53 433 -36.7
28 2001/02/03 18:30:05 6 275 15 118 -9.6
29 2001/02/03 18:54:05 5 292 9 148 18.2
30 2001/02/03 20:30:05 19 105 13 81 -1.0
31 2001/02/04 01:54:05 3 52 5 544 24.9
32 2001/02/04 02:06:05 7 296 12 133 2.4
33 2001/02/04 06:06:05 12 108 12 124 5.2
34 2001/02/04 08:06:05 11 302 20 270 17.7
35 2001/02/04 12:30:05 2 299 11 301 -------
36 2001/02/04 13:31:46 4 272 33 308 25.9
37 2001/02/04 14:06:05 4 297 16 97 7.2
38 2001/02/04 14:54:05 11 100 22 164 1.3
39 2001/02/04 15:54:29 6 279 19 97 -9.8
40 2001/02/04 16:30:05 4 22 12 275 -1.2
41 2001/02/04 18:06:05 3 57 95 115 69.1
42 2001/02/04 19:54:05 3 47 90 411 -186.9
43 2001/02/04 22:06:05 2 271 28 441 -------
44 2001/02/04 23:06:56 4 50 20 160 14.3
45 2001/02/04 23:54:05 3 306 17 91 -87.2
46 2001/02/04 23:54:05 16 83 91 137 11.7
47 2001/02/05 05:54:05 4 92 39 261 -92.1
48 2001/02/05 06:54:05 6 299 27 81 5.3
49 2001/02/05 08:30:05 7 96 18 235 -23.1
50 2001/02/05 10:06:31 3 287 8 85 -51.2
51 2001/02/05 10:54:13 9 45 14 237 6.1
52 2001/02/05 11:06:10 8 101 16 241 -30.2
53 2001/02/05 15:54:05 9 75 99 325 -8.3
54 2001/02/05 19:54:05 21 60 88 96 1.5
55 2001/02/06 04:30:05 12 156 54 214 0.5
56 2001/02/06 09:06:05 11 158 41 181 8.9
57 2001/02/06 09:30:05 3 59 9 13 5.4
58 2001/02/06 12:06:05 2 86 16 10 -------
59 2001/02/06 13:31:46 6 164 27 390 9.0
60 2001/02/06 14:30:05 2 65 12 468 -------
61 2001/02/06 15:54:05 4 170 9 173 -11.8
62 2001/02/06 16:54:05 4 25 7 114 -25.7
63 2001/02/06 17:30:05 8 168 11 172 4.5
64 2001/02/06 23:54:05 13 293 70 194 2.0
65 2001/02/07 04:54:05 23 286 67 110 5.3
66 2001/02/07 07:31:48 5 162 10 222 -3.7
67 2001/02/07 14:30:05 11 99 15 225 6.0
68 2001/02/07 17:06:05 14 72 27 192 3.3
69 2001/02/07 22:06:07 6 131 34 279 34.1
70 2001/02/07 23:54:05 16 71 71 60 1.7
71 2001/02/08 10:06:06 6 78 54 167 -13.1
72 2001/02/08 12:30:05 11 99 12 133 1.2
73 2001/02/08 15:30:05 3 70 5 69 -44.8
74 2001/02/08 15:30:05 6 56 12 469 22.0
75 2001/02/09 06:06:06 3 148 9 209 -0.1
76 2001/02/09 07:32:19 14 316 10 161 0.6
77 2001/02/09 09:06:05 2 64 10 252 -------
78 2001/02/09 10:06:06 5 64 9 399 -42.0
79 2001/02/09 10:54:05 3 252 4 176 45.2
80 2001/02/09 12:30:06 23 318 10 33 -1.1
81 2001/02/09 20:06:05 11 233 79 166 11.2
82 2001/02/10 01:31:46 4 236 101 284 -129.2
83 2001/02/10 03:54:08 3 313 24 178 22.3
84 2001/02/10 04:30:05 3 170 17 43 -7.0
85 2001/02/10 04:30:05 3 246 11 69 -12.4
86 2001/02/10 06:06:05 6 373 160 338 5.2
87 2001/02/10 09:30:15 3 295 21 353 -61.3
88 2001/02/10 09:54:05 17 313 15 169 6.8
89 2001/02/10 16:30:05 15 312 21 101 -7.5
90 2001/02/10 19:31:46 4 39 35 161 15.5
91 2001/02/10 23:06:06 7 307 85 174 15.3
92 2001/02/11 00:06:06 3 236 13 243 -112.9
93 2001/02/11 02:06:05 2 313 107 968 -------
94 2001/02/11 02:06:05 5 209 60 267 -53.5
95 2001/02/11 04:30:05 2 317 12 361 -------
96 2001/02/11 05:30:06 3 229 23 9 15.0
97 2001/02/11 06:06:05 7 312 18 80 -4.4
98 2001/02/11 07:31:50 3 284 13 57 35.4
99 2001/02/11 07:54:05 2 234 10 182 -------
100 2001/02/11 08:30:06 11 142 97 255 22.6
101 2001/02/11 12:54:06 7 98 23 327 39.3
102 2001/02/11 12:54:06 7 179 25 238 11.3
103 2001/02/11 16:00:07 9 185 17 234 -8.0
104 2001/02/11 16:00:07 13 92 11 107 -1.1
105 2001/02/11 16:00:07 22 231 16 78 2.3
106 2001/02/11 20:06:06 2 190 12 53 -------
107 2001/02/11 21:54:05 8 89 12 242 -5.8
108 2001/02/11 23:54:05 9 193 14 142 -3.5
109 2001/02/12 01:31:49 12 230 16 180 -1.2
110 2001/02/12 04:54:05 3 199 8 321 -294.0
111 2001/02/12 05:54:06 3 229 5 89 -67.4
112 2001/02/12 07:31:50 15 227 8 119 -4.3
113 2001/02/12 07:31:50 19 323 10 54 -1.6
114 2001/02/12 09:30:05 3 200 6 89 74.7
115 2001/02/12 12:54:05 14 218 86 165 14.5
116 2001/02/12 18:06:06 2 223 60 105 -------
117 2001/02/12 19:31:46 2 204 18 104 -------
118 2001/02/12 19:31:46 4 237 22 438 7.3
119 2001/02/12 21:08:05 6 280 89 337 5.3
120 2001/02/12 23:54:05 6 216 8 92 -14.6
121 2001/02/12 23:54:05 7 235 15 302 22.7
122 2001/02/13 02:06:05 7 56 20 123 11.7
123 2001/02/13 02:54:05 5 214 5 153 2.9
124 2001/02/13 04:30:05 7 98 111 476 10.3
125 2001/02/13 06:54:05 4 217 23 165 14.0
126 2001/02/13 07:31:47 14 96 19 88 1.6
127 2001/02/13 07:54:05 6 54 31 210 37.1
128 2001/02/13 08:54:05 2 213 6 290 -------
129 2001/02/13 11:30:06 5 85 47 536 -16.8
130 2001/02/13 11:30:06 15 206 13 71 0.3
131 2001/02/13 13:54:05 2 86 11 968 -------
132 2001/02/13 14:54:06 5 85 10 310 14.4
133 2001/02/13 14:54:06 16 98 14 73 0.8
134 2001/02/13 17:06:06 5 78 16 214 -54.6
135 2001/02/13 17:06:06 13 198 9 166 -0.7
136 2001/02/13 23:30:05 12 196 10 153 1.4
137 2001/02/14 03:06:05 2 224 5 247 -------
138 2001/02/14 06:54:05 8 68 85 339 -15.8
139 2001/02/14 10:06:05 11 52 46 183 -1.5
140 2001/02/15 12:54:05 2 210 29 270 -------
141 2001/02/15 13:54:05 8 389 127 380 11.1
142 2001/02/15 16:54:05 4 266 62 428 -309.0
143 2001/02/15 18:06:05 2 41 7 285 -------
144 2001/02/15 18:30:06 2 247 15 161 -------
145 2001/02/15 19:31:44 3 179 10 231 -26.7
146 2001/02/15 21:30:08 6 255 34 162 -6.4
147 2001/02/15 23:30:05 8 174 15 191 16.8
148 2001/02/16 00:30:05 5 255 14 155 -21.3
149 2001/02/16 02:54:05 3 250 8 215 34.9
150 2001/02/16 04:06:05 10 270 92 347 -4.3
151 2001/02/16 08:06:05 10 253 40 215 0.1
152 2001/02/16 09:54:05 8 293 25 268 15.1
153 2001/02/16 11:54:32 20 250 29 94 -4.8
154 2001/02/16 19:30:22 7 255 19 167 -11.7
155 2001/02/17 01:45:06 4 80 6 211 -587.7
156 2001/02/17 02:20:06 2 51 13 271 -------
157 2001/02/17 02:20:06 2 77 12 38 -------
158 2001/02/17 02:45:06 2 64 36 463 -------
159 2001/02/17 04:15:06 6 249 12 588 -255.4
160 2001/02/17 05:30:05 2 241 17 4994 -------
161 2001/02/17 07:00:05 5 57 30 252 201.5
162 2001/02/17 07:15:05 2 86 5 231 -------
163 2001/02/17 08:30:06 2 61 5 103 -------
164 2001/02/17 10:30:06 3 236 7 193 301.4
165 2001/02/17 11:00:06 3 66 12 131 -360.5
166 2001/02/17 11:30:05 14 63 11 462 -82.3
167 2001/02/17 20:20:05 5 62 15 461 -289.9
168 2001/02/17 21:30:05 2 66 7 206 -------
169 2001/02/17 23:00:05 4 61 25 209 -27.7
170 2001/02/18 00:30:07 2 65 5 494 -------
171 2001/02/18 08:00:06 2 270 5 387 -------
172 2001/02/18 08:20:05 4 269 6 426 57.3
173 2001/02/18 10:50:05 2 138 40 12 -------
174 2001/02/18 13:00:05 4 62 6 237 -285.6
175 2001/02/18 13:30:07 35 217 27 186 3.7
176 2001/02/18 14:00:07 20 70 23 416 4.2
177 2001/02/18 17:00:05 3 61 6 232 1.3
178 2001/02/18 17:50:06 10 67 18 187 -12.9
179 2001/02/18 18:00:05 9 214 18 319 -70.9
180 2001/02/18 19:20:06 2 216 6 271 -------
181 2001/02/18 19:20:06 3 63 7 162 28.7
182 2001/02/18 19:45:06 17 264 89 504 34.8
183 2001/02/18 22:00:05 2 263 22 981 -------
184 2001/02/18 22:00:05 2 288 9 5295 -------
185 2001/02/18 22:00:05 3 259 75 523 772.7
186 2001/02/18 22:30:07 2 247 31 260 -------
187 2001/02/18 22:30:07 7 279 34 362 -229.3
188 2001/02/18 23:30:05 12 273 38 472 72.7
189 2001/02/19 00:00:05 6 58 9 279 -79.1
190 2001/02/19 01:05:05 3 281 10 294 -457.2
191 2001/02/19 01:05:05 5 265 12 503 -153.2
192 2001/02/19 01:45:06 7 272 27 474 -181.0
193 2001/02/19 02:15:06 18 59 19 120 10.0
194 2001/02/19 02:45:06 4 278 13 397 -387.9
195 2001/02/19 03:45:06 16 260 8 259 -12.1
196 2001/02/19 05:00:05 3 275 8 512 -83.9
197 2001/02/19 05:30:05 11 276 23 585 155.2
198 2001/02/19 07:00:05 19 276 26 338 4.0
199 2001/02/19 08:45:05 8 56 10 132 24.0
200 2001/02/19 11:20:05 3 53 11 213 -171.9
201 2001/02/19 13:45:05 2 50 15 538 -------
202 2001/02/19 19:06:00 2 42 11 170 -------
203 2001/02/19 21:30:05 25 70 79 285 3.4
204 2001/02/20 00:45:08 2 90 12 8036 -------
205 2001/02/20 01:05:05 3 89 11 2405 9356.6
206 2001/02/20 02:15:05 14 94 10 112 2.8
207 2001/02/20 04:00:05 2 194 5 51 -------
208 2001/02/20 06:45:05 4 46 12 85 -100.1
209 2001/02/20 10:50:07 5 180 10 117 9.5
210 2001/02/20 12:45:06 8 239 27 189 -31.0
211 2001/02/20 13:45:06 8 263 75 227 6.0
212 2001/02/20 15:00:05 17 60 100 436 3.6
213 2001/02/20 17:05:07 13 283 73 223 -0.5
214 2001/02/20 17:15:06 3 54 50 402 -132.3
215 2001/02/20 21:46:16 4 222 40 54 4.6
216 2001/02/21 00:06:05 5 54 18 166 -31.3
217 2001/02/21 01:32:51 4 305 9 416 10.1
218 2001/02/21 01:55:08 8 232 61 154 -0.2
219 2001/02/21 03:06:05 19 47 30 142 -3.9
220 2001/02/21 10:06:05 13 44 37 103 2.3
221 2001/02/21 15:06:07 2 195 6 166 -------
222 2001/02/21 15:06:07 5 290 29 293 -11.8
223 2001/02/21 16:30:05 7 229 14 276 -28.8
224 2001/02/21 17:06:05 10 292 11 199 -6.5
225 2001/02/23 23:53:23 5 91 84 399 -41.1
226 2001/02/24 02:06:19 2 77 58 322 -------
227 2001/02/24 05:30:19 2 129 13 641 -------
228 2001/02/24 06:06:20 4 93 18 319 -10.3
229 2001/02/24 06:54:35 8 300 14 105 -6.5
230 2001/02/24 14:06:19 5 110 8 253 -3.0
231 2001/02/25 11:07:55 5 192 6 226 23.9
232 2001/02/25 12:06:20 2 181 5 215 -------
233 2001/02/25 13:32:05 6 122 15 345 -12.0
234 2001/02/26 05:30:05 5 278 98 498 -69.7
235 2001/02/26 06:06:05 2 65 19 538 -------
236 2001/02/26 07:54:08 15 287 69 189 -9.3
237 2001/02/26 13:26:05 5 300 14 267 14.9
238 2001/02/26 15:26:06 8 290 46 348 8.2
239 2001/02/26 18:27:18 6 239 88 214 7.5
240 2001/02/26 23:26:05 17 199 47 102 -3.1
241 2001/02/27 05:06:05 8 64 20 335 1.6
242 2001/02/27 08:50:05 2 281 5 354 -------
243 2001/02/27 10:26:05 8 285 10 118 19.2
244 2001/02/27 14:50:06 14 354 10 114 -2.8
245 2001/02/27 16:06:05 3 292 9 137 -11.8
246 2001/02/28 00:06:06 3 199 21 712 346.2
247 2001/02/28 01:27:21 7 343 6 207 -9.1
248 2001/02/28 04:50:05 8 122 63 277 12.6
249 2001/02/28 14:50:05 2 156 27 290 -------
250 2001/02/28 15:06:05 12 324 54 253 -6.3
251 2001/02/28 17:26:05 6 163 30 272 -3.7
252 2001/02/28 20:50:05 16 167 44 135 -0.3
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04