2007/05


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies




1
A : 3 B : 2 AB: 2
2
A : 1 B : 1 AB: 1
3
A : 0 B : 0 AB: 0
4
A : 0 B : 0 AB: 0
5
A : 1 B : 0 AB: 0
6
A : 3 B : 1 AB: 2
7
A : 0 B : 1 AB: 0
8
A : 1 B : 1 AB: 1
9
A : 4 B : 3 AB: 1
10
A : 0 B : 0 AB: 0
11
A : 0 B : 0 AB: 0
12
A : 0 B : 1 AB: 0
13
A : 0 B : 0 AB: 0
14
A : 1 B : 3 AB: 0
15
A : 3 B : 2 AB: 0
16
A : 7 B : 7 AB: 0
17
A : 3 B : 1 AB: 0
18
A : 2 B : 0 AB: 0
19
A : 0 B : 0 AB: 0
20
A : 2 B : 0 AB: 0
21
A : 4 B : 3 AB: 0
22
A : 3 B : 1 AB: 0
23
A : 3 B : 1 AB: 0
24
A : 1 B : 0 AB: 0
25
A : 0 B : 0 AB: 0
26
A : 0 B : 0 AB: 0
27
A : 4 B : 2 AB: 0
28
A : 0 B : 0 AB: 0
29
A : 2 B : 1 AB: 0
30
A : 2 B : 2 AB: 0
31
A : 0 B : 0 AB: 0


















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2007/05/01 13:37:30 13 91 39 207 4.8
2 2007/05/01 20:37:30 3 90 39 401 7.2
3 2007/05/01 23:37:30 13 88 37 193 0.2
4 2007/05/02 23:37:30 2 351 209 906 -------
5 2007/05/05 22:37:30 2 43 62 4351 -------
6 2007/05/06 01:07:30 2 45 79 4325 -------
7 2007/05/06 02:37:30 6 68 118 502 11.3
8 2007/05/06 06:07:30 3 94 47 453 21.6
9 2007/05/08 07:07:30 4 90 35 761 72.0
10 2007/05/09 04:07:30 14 96 73 225 2.1
11 2007/05/09 13:07:30 3 88 38 194 21.6
12 2007/05/09 17:07:30 7 266 55 342 10.3
13 2007/05/09 22:07:30 2 269 36 2279 -------
14 2007/05/14 16:37:30 2 67 42 207 -------
15 2007/05/15 12:37:30 2 88 39 181 -------
16 2007/05/15 17:07:30 8 91 85 448 72.6
17 2007/05/15 21:37:30 5 84 101 419 10.3
18 2007/05/16 02:07:30 6 82 100 273 -3.9
19 2007/05/16 06:37:30 2 91 66 1890 -------
20 2007/05/16 08:07:30 3 87 56 323 -7.2
21 2007/05/16 10:07:30 3 91 59 1554 733.9
22 2007/05/16 12:07:30 7 90 62 321 -2.4
23 2007/05/16 16:07:30 3 79 40 220 7.2
24 2007/05/16 19:07:30 9 91 76 423 -3.3
25 2007/05/17 18:07:30 2 126 25 207 -------
26 2007/05/17 20:37:30 2 129 24 233 -------
27 2007/05/17 22:07:30 5 124 40 489 -27.8
28 2007/05/18 02:07:30 2 132 25 336 -------
29 2007/05/18 14:07:30 4 273 30 357 79.1
30 2007/05/20 07:37:30 3 187 64 259 -0.0
31 2007/05/20 10:07:30 2 189 44 142 -------
32 2007/05/21 12:37:30 4 112 50 553 -66.2
33 2007/05/21 16:07:30 3 104 61 841 -179.9
34 2007/05/21 18:07:30 10 106 60 239 15.6
35 2007/05/21 23:37:30 4 106 31 209 -10.8
36 2007/05/22 07:37:30 2 230 84 2175 -------
37 2007/05/22 16:07:30 8 283 103 462 6.1
38 2007/05/22 20:37:30 9 292 109 293 -0.2
39 2007/05/23 09:07:30 5 281 78 494 -11.3
40 2007/05/23 17:37:30 2 83 30 233 -------
41 2007/05/23 19:37:30 2 83 30 1709 -------
42 2007/05/24 22:37:30 2 261 42 233 -------
43 2007/05/27 05:37:30 5 286 27 388 14.4
44 2007/05/27 09:07:30 2 289 28 51 -------
45 2007/05/27 12:07:30 6 296 32 249 -8.2
46 2007/05/27 17:37:30 3 306 27 349 36.0
47 2007/05/29 16:07:30 3 110 37 64 7.2
48 2007/05/29 19:07:30 2 104 30 129 -------
49 2007/05/30 02:37:30 4 106 65 422 -54.0
50 2007/05/30 07:37:30 2 101 35 233 -------

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2007/05/01 19:08:11 4 84 34 743 75.6
2 2007/05/01 21:38:11 2 82 37 906 -------
3 2007/05/02 01:38:11 5 79 40 546 138.8
4 2007/05/06 02:38:13 6 83 49 491 2.1
5 2007/05/07 19:08:14 3 74 38 1217 129.5
6 2007/05/08 07:38:14 4 76 43 730 -72.0
7 2007/05/09 04:08:14 13 86 64 237 1.1
8 2007/05/09 12:38:14 2 88 57 1839 -------
9 2007/05/09 14:38:14 2 80 35 2590 -------
10 2007/05/12 02:38:15 2 63 28 1010 -------
11 2007/05/14 15:38:16 12 65 47 270 4.4
12 2007/05/14 22:08:16 2 64 37 155 -------
13 2007/05/14 23:38:16 2 66 37 1165 -------
14 2007/05/15 01:08:16 2 64 26 207 -------
15 2007/05/15 20:08:17 9 75 97 348 7.3
16 2007/05/16 02:08:17 8 77 91 212 -0.7
17 2007/05/16 06:38:17 2 80 66 2823 -------
18 2007/05/16 08:08:17 5 78 55 347 -43.2
19 2007/05/16 11:08:17 2 79 53 3600 -------
20 2007/05/16 12:38:17 3 71 34 64 36.0
21 2007/05/16 16:08:17 2 61 26 51 -------
22 2007/05/16 20:38:17 3 63 36 388 14.4
23 2007/05/17 00:08:17 2 71 34 2590 -------
24 2007/05/21 19:38:19 2 77 48 984 -------
25 2007/05/21 21:08:19 3 92 60 1165 57.6
26 2007/05/21 23:08:19 2 87 57 1890 -------
27 2007/05/22 16:38:19 6 271 72 457 1.8
28 2007/05/23 08:38:20 6 277 57 504 1.8
29 2007/05/27 03:08:21 11 275 36 184 0.5
30 2007/05/27 13:38:21 3 285 26 38 21.6
31 2007/05/29 16:08:22 3 112 52 271 -50.4
32 2007/05/30 00:38:22 9 105 88 382 9.2
33 2007/05/30 08:08:22 2 82 62 129 -------

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2007/05/01 19:07:30 4 -82.99 -5.39 45 4.7 -0.8
2 2007/05/01 21:37:30 3 -79.79 -5.18 63 1.9 0.1
3 2007/05/02 01:37:30 7 -82.88 -4.57 47 7.6 0.0
4 2007/05/06 02:37:30 7 -84.59 -5.93 56 16.1 -0.0
5 2007/05/06 04:37:30 2 -85.04 -1.34 118 1815 ------
6 2007/05/08 07:37:30 5 -83.23 -4.70 48 17.1 -0.1
7 2007/05/09 04:07:30 13 -85.37 -5.42 60 23.3 -1.2
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04