2010/07


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies








1
A : 2 B : 3 AB: 4
2
A : 1 B : 8 AB: 1
3
A : 8 B :11 AB: 1
4
A : 0 B : 6 AB: 0
5
A : 3 B : 2 AB: 0
6
A : 5 B : 4 AB: 0
7
A : 1 B : 0 AB: 0
8
A : 5 B : 9 AB: 0
9
A : 1 B : 5 AB: 0
10
A : 4 B : 3 AB: 0
11
A : 2 B : 3 AB: 0
12
A : 0 B : 0 AB: 0
13
A : 0 B : 0 AB: 0
14
A : 0 B : 0 AB: 0
15
A : 0 B : 1 AB: 0
16
A : 1 B : 0 AB: 0
17
A : 2 B : 1 AB: 0
18
A : 4 B : 2 AB: 0
19
A : 4 B : 3 AB: 0
20
A : 0 B : 2 AB: 0
21
A : 1 B : 0 AB: 0
22
A : 0 B : 0 AB: 0
23
A : 1 B : 2 AB: 0
24
A : 0 B : 4 AB: 0
25
A : 0 B :12 AB: 0
26
A : 1 B : 9 AB: 0
27
A : 2 B : 7 AB: 0
28
A : 7 B : 7 AB: 0
29
A : 0 B : 4 AB: 0
30
A : 7 B : 4 AB: 0
31
A : 1 B : 6 AB: 0














     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/07/01 15:54:00 11 307 50 121 0.3
2 2010/07/01 20:54:00 10 284 98 266 8.7
3 2010/07/02 02:54:00 5 264 36 170 8.2
4 2010/07/03 02:54:00 11 291 96 291 4.3
5 2010/07/03 07:24:00 6 162 59 150 3.6
6 2010/07/03 10:24:00 9 65 52 407 6.2
7 2010/07/03 10:54:00 7 179 123 522 55.3
8 2010/07/03 15:24:00 2 178 97 725 -------
9 2010/07/03 15:53:59 7 66 42 229 -6.5
10 2010/07/03 16:54:00 13 315 39 183 5.4
11 2010/07/03 19:54:00 2 65 37 2253 -------
12 2010/07/05 18:24:00 7 319 162 482 6.9
13 2010/07/05 19:24:00 4 259 43 663 86.3
14 2010/07/05 22:24:00 2 255 27 440 -------
15 2010/07/06 04:54:00 2 360 35 1113 -------
16 2010/07/06 05:24:00 13 94 85 217 1.2
17 2010/07/06 06:24:00 9 363 51 268 23.7
18 2010/07/06 12:54:00 2 361 48 336 -------
19 2010/07/06 14:24:00 5 349 30 554 98.7
20 2010/07/07 22:54:00 4 15 31 455 -21.6
21 2010/07/08 01:54:00 3 17 34 595 172.7
22 2010/07/08 08:54:00 11 239 36 208 5.2
23 2010/07/08 14:54:00 3 240 31 25 14.4
24 2010/07/08 16:54:00 15 245 50 154 1.8
25 2010/07/08 23:24:00 4 329 59 916 -14.4
26 2010/07/09 00:54:00 5 244 49 212 2.1
27 2010/07/10 10:54:00 13 247 59 238 2.6
28 2010/07/10 13:54:00 15 54 84 197 2.3
29 2010/07/10 20:24:00 9 249 39 232 0.5
30 2010/07/10 21:54:00 10 55 74 181 2.5
31 2010/07/11 04:54:00 9 86 125 360 19.8
32 2010/07/11 05:54:00 4 42 36 217 -21.6
33 2010/07/16 22:24:00 4 53 27 173 -32.4
34 2010/07/17 01:24:00 2 56 26 259 -------
35 2010/07/17 19:54:00 2 104 29 284 -------
36 2010/07/18 01:54:00 12 99 37 185 1.0
37 2010/07/18 07:54:00 13 74 78 205 7.3
38 2010/07/18 14:54:00 13 63 54 179 1.5
39 2010/07/18 22:54:00 2 70 42 3289 -------
40 2010/07/19 00:24:00 6 70 41 306 -2.8
41 2010/07/19 04:54:00 4 69 31 251 10.8
42 2010/07/19 07:24:00 4 63 58 564 100.7
43 2010/07/19 09:54:00 10 62 61 257 3.9
44 2010/07/21 06:54:00 2 170 36 2149 -------
45 2010/07/23 12:54:00 2 202 27 1605 -------
46 2010/07/26 22:54:00 4 281 337 1002 370.6
47 2010/07/27 01:24:00 2 299 26 207 -------
48 2010/07/27 21:54:00 16 97 55 166 5.1
49 2010/07/28 03:24:00 8 287 68 257 20.5
50 2010/07/28 08:54:00 2 287 66 802 -------
51 2010/07/28 09:24:00 4 99 55 253 14.4
52 2010/07/28 10:54:00 5 287 66 194 7.2
53 2010/07/28 13:54:00 2 286 63 2331 -------
54 2010/07/28 14:54:00 3 90 41 336 -0.0
55 2010/07/28 17:24:00 17 105 69 152 1.3
56 2010/07/30 09:54:00 5 56 112 234 20.3
57 2010/07/30 12:54:00 4 413 126 437 54.0
58 2010/07/30 15:24:00 2 412 134 1476 -------
59 2010/07/30 17:24:00 4 77 118 564 -7.2
60 2010/07/30 19:54:00 3 111 53 336 -14.4
61 2010/07/30 20:54:00 3 46 30 2279 -187.1
62 2010/07/30 22:54:00 2 49 24 155 -------
63 2010/07/31 14:24:00 2 38 25 388 -------

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/07/01 05:24:39 2 247 42 2771 -------
2 2010/07/01 18:54:40 8 62 43 325 -4.2
3 2010/07/01 22:24:40 8 107 35 301 9.9
4 2010/07/02 00:54:40 3 55 43 647 43.2
5 2010/07/02 02:54:40 2 60 44 2823 -------
6 2010/07/02 03:54:40 4 107 31 1292 161.9
7 2010/07/02 05:24:40 3 61 37 1813 43.2
8 2010/07/02 07:24:40 3 66 43 1023 -367.0
9 2010/07/02 09:24:40 2 71 55 2642 -------
10 2010/07/02 14:54:40 2 60 30 259 -------
11 2010/07/02 20:24:40 4 58 38 670 -104.3
12 2010/07/03 02:24:40 10 79 79 324 6.5
13 2010/07/03 08:24:40 3 80 76 1346 -647.6
14 2010/07/03 09:54:40 7 225 59 239 5.3
15 2010/07/03 10:24:40 4 79 61 1574 316.6
16 2010/07/03 11:54:40 2 315 47 310 -------
17 2010/07/03 13:24:40 6 318 61 355 -3.6
18 2010/07/03 13:54:40 2 226 60 310 -------
19 2010/07/03 16:24:40 8 62 44 314 -1.3
20 2010/07/03 17:54:40 2 238 28 1528 -------
21 2010/07/03 18:24:40 2 323 49 1968 -------
22 2010/07/03 20:54:40 4 62 42 284 -7.2
23 2010/07/04 00:24:40 2 62 38 3652 -------
24 2010/07/04 01:54:40 2 59 30 207 -------
25 2010/07/04 03:24:40 13 100 34 197 1.8
26 2010/07/04 03:54:40 2 59 26 259 -------
27 2010/07/04 10:24:40 2 99 33 1580 -------
28 2010/07/04 11:54:40 2 98 31 699 -------
29 2010/07/05 17:54:41 3 55 52 323 36.0
30 2010/07/05 19:24:41 4 387 252 497 -14.4
31 2010/07/06 00:54:41 6 65 83 720 84.8
32 2010/07/06 03:54:41 11 274 52 194 6.3
33 2010/07/06 05:54:41 2 45 44 699 -------
34 2010/07/06 07:24:41 10 42 55 352 -13.6
35 2010/07/08 08:24:42 3 60 29 103 -14.4
36 2010/07/08 10:24:42 9 61 42 236 12.3
37 2010/07/08 15:24:42 7 56 51 537 73.8
38 2010/07/08 19:24:42 3 57 43 984 -316.6
39 2010/07/08 20:24:42 6 125 49 358 1.8
40 2010/07/08 21:24:42 2 59 40 1890 -------
41 2010/07/08 22:24:42 3 278 27 220 7.2
42 2010/07/08 22:54:42 3 56 42 1126 -395.7
43 2010/07/08 23:54:42 5 82 165 308 1.0
44 2010/07/09 00:54:42 5 282 43 209 -17.5
45 2010/07/09 02:54:42 2 134 68 1062 -------
46 2010/07/09 04:54:42 2 132 67 2460 -------
47 2010/07/09 05:24:42 2 292 26 1346 -------
48 2010/07/09 07:24:42 2 130 58 3419 -------
49 2010/07/10 16:54:42 2 350 33 1709 -------
50 2010/07/10 18:54:42 2 355 48 725 -------
51 2010/07/10 20:54:42 3 351 38 220 -93.5
52 2010/07/11 05:24:43 7 272 73 346 14.6
53 2010/07/11 09:24:43 2 272 73 518 -------
54 2010/07/11 11:54:43 2 267 55 854 -------
55 2010/07/15 20:24:44 2 64 28 4533 -------
56 2010/07/17 00:54:44 2 307 26 362 -------
57 2010/07/18 12:24:45 9 304 37 215 0.3
58 2010/07/18 17:24:45 10 304 39 157 4.7
59 2010/07/19 01:24:45 5 299 43 308 -19.5
60 2010/07/19 07:54:45 3 301 40 777 -158.3
61 2010/07/19 09:54:45 4 302 55 357 28.8
62 2010/07/20 01:24:45 4 115 57 186 -21.6
63 2010/07/20 05:24:45 5 127 41 220 1.0
64 2010/07/23 06:54:46 3 69 28 1774 453.3
65 2010/07/23 13:54:46 3 70 31 1152 -309.4
66 2010/07/24 06:24:46 2 68 29 310 -------
67 2010/07/24 16:54:47 2 66 27 77 -------
68 2010/07/24 19:24:47 4 71 29 139 -7.2
69 2010/07/24 23:54:47 2 70 28 1942 -------
70 2010/07/25 01:24:47 4 69 29 1318 277.0
71 2010/07/25 03:54:47 4 69 33 733 89.9
72 2010/07/25 07:54:47 2 69 32 1243 -------
73 2010/07/25 09:24:47 2 69 33 2201 -------
74 2010/07/25 10:54:47 4 70 40 1051 208.7
75 2010/07/25 11:54:47 2 323 30 155 -------
76 2010/07/25 13:24:47 2 70 37 984 -------
77 2010/07/25 15:54:47 3 71 42 1826 971.4
78 2010/07/25 17:54:47 3 71 41 1541 194.3
79 2010/07/25 19:54:47 2 70 35 802 -------
80 2010/07/25 21:54:47 3 70 35 129 -0.0
81 2010/07/25 23:54:47 5 71 35 686 107.9
82 2010/07/26 02:54:47 4 74 39 1093 352.6
83 2010/07/26 08:24:47 3 70 31 388 100.7
84 2010/07/26 10:24:47 2 65 46 362 -------
85 2010/07/26 11:54:47 2 74 46 129 -------
86 2010/07/26 14:24:47 3 78 42 1152 482.1
87 2010/07/26 16:24:47 2 66 28 129 -------
88 2010/07/26 19:24:47 3 74 46 388 201.5
89 2010/07/26 21:24:47 4 77 64 1134 201.5
90 2010/07/26 23:54:47 9 71 70 344 34.3
91 2010/07/27 04:54:47 4 65 37 1256 82.7
92 2010/07/27 10:24:47 7 81 63 451 52.1
93 2010/07/27 14:24:47 3 79 66 1489 -395.7
94 2010/07/27 16:24:47 2 77 60 3082 -------
95 2010/07/27 17:54:47 3 80 60 1683 -158.3
96 2010/07/27 20:54:47 2 64 33 284 -------
97 2010/07/27 22:24:47 9 64 43 309 34.2
98 2010/07/28 03:24:47 4 63 40 872 3.6
99 2010/07/28 05:24:48 7 260 39 214 12.3
100 2010/07/28 05:54:48 9 76 72 243 3.6
101 2010/07/28 11:24:48 2 76 70 3678 -------
102 2010/07/28 12:54:48 5 76 68 202 6.2
103 2010/07/28 17:24:48 3 278 32 414 100.7
104 2010/07/28 19:24:48 6 64 38 423 58.3
105 2010/07/29 01:24:48 2 66 28 492 -------
106 2010/07/29 08:24:48 3 78 53 1062 -14.4
107 2010/07/29 10:24:48 2 75 60 2771 -------
108 2010/07/29 11:54:48 2 77 54 1398 -------
109 2010/07/30 04:54:48 2 69 31 1062 -------
110 2010/07/30 09:24:48 2 67 37 3237 -------
111 2010/07/30 10:54:48 8 372 122 399 12.0
112 2010/07/30 16:24:48 2 370 138 3678 -------
113 2010/07/31 05:54:48 2 68 29 1605 -------
114 2010/07/31 08:54:48 10 77 46 287 -1.5
115 2010/07/31 14:24:48 2 75 48 3652 -------
116 2010/07/31 15:54:48 4 72 43 1126 205.1
117 2010/07/31 18:24:48 5 69 41 678 -67.8
118 2010/07/31 22:24:49 3 66 32 194 36.0

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2010/07/01 18:54:00 9 -7.217 28.0 41 17.7 -0.0
2 2010/07/01 20:54:00 2 -6.583 3.10 42 5.2 ------
3 2010/07/01 21:24:00 7 27.86 19.9 131 2.0 -0.1
4 2010/07/01 22:24:00 7 -119.9 -2.62 97 304.4 22.2
5 2010/07/02 03:54:00 3 -166.7 -12.2 36 1095 492.1
6 2010/07/03 02:54:00 10 -157.4 11.8 80 2.7 -0.2
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04