2011/06


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies






1
A :10 B :12 AB: 7
2
A : 6 B : 8 AB: 0
3
A : 8 B : 6 AB: 0
4
A : 8 B : 9 AB: 0
5
A : 6 B : 8 AB: 0
6
A : 9 B : 8 AB: 0
7
A :11 B : 9 AB: 0
8
A :11 B : 5 AB: 0
9
A : 7 B : 9 AB: 0
10
A : 4 B : 7 AB: 0
11
A : 7 B : 7 AB: 0
12
A : 6 B : 6 AB: 0
13
A : 6 B :10 AB: 0
14
A : 5 B : 4 AB: 0
15
A : 1 B : 0 AB: 0
16
A : 0 B : 0 AB: 0
17
A : 0 B : 0 AB: 0
18
A : 2 B : 2 AB: 0
19
A : 3 B : 6 AB: 0
20
A : 1 B : 1 AB: 0
21
A : 8 B : 9 AB: 0
22
A : 0 B : 1 AB: 0
23
A : 2 B : 2 AB: 0
24
A : 2 B : 0 AB: 0
25
A : 0 B : 0 AB: 0
26
A : 1 B : 1 AB: 0
27
A : 2 B : 3 AB: 0
28
A: 0 B : 3 AB: 0
29
A : 3 B : 2 AB: 0
30
A: 0 B : 3 AB: 0


















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2011/06/01 01:54:00 4 46 38 437 -118.7
2 2011/06/01 04:54:00 11 37 44 196 1.8
3 2011/06/01 05:24:00 11 100 32 275 4.2
4 2011/06/01 09:54:00 8 361 101 82 0.4
5 2011/06/01 17:24:00 3 340 59 142 -7.2
6 2011/06/01 18:24:00 7 82 107 506 2.7
7 2011/06/01 19:24:00 2 336 45 1890 -------
8 2011/06/01 20:54:00 4 337 48 183 -10.8
9 2011/06/01 22:54:00 2 91 65 492 -------
10 2011/06/01 23:24:00 2 338 41 3237 -------
11 2011/06/02 00:24:00 8 81 82 349 4.0
12 2011/06/02 00:54:00 8 333 46 378 -2.1
13 2011/06/02 04:54:00 8 85 85 413 49.9
14 2011/06/02 05:24:00 4 329 36 435 57.6
15 2011/06/02 09:24:00 2 80 117 880 -------
16 2011/06/02 10:54:00 5 83 101 758 -7.2
17 2011/06/03 11:54:00 2 94 98 103 -------
18 2011/06/03 12:54:00 7 312 54 477 -13.0
19 2011/06/03 13:24:00 5 111 27 113 -16.4
20 2011/06/03 16:24:00 13 114 45 134 4.3
21 2011/06/03 16:54:00 6 327 78 400 -2.1
22 2011/06/03 21:24:00 2 317 35 284 -------
23 2011/06/03 22:54:00 2 316 35 310 -------
24 2011/06/03 23:24:00 2 109 35 414 -------
25 2011/06/04 05:24:00 2 108 27 284 -------
26 2011/06/04 07:24:00 4 330 139 1015 57.6
27 2011/06/04 10:24:00 2 321 60 621 -------
28 2011/06/04 11:54:00 4 340 59 790 3.6
29 2011/06/04 14:24:00 4 326 90 585 -7.2
30 2011/06/04 21:24:00 2 342 39 932 -------
31 2011/06/04 22:24:00 3 310 134 1800 -266.2
32 2011/06/04 22:54:00 2 199 76 1528 -------
33 2011/06/05 00:24:00 2 355 59 958 -------
34 2011/06/05 00:54:00 2 126 83 802 -------
35 2011/06/05 06:54:00 4 42 84 266 18.0
36 2011/06/05 08:54:00 4 403 109 499 -10.8
37 2011/06/05 14:24:00 2 48 60 2538 -------
38 2011/06/05 20:54:00 2 337 27 2227 -------
39 2011/06/06 07:24:00 11 80 66 304 2.2
40 2011/06/06 08:54:00 8 184 94 415 9.8
41 2011/06/06 13:24:00 5 185 98 316 0.0
42 2011/06/06 16:54:00 4 327 30 593 32.4
43 2011/06/06 17:54:00 3 198 54 1308 712.3
44 2011/06/06 19:24:00 3 328 31 1243 302.2
45 2011/06/06 19:54:00 4 201 49 575 244.6
46 2011/06/06 21:54:00 3 329 33 867 -21.6
47 2011/06/06 22:24:00 2 213 29 259 -------
48 2011/06/07 00:24:00 2 349 69 3419 -------
49 2011/06/07 03:54:00 6 335 29 287 3.1
50 2011/06/07 06:54:00 5 103 162 950 19.5
51 2011/06/07 08:24:00 2 218 30 440 -------
52 2011/06/07 09:54:00 3 108 68 543 43.2
53 2011/06/07 11:54:00 4 103 54 214 25.2
54 2011/06/07 14:54:00 7 103 53 413 54.7
55 2011/06/07 19:24:00 4 277 163 1380 -25.2
56 2011/06/07 19:54:00 6 106 39 249 2.3
57 2011/06/07 21:54:00 2 214 41 1787 -------
58 2011/06/07 21:54:00 4 328 62 391 -10.8
59 2011/06/08 00:54:00 2 322 30 3548 -------
60 2011/06/08 01:54:00 3 105 31 194 -7.2
61 2011/06/08 03:54:00 4 221 43 1126 492.9
62 2011/06/08 04:54:00 2 316 24 233 -------
63 2011/06/08 06:24:00 7 309 43 457 21.1
64 2011/06/08 10:24:00 7 310 47 284 2.9
65 2011/06/08 13:54:00 2 228 35 518 -------
66 2011/06/08 14:24:00 4 310 42 266 3.6
67 2011/06/08 18:24:00 3 311 31 660 280.6
68 2011/06/08 20:24:00 3 310 30 310 -172.7
69 2011/06/08 22:54:00 11 308 53 354 -3.8
70 2011/06/09 04:54:00 4 307 49 290 -7.2
71 2011/06/09 08:54:00 3 314 30 129 -72.0
72 2011/06/09 09:24:00 4 375 57 893 305.8
73 2011/06/09 11:54:00 4 382 70 634 25.2
74 2011/06/09 14:24:00 2 389 87 362 -------
75 2011/06/09 18:24:00 2 367 42 466 -------
76 2011/06/09 21:24:00 3 355 65 919 323.8
77 2011/06/10 09:24:00 3 83 29 194 -21.6
78 2011/06/10 11:54:00 9 81 92 340 -13.1
79 2011/06/10 17:24:00 3 67 89 815 208.7
80 2011/06/10 19:24:00 8 66 91 336 -12.3
81 2011/06/11 00:24:00 2 53 61 3341 -------
82 2011/06/11 01:54:00 6 44 57 446 55.0
83 2011/06/11 02:24:00 3 343 32 647 -14.4
84 2011/06/11 08:24:00 2 342 27 673 -------
85 2011/06/11 13:24:00 10 47 45 345 14.7
86 2011/06/11 18:54:00 2 43 36 440 -------
87 2011/06/11 20:24:00 2 43 34 414 -------
88 2011/06/12 01:24:00 2 43 30 1476 -------
89 2011/06/12 02:24:00 15 210 68 195 2.9
90 2011/06/12 10:24:00 7 216 67 242 0.3
91 2011/06/12 14:54:00 2 33 37 1036 -------
92 2011/06/12 16:54:00 12 48 88 216 -0.4
93 2011/06/12 20:24:00 11 147 76 265 11.8
94 2011/06/13 04:54:00 4 284 309 989 -36.0
95 2011/06/13 08:24:00 7 252 91 494 6.0
96 2011/06/13 09:24:00 3 374 50 764 223.1
97 2011/06/13 12:24:00 2 272 36 543 -------
98 2011/06/13 13:54:00 5 272 40 505 68.9
99 2011/06/13 16:54:00 6 269 30 350 17.7
100 2011/06/14 07:54:00 8 112 156 454 7.9
101 2011/06/14 12:24:00 5 126 202 611 -6.2
102 2011/06/14 15:54:00 3 146 62 790 -122.3
103 2011/06/14 16:54:00 2 61 29 673 -------
104 2011/06/14 18:24:00 2 252 36 336 -------
105 2011/06/15 17:24:00 9 166 53 357 1.4
106 2011/06/18 16:24:00 10 32 39 257 8.0
107 2011/06/18 23:24:00 2 26 45 336 -------
108 2011/06/19 00:54:00 2 23 47 1217 -------
109 2011/06/19 05:24:00 2 23 47 1657 -------
110 2011/06/19 17:24:00 9 124 101 309 -3.4
111 2011/06/20 18:24:00 10 277 98 419 -6.2
112 2011/06/21 01:24:00 4 289 46 217 64.8
113 2011/06/21 03:24:00 5 77 140 761 20.6
114 2011/06/21 07:24:00 2 50 81 1424 -------
115 2011/06/21 09:24:00 3 46 69 1139 402.9
116 2011/06/21 11:24:00 6 44 55 490 50.9
117 2011/06/21 14:54:00 5 44 44 681 68.9
118 2011/06/21 17:54:00 6 43 43 284 -0.5
119 2011/06/21 22:24:00 4 44 38 227 -7.2
120 2011/06/23 12:24:00 17 71 93 193 0.9
121 2011/06/23 22:54:00 4 78 71 303 -18.0
122 2011/06/24 01:24:00 3 73 64 1152 539.6
123 2011/06/24 07:54:00 4 62 26 398 -14.4
124 2011/06/26 22:24:00 10 250 46 352 8.6
125 2011/06/27 05:54:00 2 253 38 1787 -------
126 2011/06/27 07:24:00 2 251 32 1372 -------
127 2011/06/29 00:54:00 2 329 79 492 -------
128 2011/06/29 01:54:00 9 128 68 382 -4.1
129 2011/06/29 10:24:00 4 81 29 183 -3.6

STEREO Behind Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2011/06/01 03:24:24 6 306 42 318 2.3
2 2011/06/01 06:54:24 5 313 55 230 -7.2
3 2011/06/01 07:24:24 7 257 28 315 3.3
4 2011/06/01 10:24:24 3 328 75 194 -21.6
5 2011/06/01 12:54:24 3 356 111 764 194.3
6 2011/06/01 13:24:24 2 257 28 543 -------
7 2011/06/01 14:54:24 2 300 30 1269 -------
8 2011/06/01 14:54:24 5 367 94 577 107.9
9 2011/06/01 17:54:24 3 378 92 854 417.3
10 2011/06/01 18:54:24 6 275 108 498 2.6
11 2011/06/01 19:54:24 3 371 69 440 129.5
12 2011/06/01 23:54:24 2 271 91 3082 -------
13 2011/06/02 00:24:24 8 379 56 400 4.5
14 2011/06/02 01:24:24 3 260 33 1062 -388.5
15 2011/06/02 01:54:24 5 301 34 409 4.1
16 2011/06/02 05:24:24 4 31 48 468 18.0
17 2011/06/02 07:24:24 6 277 114 652 35.2
18 2011/06/02 11:24:24 3 280 105 828 172.7
19 2011/06/02 15:54:24 6 48 60 481 -4.4
20 2011/06/02 23:24:24 3 61 52 1230 539.6
21 2011/06/03 01:24:24 3 54 40 531 122.3
22 2011/06/03 12:54:24 6 50 60 634 30.6
23 2011/06/03 16:24:24 8 43 62 374 -3.5
24 2011/06/03 20:24:24 4 248 32 248 28.8
25 2011/06/03 21:24:24 2 48 44 414 -------
26 2011/06/03 22:54:24 3 46 43 259 -43.2
27 2011/06/04 01:54:24 4 45 35 968 251.8
28 2011/06/04 07:24:25 2 49 82 828 -------
29 2011/06/04 08:24:25 2 144 48 802 -------
30 2011/06/04 08:24:25 2 394 136 1139 -------
31 2011/06/04 10:24:25 5 42 73 764 192.2
32 2011/06/04 16:54:25 3 40 47 440 -86.3
33 2011/06/04 18:54:25 3 38 47 1800 -525.3
34 2011/06/04 21:24:25 2 22 44 2098 -------
35 2011/06/04 22:54:25 2 417 305 1424 -------
36 2011/06/05 00:24:25 2 372 45 595 -------
37 2011/06/05 03:54:25 2 16 33 2201 -------
38 2011/06/05 05:24:25 2 23 35 1295 -------
39 2011/06/05 06:24:25 9 310 98 377 17.3
40 2011/06/05 10:54:25 2 38 54 2668 -------
41 2011/06/05 16:24:25 2 298 81 1476 -------
42 2011/06/05 19:54:25 3 43 42 1541 367.0
43 2011/06/05 23:54:25 2 40 29 2253 -------
44 2011/06/06 01:24:25 2 41 33 51 -------
45 2011/06/06 02:54:25 4 39 34 90 10.8
46 2011/06/06 05:24:25 5 38 31 282 13.4
47 2011/06/06 08:24:25 7 287 43 296 1.7
48 2011/06/06 09:24:25 8 157 68 391 3.4
49 2011/06/06 12:24:25 2 286 33 207 -------
50 2011/06/06 13:54:25 5 155 67 264 2.1
51 2011/06/06 21:54:25 3 26 43 1049 79.1
52 2011/06/07 03:54:25 2 23 46 1709 -------
53 2011/06/07 07:24:25 4 260 136 766 -57.6
54 2011/06/07 09:54:25 4 245 69 414 -7.2
55 2011/06/07 12:54:25 4 251 59 251 -3.6
56 2011/06/07 18:24:25 2 251 55 1165 -------
57 2011/06/07 19:24:25 2 64 79 1087 -------
58 2011/06/07 20:24:25 2 429 164 984 -------
59 2011/06/07 21:54:25 3 400 101 1761 546.8
60 2011/06/07 21:54:25 4 138 32 373 86.3
61 2011/06/08 00:54:25 2 41 34 51 -------
62 2011/06/08 05:24:25 9 52 49 404 33.8
63 2011/06/08 10:24:25 11 48 49 271 12.1
64 2011/06/08 18:54:25 5 50 34 999 164.5
65 2011/06/08 22:24:25 12 41 69 348 5.2
66 2011/06/09 04:54:25 5 51 50 240 -1.0
67 2011/06/09 08:54:25 2 46 35 233 -------
68 2011/06/09 09:24:25 2 332 57 906 -------
69 2011/06/09 10:54:25 4 324 80 756 237.4
70 2011/06/09 13:54:25 2 323 89 1010 -------
71 2011/06/09 16:54:26 2 126 34 1139 -------
72 2011/06/09 16:54:26 2 210 40 1968 -------
73 2011/06/09 19:54:26 2 329 80 1787 -------
74 2011/06/09 21:54:26 2 328 78 1683 -------
75 2011/06/10 13:54:26 3 313 29 259 -115.1
76 2011/06/10 13:54:26 4 271 44 409 -28.8
77 2011/06/10 16:24:26 3 288 85 906 316.6
78 2011/06/10 18:24:26 3 289 84 1929 266.2
79 2011/06/10 20:54:26 2 306 52 2098 -------
80 2011/06/10 22:24:26 2 307 45 2875 -------
81 2011/06/10 23:54:26 2 315 69 4610 -------
82 2011/06/11 02:24:26 4 309 45 963 331.0
83 2011/06/11 05:24:26 2 13 26 802 -------
84 2011/06/11 08:54:26 3 12 24 608 -21.6
85 2011/06/11 13:24:26 11 304 50 356 10.1
86 2011/06/11 19:24:26 2 312 33 284 -------
87 2011/06/11 20:54:26 2 312 34 310 -------
88 2011/06/11 22:24:26 2 312 31 3704 -------
89 2011/06/12 00:24:26 3 312 30 1813 748.3
90 2011/06/12 04:24:26 11 133 43 202 5.3
91 2011/06/12 13:24:26 3 120 38 1631 -633.2
92 2011/06/12 15:24:26 2 122 36 207 -------
93 2011/06/12 19:24:26 2 122 36 802 -------
94 2011/06/12 19:24:26 12 333 57 180 5.9
95 2011/06/13 00:54:26 2 191 39 388 -------
96 2011/06/13 01:54:26 2 332 54 1476 -------
97 2011/06/13 02:24:26 2 187 53 1295 -------
98 2011/06/13 04:54:26 5 112 123 821 9.3
99 2011/06/13 08:54:26 6 98 80 552 -12.8
100 2011/06/13 09:54:26 3 351 33 414 187.1
101 2011/06/13 12:24:26 3 83 51 531 -21.6
102 2011/06/13 14:24:26 5 82 39 740 -12.3
103 2011/06/13 17:24:26 3 106 61 1437 597.2
104 2011/06/13 20:24:26 2 87 29 336 -------
105 2011/06/14 08:24:26 6 265 106 484 9.7
106 2011/06/14 11:54:27 2 248 152 518 -------
107 2011/06/14 13:24:27 2 235 177 569 -------
108 2011/06/14 15:24:27 2 215 57 2124 -------
109 2011/06/18 17:54:27 7 326 38 517 -28.6
110 2011/06/18 22:24:28 2 325 39 310 -------
111 2011/06/19 04:24:28 2 328 34 1761 -------
112 2011/06/19 06:54:28 2 327 31 2927 -------
113 2011/06/19 08:24:28 2 326 24 1062 -------
114 2011/06/19 17:54:28 7 249 79 464 -1.7
115 2011/06/19 18:54:28 2 321 31 3186 -------
116 2011/06/19 20:24:28 2 324 28 1243 -------
117 2011/06/20 18:24:28 10 83 100 409 -4.6
118 2011/06/21 01:24:28 4 68 51 1126 456.9
119 2011/06/21 03:24:28 5 282 135 766 12.3
120 2011/06/21 07:24:28 2 305 82 362 -------
121 2011/06/21 10:54:28 2 310 62 259 -------
122 2011/06/21 12:24:28 4 310 48 676 39.6
123 2011/06/21 14:54:28 2 313 41 284 -------
124 2011/06/21 16:24:28 4 312 45 271 -10.8
125 2011/06/21 18:54:28 5 313 44 222 0.0
126 2011/06/21 22:54:28 5 310 45 230 -1.0
127 2011/06/22 09:24:28 2 311 38 518 -------
128 2011/06/23 13:24:29 12 287 91 200 6.8
129 2011/06/23 21:54:29 3 271 58 427 151.1
130 2011/06/26 23:24:29 8 108 48 353 3.0
131 2011/06/27 03:54:29 2 105 45 336 -------
132 2011/06/27 05:54:30 2 105 40 362 -------
133 2011/06/27 07:54:30 2 107 30 1942 -------
134 2011/06/28 19:24:30 5 44 47 139 6.2
135 2011/06/28 21:54:30 3 384 87 1385 611.6
136 2011/06/28 23:54:30 2 383 88 958 -------
137 2011/06/29 02:24:30 3 372 66 958 331.0
138 2011/06/29 03:54:30 4 225 40 497 -64.8
139 2011/06/30 10:24:30 11 43 39 287 4.4
140 2011/06/30 16:24:30 2 44 38 1036 -------
141 2011/06/30 19:24:30 2 42 28 310 -------

Shared STEREO Detections

# Start Time Event Movie
(# of Frames)
Longitude Latitude Minimum Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2011/06/01 03:24:00 5 43.96 33.6 37 4.8 -0.5
2 2011/06/01 06:54:00 6 35.48 39.7 39 5.0 -0.2
3 2011/06/01 06:54:00 2 -6.259 9.69 31 260.2 ------
4 2011/06/01 07:24:00 8 10.56 -10.1 48 6.1 -0.6
5 2011/06/01 10:24:00 4 85.33 27.3 32 4.8 1.0
6 2011/06/01 10:54:00 4 74.70 44.6 90 6.6 -0.1
7 2011/06/01 13:24:00 3 -80.06 81.4 69 7.5 2.7
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04