2017/04


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies












1
A : 7 B: 0
2
A :12 B: 0
3
A :11 B: 0
4
A :14 B: 0
5
A :16 B: 0
6
A : 9 B: 0
7
A : 0 B: 0
8
A : 3 B: 0
9
A : 3 B: 0
10
A : 7 B: 0
11
A : 4 B: 0
12
A : 2 B: 0
13
A : 2 B: 0
14
A : 4 B: 0
15
A : 1 B: 0
16
A : 1 B: 0
17
A : 0 B: 0
18
A : 4 B: 0
19
A : 3 B: 0
20
A : 2 B: 0
21
A : 2 B: 0
22
A : 2 B: 0
23
A : 7 B: 0
24
A : 2 B: 0
25
A : 4 B: 0
26
A : 4 B: 0
27
A :13 B: 0
28
A :13 B: 0
29
A : 9 B: 0
30
A : 7 B: 0












     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2017/04/01 02:54:00 2 123 26 2227 -------
2 2017/04/01 06:54:00 3 123 32 271 -64.8
3 2017/04/01 12:24:00 6 262 27 95 0.3
4 2017/04/01 15:54:00 11 264 30 208 4.6
5 2017/04/01 20:54:00 4 32 59 163 18.0
6 2017/04/01 21:54:00 2 118 27 2875 -------
7 2017/04/01 22:54:00 8 380 110 404 8.3
8 2017/04/02 03:54:00 3 394 81 738 64.8
9 2017/04/02 06:24:00 4 45 76 543 43.2
10 2017/04/02 08:24:00 6 396 97 191 3.6
11 2017/04/02 10:24:00 3 124 28 932 431.7
12 2017/04/02 11:54:00 2 44 74 1424 -------
13 2017/04/02 13:24:00 2 121 32 2175 -------
14 2017/04/02 14:54:00 2 43 57 3393 -------
15 2017/04/02 16:24:00 8 48 47 178 12.3
16 2017/04/02 19:24:00 6 74 127 154 19.8
17 2017/04/02 20:54:00 3 78 134 388 -28.8
18 2017/04/02 20:54:00 3 78 134 388 -28.8
19 2017/04/02 22:24:00 5 424 160 385 -17.5
20 2017/04/03 02:24:00 12 77 136 291 12.3
21 2017/04/03 09:54:00 2 59 38 2253 -------
22 2017/04/03 09:54:00 2 120 31 3626 -------
23 2017/04/03 11:24:00 3 62 30 699 115.1
24 2017/04/03 13:24:00 4 62 35 857 219.5
25 2017/04/03 13:24:00 4 123 35 1087 474.9
26 2017/04/03 15:24:00 2 391 94 3341 -------
27 2017/04/03 16:54:00 2 384 109 1010 -------
28 2017/04/03 18:24:00 4 383 107 588 25.2
29 2017/04/03 21:54:00 2 42 60 647 -------
30 2017/04/03 23:24:00 2 51 38 233 -------
31 2017/04/04 01:24:00 2 55 30 155 -------
32 2017/04/04 02:54:00 3 61 36 492 -14.4
33 2017/04/04 03:24:00 3 126 40 310 115.1
34 2017/04/04 04:54:00 3 60 30 388 28.8
35 2017/04/04 05:24:00 2 121 29 2201 -------
36 2017/04/04 07:54:00 3 124 32 919 -179.9
37 2017/04/04 08:54:00 2 16 33 336 -------
38 2017/04/04 09:54:00 9 45 68 404 5.5
39 2017/04/04 14:54:00 3 45 66 233 -14.4
40 2017/04/04 17:54:00 8 48 48 510 9.3
41 2017/04/04 20:54:00 2 126 34 1372 -------
42 2017/04/04 20:54:00 2 84 121 3211 -------
43 2017/04/04 23:54:00 2 55 35 207 -------
44 2017/04/04 23:54:00 2 124 29 2590 -------
45 2017/04/05 04:54:00 2 259 25 129 -------
46 2017/04/05 06:24:00 15 250 54 169 7.0
47 2017/04/05 06:54:00 2 125 28 440 -------
48 2017/04/05 11:54:00 6 124 42 710 108.7
49 2017/04/05 11:54:00 7 71 42 416 -50.4
50 2017/04/05 14:24:00 2 248 40 699 -------
51 2017/04/05 15:24:00 8 134 79 437 -2.2
52 2017/04/05 15:54:00 2 251 40 2020 -------
53 2017/04/05 15:54:00 6 57 53 357 -4.4
54 2017/04/05 19:24:00 3 60 34 129 -14.4
55 2017/04/05 19:54:00 3 131 103 323 21.6
56 2017/04/05 20:54:00 3 258 30 414 14.4
57 2017/04/05 20:54:00 3 140 184 1748 -36.0
58 2017/04/05 20:54:00 3 283 80 1385 -597.2
59 2017/04/05 22:24:00 2 99 100 2175 -------
60 2017/04/05 23:24:00 3 105 91 919 237.4
61 2017/04/06 00:24:00 2 257 27 259 -------
62 2017/04/06 01:24:00 2 122 80 3186 -------
63 2017/04/06 03:54:00 2 124 39 466 -------
64 2017/04/06 05:24:00 4 122 33 1139 -100.7
65 2017/04/06 07:54:00 3 122 32 1748 971.4
66 2017/04/06 13:24:00 2 122 33 129 -------
67 2017/04/06 16:24:00 11 69 61 320 2.4
68 2017/04/06 17:54:00 2 126 40 2693 -------
69 2017/04/06 20:54:00 3 117 148 1644 654.8
70 2017/04/08 06:54:00 4 130 36 994 151.1
71 2017/04/08 09:24:00 4 119 41 1134 302.2
72 2017/04/08 11:54:00 2 114 38 906 -------
73 2017/04/09 03:24:00 2 120 31 259 -------
74 2017/04/09 07:54:00 3 122 37 1605 287.8
75 2017/04/09 23:24:00 16 257 51 175 4.7
76 2017/04/10 02:54:00 9 71 51 191 5.9
77 2017/04/10 08:24:00 6 66 64 158 -6.4
78 2017/04/10 08:54:00 3 254 39 1528 359.8
79 2017/04/10 10:54:00 2 255 34 3134 -------
80 2017/04/10 12:24:00 3 254 34 284 14.4
81 2017/04/10 12:24:00 13 63 76 227 6.9
82 2017/04/10 20:54:00 6 99 183 536 80.9
83 2017/04/11 00:24:00 4 407 123 802 215.9
84 2017/04/11 02:54:00 3 404 112 1398 662.0
85 2017/04/11 04:54:00 3 50 94 556 151.1
86 2017/04/11 11:24:00 6 70 79 814 13.1
87 2017/04/12 13:54:00 4 96 40 225 25.2
88 2017/04/12 16:24:00 3 95 34 660 -64.8
89 2017/04/13 17:54:00 9 90 76 358 7.4
90 2017/04/13 22:54:00 4 92 77 691 197.9
91 2017/04/14 01:24:00 3 93 76 349 -36.0
92 2017/04/14 03:24:00 2 92 68 518 -------
93 2017/04/14 06:24:00 3 99 64 1567 453.3
94 2017/04/14 08:54:00 3 110 40 595 158.3
95 2017/04/15 02:54:00 3 286 27 220 7.2
96 2017/04/16 08:24:00 2 272 41 414 -------
97 2017/04/18 10:24:00 7 267 62 555 6.5
98 2017/04/18 14:54:00 6 274 49 543 78.6
99 2017/04/18 20:24:00 5 272 113 823 16.4
100 2017/04/18 20:54:00 4 248 161 792 36.0
101 2017/04/19 00:24:00 6 269 91 780 177.3
102 2017/04/19 15:54:00 2 284 35 2564 -------
103 2017/04/19 20:54:00 2 167 177 2642 -------
104 2017/04/20 19:24:00 2 262 29 284 -------
105 2017/04/20 22:24:00 6 304 46 617 3.9
106 2017/04/21 01:24:00 2 54 27 388 -------
107 2017/04/21 02:24:00 4 304 26 308 18.0
108 2017/04/22 07:54:00 2 117 36 129 -------
109 2017/04/22 18:54:00 2 110 32 310 -------
110 2017/04/23 02:24:00 3 115 37 1670 928.2
111 2017/04/23 06:24:00 5 259 45 712 3.1
112 2017/04/23 08:24:00 2 117 30 25 -------
113 2017/04/23 09:24:00 2 256 29 466 -------
114 2017/04/23 12:24:00 2 120 31 77 -------
115 2017/04/23 17:24:00 4 115 37 1349 133.1
116 2017/04/23 20:54:00 4 115 33 129 36.0
117 2017/04/24 04:24:00 5 283 66 896 -10.3
118 2017/04/24 07:24:00 4 281 67 546 -10.8
119 2017/04/25 08:24:00 2 111 36 1295 -------
120 2017/04/25 13:24:00 5 108 48 445 30.8
121 2017/04/25 18:24:00 2 116 38 725 -------
122 2017/04/25 20:54:00 2 148 103 3030 -------
123 2017/04/26 08:54:00 2 115 31 25 -------
124 2017/04/26 20:24:00 3 118 33 1062 532.5
125 2017/04/26 20:54:00 2 148 101 1709 -------
126 2017/04/26 22:54:00 2 118 35 233 -------
127 2017/04/27 00:24:00 2 117 36 51 -------
128 2017/04/27 01:54:00 3 115 33 427 -122.3
129 2017/04/27 04:24:00 3 118 35 1126 21.6
130 2017/04/27 06:54:00 2 119 35 725 -------
131 2017/04/27 08:24:00 3 119 37 1670 683.6
132 2017/04/27 10:54:00 2 114 32 233 -------
133 2017/04/27 12:24:00 4 118 40 1173 39.6
134 2017/04/27 15:24:00 3 116 39 1191 -72.0
135 2017/04/27 17:24:00 3 116 47 142 -79.1
136 2017/04/27 19:54:00 2 110 34 647 -------
137 2017/04/27 20:54:00 3 97 94 1631 892.2
138 2017/04/27 21:24:00 4 117 37 173 25.2
139 2017/04/27 23:54:00 3 112 36 142 -79.1
140 2017/04/28 02:24:00 4 39 40 46 7.2
141 2017/04/28 02:54:00 2 118 40 1217 -------
142 2017/04/28 04:24:00 3 114 36 77 43.2
143 2017/04/28 04:54:00 25 39 78 92 3.0
144 2017/04/28 06:54:00 4 113 40 999 -115.1
145 2017/04/28 09:54:00 2 116 34 854 -------
146 2017/04/28 11:54:00 2 118 41 492 -------
147 2017/04/28 16:24:00 3 114 35 1502 -417.3
148 2017/04/28 17:54:00 5 39 78 429 39.1
149 2017/04/28 19:54:00 2 112 33 2849 -------
150 2017/04/28 20:54:00 2 39 79 181 -------
151 2017/04/28 21:54:00 6 41 74 405 28.0
152 2017/04/28 22:54:00 2 115 38 3108 -------
153 2017/04/29 00:54:00 3 119 51 1126 165.5
154 2017/04/29 00:54:00 5 262 30 95 23.6
155 2017/04/29 05:24:00 16 263 35 155 1.4
156 2017/04/29 05:54:00 2 40 71 3937 -------
157 2017/04/29 06:24:00 2 116 33 569 -------
158 2017/04/29 07:54:00 2 121 32 259 -------
159 2017/04/29 07:54:00 7 44 80 222 10.5
160 2017/04/29 13:54:00 11 264 34 133 1.1
161 2017/04/29 23:24:00 2 144 26 1424 -------
162 2017/04/30 00:24:00 2 115 30 2745 -------
163 2017/04/30 04:24:00 3 121 31 1554 -86.3
164 2017/04/30 04:24:00 14 249 53 235 1.2
165 2017/04/30 06:54:00 2 123 37 1709 -------
166 2017/04/30 09:54:00 4 119 32 823 57.6
167 2017/04/30 20:24:00 2 119 36 1113 -------
168 2017/04/30 20:54:00 3 161 118 828 374.2

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04