2019/03


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies










1
A : 0 B: 0
2
A : 6 B: 0
3
A : 6 B: 0
4
A : 2 B: 0
5
A : 7 B: 0
6
A : 8 B: 0
7
A : 8 B: 0
8
A : 4 B: 0
9
A :10 B: 0
10
A : 3 B: 0
11
A : 1 B: 0
12
A : 6 B: 0
13
A : 3 B: 0
14
A : 8 B: 0
15
A : 3 B: 0
16
A : 1 B: 0
17
A : 1 B: 0
18
A : 5 B: 0
19
A : 7 B: 0
20
A : 4 B: 0
21
A : 5 B: 0
22
A : 4 B: 0
23
A : 4 B: 0
24
A : 7 B: 0
25
A : 8 B: 0
26
A : 3 B: 0
27
A : 2 B: 0
28
A : 4 B: 0
29
A : 4 B: 0
30
A : 4 B: 0
31
A : 5 B: 0












     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2019/03/02 08:54:00 2 115 44 569 -------
2 2019/03/02 12:24:00 2 116 40 129 -------
3 2019/03/02 15:54:00 2 116 36 518 -------
4 2019/03/02 17:54:00 2 123 31 233 -------
5 2019/03/02 20:24:00 3 118 46 1528 -215.9
6 2019/03/02 20:54:00 2 114 70 310 -------
7 2019/03/03 08:24:00 3 113 40 1476 618.8
8 2019/03/03 10:24:00 2 113 42 362 -------
9 2019/03/03 12:24:00 3 114 47 246 -7.2
10 2019/03/03 18:54:00 2 114 41 518 -------
11 2019/03/03 20:54:00 4 162 138 1238 151.1
12 2019/03/03 21:24:00 2 198 66 4248 -------
13 2019/03/04 09:54:00 15 106 64 184 1.0
14 2019/03/04 22:54:00 4 99 90 484 32.4
15 2019/03/05 05:54:00 3 105 65 1890 964.2
16 2019/03/05 07:54:00 3 102 54 958 431.7
17 2019/03/05 11:24:00 2 114 37 906 -------
18 2019/03/05 13:24:00 2 111 55 155 -------
19 2019/03/05 20:54:00 2 129 96 2797 -------
20 2019/03/05 21:24:00 3 110 57 1346 -86.3
21 2019/03/05 22:24:00 2 109 48 3211 -------
22 2019/03/06 01:24:00 3 113 47 259 57.6
23 2019/03/06 03:24:00 3 115 50 1126 -122.3
24 2019/03/06 08:54:00 2 121 48 77 -------
25 2019/03/06 15:24:00 3 113 47 712 136.7
26 2019/03/06 18:54:00 2 111 48 181 -------
27 2019/03/06 20:24:00 2 113 53 1683 -------
28 2019/03/06 21:54:00 2 104 41 647 -------
29 2019/03/06 21:54:00 2 105 42 647 -------
30 2019/03/07 02:24:00 2 115 36 2849 -------
31 2019/03/07 05:24:00 2 118 39 3108 -------
32 2019/03/07 13:24:00 2 114 38 2952 -------
33 2019/03/07 15:24:00 5 116 40 69 13.4
34 2019/03/07 19:24:00 2 116 42 181 -------
35 2019/03/07 20:54:00 2 115 36 2875 -------
36 2019/03/07 20:54:00 2 95 75 466 -------
37 2019/03/07 23:54:00 2 116 28 2978 -------
38 2019/03/08 04:24:00 10 264 53 331 0.4
39 2019/03/08 13:54:00 3 116 33 790 251.8
40 2019/03/08 20:53:59 2 163 167 3443 -------
41 2019/03/08 22:24:00 9 102 65 322 8.6
42 2019/03/09 03:24:00 2 100 65 2719 -------
43 2019/03/09 04:54:00 3 98 67 1541 36.0
44 2019/03/09 06:54:00 2 172 45 4299 -------
45 2019/03/09 07:54:00 2 98 57 103 -------
46 2019/03/09 13:24:00 2 102 60 3419 -------
47 2019/03/09 13:54:00 3 262 36 207 -28.8
48 2019/03/09 15:54:00 2 166 40 4274 -------
49 2019/03/09 16:54:00 6 256 39 368 13.9
50 2019/03/09 19:54:00 3 122 32 1398 532.5
51 2019/03/09 20:54:00 6 264 70 558 -70.7
52 2019/03/10 00:24:00 4 256 43 310 -14.4
53 2019/03/10 03:24:00 2 213 122 3600 -------
54 2019/03/10 06:24:00 3 254 44 297 -21.6
55 2019/03/11 20:54:00 2 101 90 2771 -------
56 2019/03/12 00:54:00 2 187 58 4325 -------
57 2019/03/12 02:24:00 2 170 47 3367 -------
58 2019/03/12 05:54:00 17 260 44 186 3.2
59 2019/03/12 15:54:00 3 259 42 531 151.1
60 2019/03/12 18:54:00 2 188 61 3082 -------
61 2019/03/12 19:54:00 3 260 40 492 -172.7
62 2019/03/13 11:54:00 2 121 40 284 -------
63 2019/03/13 19:24:00 2 218 27 1269 -------
64 2019/03/13 20:54:00 2 101 75 2616 -------
65 2019/03/14 13:24:00 2 177 62 4325 -------
66 2019/03/14 15:54:00 3 204 94 2137 1187.2
67 2019/03/14 19:24:00 3 207 99 1774 985.8
68 2019/03/14 20:54:00 3 174 227 1567 870.6
69 2019/03/14 21:24:00 2 176 221 3393 -------
70 2019/03/14 22:24:00 2 388 85 2590 -------
71 2019/03/14 22:24:00 2 388 85 2590 -------
72 2019/03/14 22:54:00 2 206 101 2901 -------
73 2019/03/15 00:54:00 2 190 83 51 -------
74 2019/03/15 03:54:00 2 201 94 4377 -------
75 2019/03/15 07:24:00 2 228 29 2745 -------
76 2019/03/16 19:54:00 2 121 36 25 -------
77 2019/03/17 13:54:00 2 120 25 155 -------
78 2019/03/18 05:24:00 2 192 81 4351 -------
79 2019/03/18 08:54:00 2 119 27 103 -------
80 2019/03/18 09:54:00 2 195 60 3678 -------
81 2019/03/18 14:54:00 2 184 66 4325 -------
82 2019/03/18 19:54:00 2 123 32 2952 -------
83 2019/03/19 00:24:00 2 124 37 2305 -------
84 2019/03/19 05:54:00 2 200 101 4351 -------
85 2019/03/19 07:24:00 2 184 75 4299 -------
86 2019/03/19 19:24:00 2 187 54 3548 -------
87 2019/03/19 20:24:00 3 125 33 1243 57.6
88 2019/03/19 20:54:00 3 105 73 1541 755.5
89 2019/03/19 23:24:00 2 123 28 725 -------
90 2019/03/20 01:24:00 2 123 28 2357 -------
91 2019/03/20 04:24:00 2 191 78 4351 -------
92 2019/03/20 08:24:00 14 264 73 237 6.2
93 2019/03/20 20:54:00 6 250 63 460 -5.9
94 2019/03/21 00:24:00 11 252 55 205 3.1
95 2019/03/21 06:24:00 4 253 54 326 -43.2
96 2019/03/21 10:54:00 2 255 42 3237 -------
97 2019/03/21 12:54:00 2 121 29 3289 -------
98 2019/03/21 15:54:00 2 125 26 3289 -------
99 2019/03/22 03:54:00 2 123 31 2408 -------
100 2019/03/22 05:24:00 2 125 28 2098 -------
101 2019/03/22 12:54:00 7 99 78 580 37.5
102 2019/03/22 16:54:00 4 84 47 961 334.6
103 2019/03/23 05:54:00 3 123 32 1567 683.6
104 2019/03/23 09:54:00 2 122 27 1321 -------
105 2019/03/23 11:54:00 2 123 30 3289 -------
106 2019/03/23 14:54:00 4 120 34 1269 179.9
107 2019/03/24 01:24:00 2 123 30 2823 -------
108 2019/03/24 08:24:00 4 118 44 1139 107.9
109 2019/03/24 12:24:00 4 113 59 1150 331.0
110 2019/03/24 14:54:00 2 134 73 2512 -------
111 2019/03/24 16:24:00 5 110 57 525 136.7
112 2019/03/24 20:24:00 4 109 53 266 -3.6
113 2019/03/24 20:54:00 3 87 99 660 -64.8
114 2019/03/25 01:24:00 2 110 56 3548 -------
115 2019/03/25 09:54:00 2 120 35 854 -------
116 2019/03/25 11:54:00 2 119 34 2927 -------
117 2019/03/25 12:54:00 17 264 43 189 5.4
118 2019/03/25 15:54:00 2 123 36 51 -------
119 2019/03/25 20:54:00 4 270 52 1176 -215.9
120 2019/03/25 21:54:00 2 264 41 932 -------
121 2019/03/25 23:24:00 2 263 39 647 -------
122 2019/03/26 00:54:00 2 115 35 1321 -------
123 2019/03/26 22:24:00 2 120 36 1605 -------
124 2019/03/26 22:24:00 3 122 32 1605 14.4
125 2019/03/27 09:54:00 2 126 32 3056 -------
126 2019/03/27 22:54:00 2 125 29 3108 -------
127 2019/03/28 00:24:00 3 126 34 1657 374.2
128 2019/03/28 02:24:00 4 123 33 1077 223.1
129 2019/03/28 05:24:00 2 125 26 2590 -------
130 2019/03/28 09:24:00 2 176 54 3574 -------
131 2019/03/29 02:54:00 2 122 28 2046 -------
132 2019/03/29 04:24:00 2 127 30 2408 -------
133 2019/03/29 17:54:00 6 106 62 606 22.9
134 2019/03/29 20:54:00 2 125 93 3108 -------
135 2019/03/30 05:24:00 2 118 44 25 -------
136 2019/03/30 12:24:00 2 118 37 2279 -------
137 2019/03/30 20:54:00 2 116 41 155 -------
138 2019/03/30 23:54:00 2 122 27 207 -------
139 2019/03/31 01:24:00 3 119 32 1489 626.0
140 2019/03/31 03:24:00 2 123 31 2823 -------
141 2019/03/31 04:54:00 2 123 30 2719 -------
142 2019/03/31 06:24:00 3 122 33 505 237.4
143 2019/03/31 16:24:00 2 121 38 1839 -------

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04