2020/06


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies


1
A : 8 B: 0
2
A :10 B: 0
3
A :12 B: 0
4
A :55 B: 0
5
A :62 B: 0
6
A : 9 B: 0
7
A :11 B: 0
8
A :46 B: 0
9
A :58 B: 0
10
A :60 B: 0
11
A :62 B: 0
12
A :10 B: 0
13
A :13 B: 0
14
A :11 B: 0
15
A : 9 B: 0
16
A :12 B: 0
17
A : 9 B: 0
18
A :10 B: 0
19
A :14 B: 0
20
A : 9 B: 0
21
A :14 B: 0
22
A :11 B: 0
23
A :11 B: 0
24
A : 9 B: 0
25
A :11 B: 0
26
A : 9 B: 0
27
A :10 B: 0
28
A : 9 B: 0
29
A : 6 B: 0
30
A :21 B: 0






















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2020/06/01 01:24:00 3 170 86 893 -7.2
2 2020/06/01 04:24:00 2 151 53 2823 -------
3 2020/06/01 05:54:00 4 151 54 810 356.2
4 2020/06/01 09:24:00 2 143 33 2719 -------
5 2020/06/01 11:24:00 2 148 38 233 -------
6 2020/06/01 14:24:00 2 149 48 3367 -------
7 2020/06/01 16:24:00 14 141 144 273 -0.2
8 2020/06/01 23:54:00 3 116 92 362 86.3
9 2020/06/02 02:24:00 3 122 84 1567 266.2
10 2020/06/02 04:54:00 3 139 52 1515 640.4
11 2020/06/02 06:54:00 3 145 60 971 352.6
12 2020/06/02 08:54:00 2 142 49 2693 -------
13 2020/06/02 10:24:00 5 149 79 738 177.8
14 2020/06/02 13:23:59 2 139 46 1993 -------
15 2020/06/02 14:54:00 4 139 50 1126 68.4
16 2020/06/02 17:24:00 2 140 44 3211 -------
17 2020/06/02 19:24:00 4 142 47 1160 21.6
18 2020/06/02 21:54:00 2 139 39 2357 -------
19 2020/06/03 00:54:00 2 144 40 3082 -------
20 2020/06/03 02:24:00 2 145 40 3315 -------
21 2020/06/03 03:54:00 2 139 35 2098 -------
22 2020/06/03 05:24:00 3 155 64 1437 -295.0
23 2020/06/03 07:24:00 4 145 33 1033 305.8
24 2020/06/03 10:54:00 2 150 45 1528 -------
25 2020/06/03 12:24:00 5 146 42 707 155.2
26 2020/06/03 15:24:00 4 143 37 1204 226.7
27 2020/06/03 17:54:00 2 141 38 77 -------
28 2020/06/03 19:54:00 3 146 41 1385 669.2
29 2020/06/03 21:54:00 3 152 57 1826 -79.1
30 2020/06/03 23:54:00 2 78 89 947 -------
31 2020/06/04 00:36:00 4 145 49 6310 2590.3
32 2020/06/04 01:01:00 2 143 28 13055 -------
33 2020/06/04 01:16:00 6 147 40 2686 4930.9
34 2020/06/04 02:11:00 4 145 47 6449 14635.3
35 2020/06/04 02:36:00 2 144 47 19582 -------
36 2020/06/04 02:51:00 2 140 41 15541 -------
37 2020/06/04 03:06:00 4 146 39 5921 12304.0
38 2020/06/04 03:31:00 3 144 41 11112 5439.7
39 2020/06/04 03:51:00 3 144 46 6760 -259.0
40 2020/06/04 04:21:00 9 143 43 2388 1539.7
41 2020/06/04 05:16:00 2 141 36 3496 -------
42 2020/06/04 05:46:00 4 141 52 6434 5180.6
43 2020/06/04 06:36:00 3 141 36 4351 11397.4
44 2020/06/04 06:56:00 6 142 46 4262 3848.5
45 2020/06/04 07:31:00 3 141 32 9869 16319.0
46 2020/06/04 07:56:00 2 141 28 8392 -------
47 2020/06/04 08:21:00 3 143 48 9480 27975.4
48 2020/06/04 08:41:00 4 145 48 6232 3756.0
49 2020/06/04 09:11:00 3 141 38 10413 -5180.6
50 2020/06/04 09:31:00 3 146 45 10646 1813.2
51 2020/06/04 09:51:00 2 140 37 1554 -------
52 2020/06/04 10:16:00 2 144 36 16474 -------
53 2020/06/04 10:31:00 2 141 35 6061 -------
54 2020/06/04 10:56:00 2 140 35 15075 -------
55 2020/06/04 11:11:00 4 142 47 5626 3885.5
56 2020/06/04 11:36:00 2 141 32 1709 -------
57 2020/06/04 11:51:00 4 149 54 5424 12822.1
58 2020/06/04 12:21:00 3 140 45 8392 26421.2
59 2020/06/04 12:46:00 3 143 46 6605 22017.7
60 2020/06/04 13:06:00 2 140 41 5750 -------
61 2020/06/04 13:36:00 2 152 73 11695 -------
62 2020/06/04 13:56:00 2 140 41 11501 -------
63 2020/06/04 14:26:00 2 151 45 4584 -------
64 2020/06/04 15:11:00 5 135 66 4196 9547.2
65 2020/06/04 15:41:00 2 144 36 20515 -------
66 2020/06/04 16:11:00 2 141 42 10413 -------
67 2020/06/04 16:26:00 3 141 38 8470 26680.3
68 2020/06/04 16:46:00 4 155 60 7646 5439.7
69 2020/06/04 17:31:00 2 145 43 20981 -------
70 2020/06/04 17:46:00 2 145 45 17096 -------
71 2020/06/04 18:16:00 5 142 38 5501 5402.7
72 2020/06/04 18:46:00 3 143 51 10723 26421.2
73 2020/06/04 19:06:00 3 142 43 155 518.1
74 2020/06/04 19:26:00 2 144 47 13676 -------
75 2020/06/04 19:41:00 6 151 56 4760 4579.3
76 2020/06/04 20:16:00 2 147 38 8237 -------
77 2020/06/04 20:31:00 2 152 46 19738 -------
78 2020/06/04 20:56:00 3 139 46 10879 29011.5
79 2020/06/04 21:16:00 2 143 35 16785 -------
80 2020/06/04 21:31:00 4 142 40 5764 5301.0
81 2020/06/04 21:56:00 4 143 42 7149 12951.6
82 2020/06/04 22:21:00 2 144 45 2020 -------
83 2020/06/04 22:41:00 5 145 46 497 0.0
84 2020/06/04 23:11:00 3 146 40 10179 6475.8
85 2020/06/04 23:51:00 4 146 48 4305 9152.5
86 2020/06/05 00:31:00 2 144 40 1398 -------
87 2020/06/05 00:46:00 3 143 35 8237 13987.7
88 2020/06/05 01:06:00 4 142 49 5113 10490.8
89 2020/06/05 01:36:00 2 159 82 6993 -------
90 2020/06/05 01:51:00 2 152 93 932 -------
91 2020/06/05 02:11:00 3 142 36 10102 15541.9
92 2020/06/05 02:31:00 3 145 34 8858 27457.4
93 2020/06/05 02:56:00 3 142 50 6605 -5439.7
94 2020/06/05 03:16:00 2 143 37 1087 -------
95 2020/06/05 03:31:00 3 143 46 8625 26680.3
96 2020/06/05 04:01:00 6 150 50 3872 1276.7
97 2020/06/05 04:41:00 2 143 42 9946 -------
98 2020/06/05 04:56:00 2 144 31 11190 -------
99 2020/06/05 05:11:00 3 144 45 10024 31342.8
100 2020/06/05 05:31:00 3 142 45 9014 22794.8
101 2020/06/05 05:56:00 3 143 33 7071 5957.7
102 2020/06/05 06:36:00 3 144 50 1087 3626.4
103 2020/06/05 06:56:00 2 146 44 18028 -------
104 2020/06/05 07:21:00 2 146 39 9946 -------
105 2020/06/05 07:41:00 4 143 43 7056 12692.6
106 2020/06/05 08:06:00 2 145 44 16940 -------
107 2020/06/05 08:31:00 3 148 54 6527 21758.7
108 2020/06/05 08:51:00 2 142 30 16940 -------
109 2020/06/05 09:06:00 3 143 38 5905 18650.3
110 2020/06/05 09:31:00 2 142 38 4662 -------
111 2020/06/05 09:46:00 3 142 33 10801 16319.0
112 2020/06/05 10:06:00 3 148 45 4351 518.1
113 2020/06/05 10:36:00 3 145 52 6294 -777.1
114 2020/06/05 11:06:00 5 146 46 4367 6401.8
115 2020/06/05 11:41:00 2 144 34 12744 -------
116 2020/06/05 12:11:00 2 150 58 12122 -------
117 2020/06/05 12:31:00 3 142 41 9092 3885.5
118 2020/06/05 12:51:00 3 140 47 10646 -9066.1
119 2020/06/05 13:11:00 5 145 55 5595 6364.8
120 2020/06/05 13:41:00 4 145 42 5781 13469.6
121 2020/06/05 14:06:00 2 143 42 19427 -------
122 2020/06/05 14:21:00 2 147 42 21447 -------
123 2020/06/05 14:36:00 2 141 39 4817 -------
124 2020/06/05 14:56:00 2 142 45 20515 -------
125 2020/06/05 15:16:00 3 143 36 3885 -3626.4
126 2020/06/05 15:46:00 2 146 46 5284 -------
127 2020/06/05 16:00:59 2 141 53 16884 -------
128 2020/06/05 16:16:00 2 146 51 9014 -------
129 2020/06/05 16:31:00 2 145 44 20826 -------
130 2020/06/05 16:46:00 2 143 38 17562 -------
131 2020/06/05 17:01:00 5 138 53 5890 6697.8
132 2020/06/05 18:06:00 4 145 46 6341 16578.0
133 2020/06/05 18:31:00 2 146 46 14920 -------
134 2020/06/05 18:46:00 3 143 45 11112 *******
135 2020/06/05 19:06:00 3 143 40 7693 25644.1
136 2020/06/05 19:31:00 5 142 47 2611 4958.6
137 2020/06/05 20:01:00 2 139 41 5284 -------
138 2020/06/05 20:16:00 2 144 45 13366 -------
139 2020/06/05 20:36:00 2 143 51 19893 -------
140 2020/06/05 21:11:00 2 143 35 621 -------
141 2020/06/05 21:26:00 2 145 33 6372 -------
142 2020/06/05 21:41:00 3 137 58 8237 23312.9
143 2020/06/05 22:01:00 3 144 48 10801 *******
144 2020/06/05 22:21:00 3 144 47 9869 27716.4
145 2020/06/05 22:41:00 5 147 46 4242 8548.0
146 2020/06/05 23:11:00 2 145 51 19893 -------
147 2020/06/05 23:26:00 6 144 50 3858 2044.5
148 2020/06/06 00:54:00 2 145 50 3600 -------
149 2020/06/06 02:24:00 2 145 43 1528 -------
150 2020/06/06 03:54:00 3 145 38 1618 -151.1
151 2020/06/06 05:54:00 3 143 36 1463 -266.2
152 2020/06/06 07:54:00 3 142 38 1709 431.7
153 2020/06/06 10:24:00 2 180 48 4299 -------
154 2020/06/06 13:54:00 3 155 64 1787 748.3
155 2020/06/06 19:54:00 3 163 79 1696 367.0
156 2020/06/06 22:24:00 4 146 38 955 198.2
157 2020/06/07 01:54:00 2 143 40 2098 -------
158 2020/06/07 03:24:00 4 141 39 942 359.8
159 2020/06/07 05:54:00 2 143 36 3186 -------
160 2020/06/07 07:54:00 3 158 65 1774 151.1
161 2020/06/07 09:54:00 2 140 43 1839 -------
162 2020/06/07 11:24:00 2 141 43 3134 -------
163 2020/06/07 13:24:00 2 155 61 1735 -------
164 2020/06/07 15:24:00 4 149 44 1144 431.7
165 2020/06/07 18:54:00 2 146 36 362 -------
166 2020/06/07 20:24:00 4 145 41 872 -241.0
167 2020/06/07 20:24:00 40 101 160 183 3.1
168 2020/06/08 03:11:00 8 101 160 234 -40.1
169 2020/06/08 04:06:00 2 143 35 11190 -------
170 2020/06/08 04:21:00 2 147 40 6683 -------
171 2020/06/08 04:40:59 2 148 41 7435 -------
172 2020/06/08 04:56:00 2 142 38 8703 -------
173 2020/06/08 05:11:00 2 147 44 10568 -------
174 2020/06/08 05:31:00 16 117 119 546 -254.2
175 2020/06/08 06:56:00 3 150 59 10257 31083.8
176 2020/06/08 07:31:00 2 142 37 19582 -------
177 2020/06/08 07:51:00 6 155 65 2819 5060.4
178 2020/06/08 09:01:00 4 150 62 6185 5422.2
179 2020/06/08 09:31:00 3 157 61 8392 25903.2
180 2020/06/08 09:41:00 2 87 48 22069 -------
181 2020/06/08 09:56:00 8 111 98 660 545.8
182 2020/06/08 10:06:00 2 146 28 1243 -------
183 2020/06/08 10:41:00 2 87 47 155 -------
184 2020/06/08 10:41:00 22 126 150 430 104.9
185 2020/06/08 12:36:00 15 125 116 721 248.4
186 2020/06/08 13:56:00 5 117 97 621 74.0
187 2020/06/08 14:26:00 2 147 51 6683 -------
188 2020/06/08 14:26:00 3 87 34 155 -0.0
189 2020/06/08 14:41:00 3 153 52 3652 12174.5
190 2020/06/08 14:51:00 4 93 36 326 -906.6
191 2020/06/08 15:01:00 3 146 41 7926 3626.4
192 2020/06/08 15:16:00 3 93 34 155 518.1
193 2020/06/08 15:21:00 2 149 52 19582 -------
194 2020/06/08 15:36:00 2 90 39 1087 -------
195 2020/06/08 15:36:00 3 143 43 10568 19168.3
196 2020/06/08 15:56:00 2 144 40 7460 -------
197 2020/06/08 16:16:00 3 143 41 9480 30047.7
198 2020/06/08 16:46:00 6 145 45 3397 4338.8
199 2020/06/08 17:21:00 3 150 50 9984 17422.0
200 2020/06/08 17:46:00 2 146 40 17873 -------
201 2020/06/08 18:01:00 2 145 43 7770 -------
202 2020/06/08 18:16:00 4 150 49 6107 14376.3
203 2020/06/08 18:41:00 4 147 51 6496 1554.2
204 2020/06/08 19:06:00 5 141 41 4957 8400.0
205 2020/06/08 20:16:00 3 145 69 10257 -2590.3
206 2020/06/08 21:06:00 2 140 44 4351 -------
207 2020/06/08 21:21:00 5 149 56 3992 9367.8
208 2020/06/08 21:51:00 2 145 43 15852 -------
209 2020/06/08 22:06:00 3 152 50 3574 3626.4
210 2020/06/08 22:26:00 7 150 61 2797 2948.0
211 2020/06/08 23:06:00 5 153 55 4103 9621.2
212 2020/06/08 23:36:00 2 149 48 1398 -------
213 2020/06/08 23:51:00 2 148 39 12433 -------
214 2020/06/09 00:11:00 7 171 258 2497 3996.5
215 2020/06/09 00:51:00 4 146 41 6745 9584.2
216 2020/06/09 01:16:00 2 148 48 5905 -------
217 2020/06/09 01:46:00 6 144 47 4338 4042.7
218 2020/06/09 02:21:00 3 149 46 9713 *******
219 2020/06/09 02:41:00 4 150 51 5874 15800.9
220 2020/06/09 03:06:00 2 94 26 621 -------
221 2020/06/09 03:06:00 3 149 51 9402 *******
222 2020/06/09 03:26:00 3 142 39 9092 26162.2
223 2020/06/09 03:56:00 3 148 50 932 -3108.4
224 2020/06/09 04:16:00 6 141 47 4285 3089.9
225 2020/06/09 04:51:00 3 145 49 10490 27716.4
226 2020/06/09 05:11:00 3 139 40 8781 *******
227 2020/06/09 05:41:00 3 148 51 8081 22794.8
228 2020/06/09 06:11:00 2 142 41 17096 -------
229 2020/06/09 06:26:00 5 150 54 4957 407.0
230 2020/06/09 07:36:00 4 146 50 7071 8936.6
231 2020/06/09 08:01:00 2 148 47 14453 -------
232 2020/06/09 08:21:00 3 152 59 6372 17096.1
233 2020/06/09 08:41:00 2 145 30 10413 -------
234 2020/06/09 09:26:00 2 141 41 15852 -------
235 2020/06/09 09:41:00 4 145 42 5501 13728.7
236 2020/06/09 10:06:00 5 144 38 5190 5920.7
237 2020/06/09 10:41:00 4 145 44 6962 3108.4
238 2020/06/09 11:11:00 3 144 46 9713 7511.9
239 2020/06/09 11:36:00 4 142 44 8035 6087.2
240 2020/06/09 12:11:00 2 149 51 20515 -------
241 2020/06/09 12:36:00 5 149 61 5175 259.0
242 2020/06/09 13:06:00 3 148 54 7460 -7770.9
243 2020/06/09 13:41:00 3 147 58 621 2072.3
244 2020/06/09 14:01:00 3 148 51 7071 -3885.5
245 2020/06/09 14:21:00 3 149 45 9558 20463.5
246 2020/06/09 14:46:00 3 152 55 7149 21758.7
247 2020/06/09 15:06:00 2 146 33 18339 -------
248 2020/06/09 15:21:00 3 144 35 8548 *******
249 2020/06/09 15:41:00 2 149 51 17251 -------
250 2020/06/09 15:56:00 4 149 49 6123 9584.2
251 2020/06/09 16:21:00 3 140 45 7149 -7252.9
252 2020/06/09 16:41:00 2 147 57 14143 -------
253 2020/06/09 16:56:00 3 151 59 310 -1036.1
254 2020/06/09 17:16:00 3 149 54 4584 2331.3
255 2020/06/09 17:36:00 4 148 54 7242 4403.5
256 2020/06/09 18:01:00 2 148 48 21447 -------
257 2020/06/09 18:16:00 2 149 38 8548 -------
258 2020/06/09 18:31:00 3 154 51 7693 25126.1
259 2020/06/09 19:01:00 2 151 44 2486 -------
260 2020/06/09 19:26:00 2 146 41 17717 -------
261 2020/06/09 19:46:00 3 142 40 8858 16578.0
262 2020/06/09 20:06:00 2 143 41 12433 -------
263 2020/06/09 20:21:00 2 151 37 27042 -------
264 2020/06/09 20:36:00 2 144 42 621 -------
265 2020/06/09 21:01:00 6 159 77 3703 4246.3
266 2020/06/09 21:36:00 2 156 66 19582 -------
267 2020/06/09 21:51:00 2 141 38 17309 -------
268 2020/06/09 22:06:00 4 151 57 4755 9325.1
269 2020/06/09 22:31:00 3 146 49 10490 34451.2
270 2020/06/09 22:51:00 6 147 51 4453 4819.8
271 2020/06/09 23:31:00 6 148 45 3450 4671.8
272 2020/06/10 00:11:00 3 197 196 7226 *******
273 2020/06/10 00:36:00 5 146 44 3408 298.6
274 2020/06/10 01:11:00 3 150 49 7537 6475.8
275 2020/06/10 01:31:00 2 147 42 15697 -------
276 2020/06/10 01:46:00 2 143 37 3419 -------
277 2020/06/10 02:01:00 2 139 41 12899 -------
278 2020/06/10 02:16:00 3 146 47 10490 *******
279 2020/06/10 02:36:00 4 147 47 6527 13210.6
280 2020/06/10 03:01:00 3 150 52 9402 *******
281 2020/06/10 03:26:00 4 146 38 5035 13987.7
282 2020/06/10 03:51:00 2 143 39 20515 -------
283 2020/06/10 04:11:00 2 144 38 12122 -------
284 2020/06/10 04:26:00 3 138 41 388 1295.2
285 2020/06/10 04:56:00 3 149 46 10335 31860.9
286 2020/06/10 05:16:00 5 143 56 3714 7141.9
287 2020/06/10 05:46:00 3 146 51 1554 4144.5
288 2020/06/10 06:11:00 2 145 44 13366 -------
289 2020/06/10 06:26:00 3 143 43 7926 12433.5
290 2020/06/10 06:46:00 3 144 46 8936 28752.5
291 2020/06/10 07:16:00 2 143 31 20826 -------
292 2020/06/10 07:31:00 3 143 39 9014 -9843.2
293 2020/06/10 07:51:00 2 147 37 8703 -------
294 2020/06/10 08:06:00 3 147 52 10024 24608.0
295 2020/06/10 08:26:00 2 142 41 6993 -------
296 2020/06/10 08:51:00 2 148 43 18494 -------
297 2020/06/10 09:06:00 2 145 34 19427 -------
298 2020/06/10 09:21:00 3 142 38 9635 18650.3
299 2020/06/10 09:41:00 3 140 40 8159 *******
300 2020/06/10 10:16:00 3 143 47 8004 16837.1
301 2020/06/10 10:36:00 4 146 51 5905 15023.8
302 2020/06/10 11:01:00 5 148 50 4553 7956.0
303 2020/06/10 11:31:00 2 144 30 17873 -------
304 2020/06/10 11:46:00 2 159 53 18494 -------
305 2020/06/10 12:01:00 7 151 63 3119 3515.4
306 2020/06/10 12:51:00 3 147 47 7926 20722.5
307 2020/06/10 13:21:00 3 147 55 5517 6475.8
308 2020/06/10 13:41:00 5 146 47 4680 4570.1
309 2020/06/10 14:11:00 4 143 40 6185 -5439.7
310 2020/06/10 14:56:00 4 149 58 559 1036.1
311 2020/06/10 15:21:00 2 141 35 8858 -------
312 2020/06/10 15:36:00 2 144 41 18184 -------
313 2020/06/10 15:51:00 3 155 64 9247 12692.6
314 2020/06/10 16:41:00 3 141 39 10024 26162.2
315 2020/06/10 17:11:00 2 145 36 18961 -------
316 2020/06/10 17:26:00 4 145 49 5456 2993.4
317 2020/06/10 17:51:00 3 145 39 8392 7252.9
318 2020/06/10 18:11:00 3 148 46 10568 -9325.1
319 2020/06/10 18:31:00 3 146 36 10646 19945.4
320 2020/06/10 19:01:00 4 141 41 7040 -1165.6
321 2020/06/10 19:36:00 8 147 52 2479 1739.2
322 2020/06/10 20:21:00 3 152 56 10723 35746.4
323 2020/06/10 20:41:00 2 140 43 3574 -------
324 2020/06/10 20:56:00 2 140 43 14920 -------
325 2020/06/10 21:36:00 2 141 35 19582 -------
326 2020/06/10 22:06:00 3 148 49 9402 22017.7
327 2020/06/10 22:26:00 3 146 37 9402 -8548.0
328 2020/06/10 22:46:00 2 144 36 1087 -------
329 2020/06/10 23:01:00 2 142 40 19738 -------
330 2020/06/10 23:16:00 2 145 47 21758 -------
331 2020/06/10 23:31:00 9 149 58 2377 732.7
332 2020/06/11 00:16:00 2 84 69 466 -------
333 2020/06/11 00:51:00 6 147 49 3468 5606.2
334 2020/06/11 01:31:00 7 144 47 2503 3854.6
335 2020/06/11 02:11:00 4 145 41 5734 14894.3
336 2020/06/11 02:36:00 3 147 36 9247 26680.3
337 2020/06/11 02:56:00 4 148 49 5175 14376.3
338 2020/06/11 03:21:00 2 148 46 932 -------
339 2020/06/11 03:36:00 3 146 39 7926 11915.5
340 2020/06/11 03:56:00 4 148 42 7444 6087.2
341 2020/06/11 05:01:00 2 149 57 12744 -------
342 2020/06/11 05:16:00 2 144 37 6372 -------
343 2020/06/11 05:36:00 3 151 53 5517 18391.3
344 2020/06/11 05:56:00 3 146 48 6372 13987.7
345 2020/06/11 06:16:00 3 144 54 8781 29270.6
346 2020/06/11 06:41:00 2 151 52 9169 -------
347 2020/06/11 06:56:00 3 144 38 8237 *******
348 2020/06/11 07:16:00 2 146 45 2642 -------
349 2020/06/11 07:36:00 2 147 53 20670 -------
350 2020/06/11 07:51:00 2 144 37 19271 -------
351 2020/06/11 08:06:00 2 144 36 9169 -------
352 2020/06/11 08:26:00 2 151 46 932 -------
353 2020/06/11 08:41:00 3 145 47 8703 29011.5
354 2020/06/11 09:01:00 2 144 41 11811 -------
355 2020/06/11 09:16:00 3 141 47 9713 28234.5
356 2020/06/11 09:36:00 3 148 48 7693 19945.4
357 2020/06/11 09:56:00 4 147 42 6480 10231.8
358 2020/06/11 10:21:00 5 143 39 5921 3293.4
359 2020/06/11 10:51:00 5 149 48 4786 4662.6
360 2020/06/11 11:21:00 5 144 41 5548 4181.5
361 2020/06/11 11:56:00 2 141 37 17251 -------
362 2020/06/11 12:16:00 3 143 42 8237 18132.2
363 2020/06/11 12:36:00 2 146 49 6993 -------
364 2020/06/11 12:51:00 3 141 39 543 -777.1
365 2020/06/11 13:11:00 6 147 50 3770 2914.1
366 2020/06/11 13:21:00 2 90 30 1398 -------
367 2020/06/11 13:46:00 5 149 50 5703 4699.6
368 2020/06/11 14:16:00 3 157 67 9635 18132.2
369 2020/06/11 14:36:00 2 146 41 155 -------
370 2020/06/11 14:56:00 3 144 43 9726 19026.8
371 2020/06/11 15:31:00 5 155 64 3776 4551.6
372 2020/06/11 16:06:00 2 141 39 19582 -------
373 2020/06/11 16:21:00 3 156 55 6683 1036.1
374 2020/06/11 16:41:00 3 153 61 13754 31860.9
375 2020/06/11 17:01:00 4 148 50 6232 16966.6
376 2020/06/11 17:26:00 4 143 45 6848 -3246.3
377 2020/06/11 17:51:00 2 149 40 18339 -------
378 2020/06/11 18:06:00 3 145 41 8392 27975.4
379 2020/06/11 18:36:00 2 155 57 15386 -------
380 2020/06/11 18:51:00 3 147 34 8858 24349.0
381 2020/06/11 19:21:00 3 143 40 8392 4662.6
382 2020/06/11 19:41:00 5 153 62 3714 7067.9
383 2020/06/11 20:16:00 3 145 35 621 2072.3
384 2020/06/11 20:36:00 2 150 42 5128 -------
385 2020/06/11 20:51:00 5 142 39 4320 8881.1
386 2020/06/11 21:21:00 2 145 51 15697 -------
387 2020/06/11 21:36:00 4 142 44 6325 3237.9
388 2020/06/11 22:01:00 4 147 46 7258 12304.0
389 2020/06/11 22:36:00 2 144 39 13676 -------
390 2020/06/11 22:51:00 3 148 51 9480 17614.2
391 2020/06/11 23:16:00 2 139 54 16629 -------
392 2020/06/11 23:31:00 3 138 53 9014 -6734.8
393 2020/06/11 23:51:00 2 144 46 1709 -------
394 2020/06/12 01:54:00 3 144 36 1036 0.0
395 2020/06/12 04:24:00 2 143 47 2719 -------
396 2020/06/12 05:54:00 5 148 47 953 143.9
397 2020/06/12 08:54:00 4 145 31 994 251.8
398 2020/06/12 09:54:00 3 260 44 181 0.0
399 2020/06/12 12:54:00 3 146 35 1605 719.5
400 2020/06/12 14:54:00 4 144 35 1116 428.1
401 2020/06/12 18:24:00 4 147 38 1059 284.2
402 2020/06/12 18:24:00 21 74 63 163 1.1
403 2020/06/12 21:54:00 3 146 37 1424 57.6
404 2020/06/13 02:24:00 3 143 41 1010 -172.7
405 2020/06/13 04:24:00 2 140 40 2175 -------
406 2020/06/13 05:54:00 3 144 39 777 187.1
407 2020/06/13 06:54:00 4 65 79 994 129.5
408 2020/06/13 07:54:00 2 210 65 3160 -------
409 2020/06/13 08:24:00 3 146 38 1152 367.0
410 2020/06/13 10:24:00 2 144 33 3367 -------
411 2020/06/13 11:54:00 4 152 50 981 305.8
412 2020/06/13 14:54:00 2 148 40 3341 -------
413 2020/06/13 16:24:00 3 145 36 1398 -158.3
414 2020/06/13 17:54:00 2 172 70 3134 -------
415 2020/06/13 19:24:00 4 184 112 1049 140.3
416 2020/06/13 22:24:00 3 144 37 1580 676.4
417 2020/06/14 01:24:00 5 147 48 766 -30.8
418 2020/06/14 04:24:00 2 147 45 2927 -------
419 2020/06/14 05:54:00 6 145 46 537 147.0
420 2020/06/14 09:24:00 3 147 41 1385 669.2
421 2020/06/14 11:24:00 3 150 43 1749 -424.5
422 2020/06/14 13:24:00 2 187 47 3626 -------
423 2020/06/14 14:24:00 3 144 51 1657 201.5
424 2020/06/14 16:24:00 4 141 45 1007 284.2
425 2020/06/14 18:54:00 2 192 132 3548 -------
426 2020/06/14 20:24:00 6 134 65 678 96.1
427 2020/06/14 23:54:00 7 137 87 501 -0.0
428 2020/06/15 03:54:00 5 126 92 761 34.9
429 2020/06/15 06:53:59 2 135 106 880 -------
430 2020/06/15 09:54:00 3 131 85 479 136.7
431 2020/06/15 11:54:00 2 129 77 3082 -------
432 2020/06/15 14:24:00 7 129 73 594 92.7
433 2020/06/15 18:24:00 2 135 66 3315 -------
434 2020/06/15 19:54:00 2 142 59 2668 -------
435 2020/06/15 21:24:00 3 139 60 1308 352.6
436 2020/06/15 23:24:00 4 144 39 904 -18.0
437 2020/06/16 01:54:00 2 146 35 1709 -------
438 2020/06/16 03:54:00 2 145 46 1243 -------
439 2020/06/16 04:54:00 2 201 53 4248 -------
440 2020/06/16 05:24:00 4 145 40 971 241.0
441 2020/06/16 08:54:00 4 146 46 992 449.7
442 2020/06/16 11:24:00 3 148 44 1541 79.1
443 2020/06/16 13:24:00 2 143 38 2693 -------
444 2020/06/16 14:54:00 3 143 49 1359 755.5
445 2020/06/16 16:54:00 5 144 43 722 52.4
446 2020/06/16 19:54:00 4 147 39 1150 64.8
447 2020/06/16 22:24:00 2 172 90 3289 -------
448 2020/06/16 23:54:00 2 159 61 2875 -------
449 2020/06/17 05:24:00 4 154 58 766 244.6
450 2020/06/17 07:54:00 2 142 37 3315 -------
451 2020/06/17 09:54:00 4 149 40 1181 115.1
452 2020/06/17 12:54:00 2 242 38 2072 -------
453 2020/06/17 13:54:00 3 146 39 1321 316.6
454 2020/06/17 15:54:00 2 147 98 4429 -------
455 2020/06/17 17:24:00 5 199 147 787 242.6
456 2020/06/17 20:24:00 5 148 47 598 188.1
457 2020/06/17 23:24:00 2 146 45 2564 -------
458 2020/06/18 00:54:00 4 167 83 1046 -151.1
459 2020/06/18 03:24:00 4 147 44 1258 115.1
460 2020/06/18 05:54:00 5 147 46 878 89.4
461 2020/06/18 08:54:00 3 188 115 1670 711.8
462 2020/06/18 10:54:00 3 152 45 1826 899.4
463 2020/06/18 12:54:00 2 151 40 3186 -------
464 2020/06/18 14:24:00 7 147 38 521 92.5
465 2020/06/18 18:24:00 3 147 36 1256 -367.0
466 2020/06/18 20:24:00 4 149 53 1196 21.6
467 2020/06/18 22:54:00 2 146 33 3447 -------
468 2020/06/19 00:24:00 2 148 41 1735 -------
469 2020/06/19 01:54:00 2 149 34 3315 -------
470 2020/06/19 03:24:00 2 183 115 1321 -------
471 2020/06/19 05:24:00 4 146 44 1134 417.3
472 2020/06/19 07:54:00 2 155 52 2279 -------
473 2020/06/19 09:24:00 2 207 81 3626 -------
474 2020/06/19 09:24:00 3 144 34 1670 784.3
