2020/11


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies
1
A : 0 B: 0
2
A : 1 B: 0
3
A : 1 B: 0
4
A : 2 B: 0
5
A : 0 B: 0
6
A : 1 B: 0
7
A : 5 B: 0
8
A : 4 B: 0
9
A : 5 B: 0
10
A : 8 B: 0
11
A : 6 B: 0
12
A : 6 B: 0
13
A : 4 B: 0
14
A : 8 B: 0
15
A :10 B: 0
16
A :39 B: 0
17
A :30 B: 0
18
A :26 B: 0
19
A :11 B: 0
20
A : 4 B: 0
21
A :26 B: 0
22
A : 5 B: 0
23
A : 4 B: 0
24
A : 8 B: 0
25
A : 8 B: 0
26
A : 5 B: 0
27
A : 2 B: 0
28
A : 1 B: 0
29
A : 7 B: 0
30
A : 7 B: 0
























     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2020/11/02 20:54:00 2 180 42 3367 -------
2 2020/11/03 03:24:00 3 142 35 1644 -352.6
3 2020/11/04 20:54:00 4 266 51 207 0.0
4 2020/11/04 21:24:00 3 258 37 880 -374.2
5 2020/11/06 19:54:00 2 155 108 362 -------
6 2020/11/07 02:54:00 2 152 47 2643 -------
7 2020/11/07 06:24:00 2 164 66 3367 -------
8 2020/11/07 08:54:00 4 140 36 1245 68.4
9 2020/11/07 16:54:00 3 137 29 958 244.6
10 2020/11/07 18:53:59 3 137 36 1087 331.0
11 2020/11/08 01:24:00 2 177 40 4248 -------
12 2020/11/08 08:54:00 2 212 46 3652 -------
13 2020/11/08 16:54:00 2 180 55 3496 -------
14 2020/11/08 20:24:00 14 111 86 232 5.3
15 2020/11/09 03:54:00 2 137 26 3341 -------
16 2020/11/09 03:54:00 6 110 89 312 30.6
17 2020/11/09 08:24:00 2 117 55 958 -------
18 2020/11/09 19:24:00 2 128 51 2875 -------
19 2020/11/09 20:53:59 2 141 30 2381 -------
20 2020/11/10 02:24:00 3 124 50 777 -431.7
21 2020/11/10 05:54:00 2 149 52 3419 -------
22 2020/11/10 10:24:00 2 133 38 699 -------
23 2020/11/10 11:54:00 2 135 27 310 -------
24 2020/11/10 13:54:00 3 134 31 1230 266.2
25 2020/11/10 17:24:00 2 134 37 3315 -------
26 2020/11/10 19:54:00 2 133 29 284 -------
27 2020/11/10 23:54:00 3 135 37 1165 -230.3
28 2020/11/11 06:54:00 2 138 31 2201 -------
29 2020/11/11 14:54:00 3 134 39 1722 -21.6
30 2020/11/11 16:54:00 2 131 41 414 -------
31 2020/11/11 18:24:00 4 132 47 1062 215.9
32 2020/11/11 20:54:00 2 133 36 1865 -------
33 2020/11/11 23:24:00 2 130 47 1528 -------
34 2020/11/12 00:54:00 6 122 88 552 160.1
35 2020/11/12 04:54:00 2 114 61 751 -------
36 2020/11/12 07:24:00 2 116 56 3419 -------
37 2020/11/12 09:54:00 2 114 70 77 -------
38 2020/11/12 12:24:00 2 117 58 1165 -------
39 2020/11/12 18:24:00 2 132 33 3108 -------
40 2020/11/13 08:24:00 12 111 76 288 8.7
41 2020/11/13 14:54:00 6 108 78 242 5.1
42 2020/11/13 18:54:00 5 108 81 572 31.9
43 2020/11/13 21:54:00 5 106 73 727 118.2
44 2020/11/14 00:54:00 6 119 60 473 43.9
45 2020/11/14 04:24:00 2 107 37 181 -------
46 2020/11/14 07:54:00 9 110 74 406 27.3
47 2020/11/14 09:24:00 2 196 49 3471 -------
48 2020/11/14 12:54:00 3 106 67 1437 -611.6
49 2020/11/14 16:54:00 4 118 59 1106 32.4
50 2020/11/14 19:24:00 6 125 51 249 -6.7
51 2020/11/14 23:54:00 2 192 67 3445 -------
52 2020/11/15 00:54:00 2 127 57 518 -------
53 2020/11/15 04:54:00 2 195 67 3265 -------
54 2020/11/15 07:54:00 6 122 65 556 82.0
55 2020/11/15 11:24:00 3 120 62 168 -7.2
56 2020/11/15 13:24:00 2 133 27 3004 -------
57 2020/11/15 14:54:00 3 128 49 1062 -72.0
58 2020/11/15 16:54:00 4 141 70 1240 89.9
59 2020/11/15 19:24:00 3 129 43 1826 -496.5
60 2020/11/15 20:54:00 4 101 100 357 -43.2
61 2020/11/15 21:24:00 3 103 37 906 374.2
62 2020/11/16 00:24:00 2 117 52 1087 -------
63 2020/11/16 06:54:00 6 118 65 275 -0.9
64 2020/11/16 08:46:00 11 102 92 267 -13.1
65 2020/11/16 09:51:00 2 114 54 3885 -------
66 2020/11/16 10:06:00 4 115 59 5595 -8289.0
67 2020/11/16 10:31:00 4 125 102 4957 -6605.3
68 2020/11/16 10:36:00 2 287 45 621 -------
69 2020/11/16 10:36:00 3 379 114 1709 3108.4
70 2020/11/16 10:56:00 3 117 61 10801 3885.5
71 2020/11/16 10:56:00 3 117 61 10801 3885.5
72 2020/11/16 11:16:00 3 103 53 6216 3626.4
73 2020/11/16 11:16:00 3 103 53 6216 3626.4
74 2020/11/16 11:51:00 3 116 58 9869 27716.4
75 2020/11/16 11:51:00 3 116 58 9869 27716.4
76 2020/11/16 12:36:00 3 118 60 7926 1554.2
77 2020/11/16 12:36:00 3 118 60 7926 1554.2
78 2020/11/16 13:01:00 3 117 57 4584 -8030.0
79 2020/11/16 13:01:00 3 117 57 4584 -7511.9
80 2020/11/16 13:21:00 2 115 62 6061 -------
81 2020/11/16 13:36:00 5 114 58 4009 3330.4
82 2020/11/16 14:06:00 2 115 49 6372 -------
83 2020/11/16 14:26:00 2 115 56 20204 -------
84 2020/11/16 14:41:00 5 119 71 2626 1369.2
85 2020/11/16 15:36:00 3 116 61 7226 *******
86 2020/11/16 15:56:00 5 117 56 5051 5069.6
87 2020/11/16 16:26:00 6 117 60 1633 2600.7
88 2020/11/16 17:01:00 4 114 64 3108 3108.4
89 2020/11/16 17:26:00 8 104 84 3023 252.9
90 2020/11/16 18:11:00 2 111 54 3730 -------
91 2020/11/16 18:26:00 4 77 143 9760 9843.2
92 2020/11/16 19:01:00 3 109 48 1942 5439.7
93 2020/11/16 19:21:00 2 111 52 310 -------
94 2020/11/16 19:41:00 3 117 60 8548 27457.4
95 2020/11/16 20:01:00 2 113 55 20515 -------
96 2020/11/16 20:16:00 2 113 48 21758 -------
97 2020/11/16 20:46:00 3 109 42 10024 32897.0
98 2020/11/16 21:06:00 3 113 56 7693 25644.1
99 2020/11/16 21:25:59 24 98 103 534 172.4
100 2020/11/16 23:31:00 40 123 130 157 14.2
101 2020/11/17 03:01:00 2 123 130 7926 -------
102 2020/11/17 03:16:00 15 170 270 821 317.4
103 2020/11/17 04:46:00 17 102 95 416 175.2
104 2020/11/17 06:26:00 40 147 284 379 -8.1
105 2020/11/17 09:56:00 10 147 284 309 -1.4
106 2020/11/17 11:01:00 25 101 113 346 -10.1
107 2020/11/17 13:21:00 2 128 172 1398 -------
108 2020/11/17 13:36:00 2 131 169 4662 -------
109 2020/11/17 13:51:00 9 95 98 300 -5.6
110 2020/11/17 14:56:00 3 76 140 10335 31860.9
111 2020/11/17 15:16:00 2 96 97 20670 -------
112 2020/11/17 15:31:00 15 98 102 885 647.5
113 2020/11/17 16:51:00 5 151 218 2982 5829.9
114 2020/11/17 17:26:00 10 100 102 904 912.3
115 2020/11/17 18:41:00 2 98 95 4817 -------
116 2020/11/17 18:56:00 2 98 95 3885 -------
117 2020/11/17 19:11:00 5 96 90 3838 8400.0
118 2020/11/17 19:41:00 26 97 103 539 -4.3
119 2020/11/17 21:01:00 2 139 240 1243 -------
120 2020/11/17 21:21:00 6 101 96 674 18.5
121 2020/11/17 21:31:00 4 271 28 2890 4144.5
122 2020/11/17 21:31:00 4 271 28 2890 4144.5
123 2020/11/17 22:01:00 2 270 25 854 -------
124 2020/11/17 22:56:00 2 271 26 155 -------
125 2020/11/17 22:56:00 2 271 26 155 -------
126 2020/11/17 23:06:00 2 106 84 21758 -------
127 2020/11/17 23:06:00 2 105 83 21758 -------
128 2020/11/17 23:21:00 2 102 95 3108 -------
129 2020/11/17 23:21:00 2 102 95 2952 -------
130 2020/11/17 23:36:00 4 107 86 4895 *******
131 2020/11/18 00:06:00 3 109 80 77 -259.0
132 2020/11/18 00:26:00 18 109 134 694 284.4
133 2020/11/18 02:01:00 4 116 109 4755 11915.5
134 2020/11/18 02:26:00 2 105 74 2642 -------
135 2020/11/18 02:41:00 5 124 118 3108 5698.7
136 2020/11/18 03:11:00 3 108 79 5206 3367.4
137 2020/11/18 03:31:00 16 113 148 988 567.4
138 2020/11/18 04:26:00 2 267 27 621 -------
139 2020/11/18 05:01:00 27 96 109 429 61.4
140 2020/11/18 07:21:00 4 107 70 4584 *******
141 2020/11/18 07:46:00 3 108 71 310 -1036.1
142 2020/11/18 08:06:00 4 109 72 1243 1036.1
143 2020/11/18 08:36:00 3 107 68 8081 *******
144 2020/11/18 09:01:00 5 107 69 2890 5254.6
145 2020/11/18 09:31:00 3 108 72 6449 20463.5
146 2020/11/18 09:51:00 2 107 70 13055 -------
147 2020/11/18 09:51:00 2 141 237 9480 -------
148 2020/11/18 10:06:00 5 93 101 2844 6105.7
149 2020/11/18 10:06:00 5 93 101 2844 6105.7
150 2020/11/18 10:36:00 3 95 103 7071 23053.8
151 2020/11/18 10:36:00 3 95 103 7071 23053.8
152 2020/11/18 10:56:00 3 94 100 6605 18391.3
153 2020/11/18 10:56:00 3 94 100 6683 18650.3
154 2020/11/18 11:16:00 4 97 105 2113 2072.3
155 2020/11/18 11:16:00 4 97 105 3621 4015.0
156 2020/11/18 11:41:00 13 99 108 383 63.9
157 2020/11/19 01:24:00 10 115 70 306 10.0
158 2020/11/19 03:54:00 7 259 59 345 -0.7
159 2020/11/19 07:23:59 3 116 75 1812 -258.6
160 2020/11/19 09:24:00 11 118 81 226 -4.7
161 2020/11/19 11:24:00 2 220 96 3548 -------
162 2020/11/19 15:24:00 2 138 30 3652 -------
163 2020/11/19 16:54:00 4 137 44 994 352.6
164 2020/11/19 16:54:00 3 103 115 1670 798.7
165 2020/11/19 16:54:00 3 103 115 1670 798.7
166 2020/11/19 18:54:00 2 137 29 259 -------
167 2020/11/19 18:54:00 2 198 60 3496 -------
168 2020/11/20 09:24:00 2 268 26 259 -------
169 2020/11/20 11:24:00 3 125 41 1282 539.6
170 2020/11/20 19:24:00 3 127 39 155 28.7
171 2020/11/20 21:24:00 7 110 104 504 14.6
172 2020/11/21 03:24:00 3 130 38 755 395.7
173 2020/11/21 06:24:00 3 131 32 1787 618.8
174 2020/11/21 08:24:00 3 135 32 168 36.0
175 2020/11/21 10:54:00 2 133 31 103 -------
176 2020/11/21 12:54:00 2 128 33 3471 -------
177 2020/11/21 14:54:00 2 129 36 518 -------
178 2020/11/21 16:54:00 2 134 36 3186 -------
179 2020/11/21 18:24:00 2 135 34 984 -------
180 2020/11/21 20:54:00 2 130 40 2383 -------
181 2020/11/21 20:54:00 2 102 95 2383 -------
182 2020/11/21 20:54:00 2 102 95 2383 -------
183 2020/11/21 20:54:00 2 102 95 2383 -------
184 2020/11/21 20:54:00 2 102 95 2383 -------
185 2020/11/21 20:54:00 2 102 95 2383 -------
186 2020/11/21 20:54:00 2 102 95 2383 -------
187 2020/11/21 20:54:00 2 102 95 2383 -------
188 2020/11/21 20:54:00 2 102 95 2383 -------
189 2020/11/21 20:54:00 2 102 95 2383 -------
190 2020/11/21 20:54:00 2 102 95 2383 -------
191 2020/11/21 20:54:00 2 102 95 2383 -------
192 2020/11/21 20:54:00 2 102 95 2383 -------
193 2020/11/21 20:54:00 2 102 95 2383 -------
194 2020/11/21 20:54:00 2 102 95 2383 -------
195 2020/11/21 20:54:00 2 102 95 2383 -------
196 2020/11/21 20:54:00 2 102 95 2383 -------
197 2020/11/21 20:54:00 2 96 107 2383 -------
198 2020/11/22 00:54:00 11 229 98 238 18.6
199 2020/11/22 06:54:00 4 251 53 240 -3.6
200 2020/11/22 14:54:00 2 127 36 621 -------
201 2020/11/22 21:24:00 2 127 35 284 -------
202 2020/11/22 22:54:00 2 128 34 259 -------
203 2020/11/23 04:54:00 2 133 27 1839 -------
204 2020/11/23 07:54:00 2 134 30 2305 -------
205 2020/11/23 17:24:00 2 138 29 51 -------
206 2020/11/23 20:24:00 9 110 81 385 32.7
207 2020/11/24 01:24:00 6 113 86 582 74.0
208 2020/11/24 05:24:00 11 114 129 324 11.0
209 2020/11/24 05:54:00 2 76 44 51 -------
210 2020/11/24 11:24:00 2 77 52 1010 -------
211 2020/11/24 12:24:00 3 107 105 2305 -115.1
212 2020/11/24 14:24:00 3 100 141 1126 21.6
213 2020/11/24 17:24:00 5 97 119 727 56.5
214 2020/11/24 20:24:00 7 98 117 498 31.4
215 2020/11/25 00:24:00 3 99 89 647 28.8
216 2020/11/25 02:24:00 8 103 110 358 19.2
217 2020/11/25 06:54:00 8 103 94 355 43.4
218 2020/11/25 11:24:00 3 104 94 1321 158.3
219 2020/11/25 14:54:00 5 133 116 624 142.9
220 2020/11/25 17:54:00 2 106 86 1813 -------
221 2020/11/25 19:24:00 2 108 89 1165 -------
222 2020/11/25 21:54:00 3 121 61 1010 374.2
223 2020/11/26 00:24:00 2 130 29 284 -------
224 2020/11/26 11:24:00 2 168 44 3263 -------
225 2020/11/26 12:54:00 2 172 53 4377 -------
226 2020/11/26 19:54:00 2 221 31 1735 -------
227 2020/11/26 22:24:00 8 97 116 442 -7.4
228 2020/11/27 03:24:00 8 103 105 375 45.9
229 2020/11/27 07:54:00 3 106 82 427 36.0
230 2020/11/28 10:24:00 2 134 32 129 -------
231 2020/11/29 02:24:00 2 131 27 207 -------
232 2020/11/29 12:54:00 2 210 72 4481 -------
233 2020/11/29 13:24:00 4 87 167 1152 -3.6
234 2020/11/29 14:24:00 6 231 78 694 -4.1
235 2020/11/29 15:54:00 3 90 121 608 107.9
236 2020/11/29 18:54:00 8 132 138 211 7.6
237 2020/11/29 23:24:00 6 136 92 557 22.6
238 2020/11/30 02:54:00 10 102 90 256 1.5
239 2020/11/30 08:24:00 6 135 90 421 -14.6
240 2020/11/30 12:24:00 4 108 66 613 46.8
241 2020/11/30 14:54:00 5 103 78 437 3.1
242 2020/11/30 16:54:00 2 194 67 4325 -------
243 2020/11/30 17:54:00 8 111 66 466 -12.4
244 2020/11/30 22:24:00 2 100 55 2978 -------

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04