Last 14 Days Detection from LASCO C2

Detections are made with LASCO C2 instrument.
Current Time:   2023/09/29 00:29 UTC
Last Attempted Run:     2023/09/28 22:37 UTC
Last Image Used in Run:     2023/09/28 21:49 UTC

Daily Movie:
2023/09/16 2023/09/17 2023/09/18 2023/09/19 2023/09/20 2023/09/21 2023/09/22
2023/09/23 2023/09/24 2023/09/25 2023/09/26 2023/09/27 2023/09/28 2023/09/29

read me

SECCHI BEACON
Last 14 Days Detection

Detections are made with SECCHI COR2 instrument using beacon data.
Current Time:   2023/09/29 00:29 UTC
Last COR2 Ahead Image Used in Run:     2023/09/28 14:53 UTC

Last COR2 Behind Image Used in Run:     2014/09/27 15:39 UTC

Daily Movie:
2023/09/16
A   B
2023/09/17
A   B
2023/09/18
A   B
2023/09/19
A   B
2023/09/20
A   B
2023/09/21
A   B
2023/09/22
A   B
2023/09/23
A    B
2023/09/24
A    B
2023/09/25
A    B
2023/09/26
A    B
2023/09/27
A    B
2023/09/28
A    B
2023/09/29
A    B

read me



Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees

LASCO C2


Event Movies

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2023/09/28 21:07:07 4 260 6 333 -76.9
2023/09/28 20:39:07 3 70 6 1310 2020.8
2023/09/28 18:47:07 14 68 10 258 -10.3
2023/09/28 18:47:07 14 20 8 258 19.8
2023/09/28 17:23:07 8 69 11 233 -51.6
2023/09/28 16:34:07 5 68 15 239 93.9
2023/09/28 16:34:07 4 68 15 177 -43.9
2023/09/28 15:38:07 7 63 19 573 153.8
2023/09/28 14:35:07 5 9 16 476 123.4
2023/09/28 13:32:07 6 7 15 179 -34.5
2023/09/28 13:32:07 3 64 13 212 -329.5
2023/09/28 13:25:07 9 260 17 146 -56.6
2023/09/28 12:57:07 3 267 9 221 -482.0
2023/09/28 12:22:07 8 68 43 455 223.2
2023/09/28 12:22:07 3 267 7 479 922.5
2023/09/28 11:12:07 8 63 33 356 -109.4
2023/09/28 09:48:07 20 266 40 347 44.8
2023/09/28 08:03:07 17 67 46 83 2.7
2023/09/28 06:32:07 17 129 45 446 13.5
2023/09/28 04:47:07 14 57 18 225 -0.6
2023/09/28 04:19:08 16 120 44 413 -9.3
2023/09/28 03:51:07 3 114 12 221 -42.7
2023/09/28 01:25:52 24 45 53 316 2.1
2023/09/28 00:14:08 8 111 20 356 -32.6
2023/09/27 23:12:12 13 111 20 332 10.7
2023/09/27 23:12:12 2 112 5 401 -------
2023/09/27 17:48:11 3 157 11 142 118.4
2023/09/27 17:12:12 16 149 38 180 -4.0
2023/09/27 16:24:08 9 254 5 67 2.8
2023/09/27 16:12:11 2 113 5 410 -------
2023/09/27 14:48:12 4 190 7 536 -215.8
2023/09/27 14:48:12 2 112 16 398 -------
2023/09/27 13:48:11 2 189 5 172 -------
2023/09/27 12:24:07 4 385 83 255 14.1
2023/09/27 11:12:11 2 34 68 200 -------
2023/09/27 10:12:12 4 84 6 88 -46.9
2023/09/27 08:24:09 4 82 5 176 -7.9
2023/09/27 07:24:08 3 115 9 287 28.3
2023/09/27 07:12:24 6 272 13 183 18.0
2023/09/27 06:12:12 2 190 6 75 -------
2023/09/27 04:12:12 8 44 21 251 17.9
2023/09/27 02:24:08 8 249 8 109 13.4
2023/09/27 02:24:08 3 83 8 131 -9.1
2023/09/26 21:48:12 10 247 8 134 -12.4
2023/09/26 21:48:12 6 246 7 214 18.4
2023/09/26 16:24:08 14 244 10 150 -6.5
2023/09/26 04:24:07 4 83 13 319 56.6
2023/09/26 02:48:08 4 21 11 199 36.3
2023/09/26 02:12:11 40 239 16 62 -0.0
2023/09/25 13:36:08 2 357 7 161 -------
2023/09/25 13:36:08 2 9 6 495 -------
2023/09/25 13:36:08 2 357 7 161 -------
2023/09/25 13:36:08 2 9 6 495 -------
2023/09/25 11:36:09 7 371 40 70 -15.7
2023/09/25 10:00:08 3 166 23 148 12.3
2023/09/25 09:12:12 4 78 12 339 206.1
2023/09/25 07:48:08 15 19 26 183 8.5
2023/09/25 06:48:07 4 44 65 268 -112.0
2023/09/25 05:48:07 4 24 9 200 -67.3
2023/09/25 04:36:07 4 211 15 163 -104.5
2023/09/25 03:48:07 4 23 8 94 37.3
2023/09/25 03:48:07 2 71 5 1119 -------
2023/09/25 00:24:07 3 164 38 484 344.8
2023/09/24 23:36:07 7 152 14 252 6.6
2023/09/24 23:24:07 3 173 21 204 74.7
2023/09/24 23:24:07 2 173 21 150 -------
2023/09/24 21:48:07 6 144 14 191 -6.7
2023/09/24 19:00:08 12 260 85 288 -4.8
2023/09/24 18:12:08 3 272 84 522 21.9
2023/09/24 15:36:07 12 286 53 410 -4.2
2023/09/24 15:14:52 2 247 34 41 -------
2023/09/24 15:05:46 3 8 6 154 -130.2
2023/09/24 14:24:08 2 238 31 355 -------
2023/09/24 13:48:07 4 280 12 222 -69.7
2023/09/24 13:25:31 3 245 44 80 9.8
2023/09/24 10:24:09 10 287 118 417 33.5
2023/09/24 07:36:09 12 296 72 383 -8.4
2023/09/24 04:12:07 6 196 5 130 -23.5
2023/09/24 03:48:07 3 106 8 489 352.2
2023/09/24 02:24:07 3 109 5 898 965.9
2023/09/24 01:25:30 2 295 5 315 -------
2023/09/24 00:24:09 3 276 13 204 -134.9
2023/09/23 22:24:08 11 273 14 182 1.0
2023/09/23 22:24:08 5 272 13 160 -39.3
2023/09/23 20:24:07 8 282 29 270 -20.4
2023/09/23 19:12:07 5 277 15 101 -14.9
2023/09/23 17:24:07 5 269 6 149 -9.6
2023/09/23 16:36:08 4 223 14 442 -280.7
2023/09/23 16:00:07 2 281 8 257 -------
2023/09/23 16:00:07 2 227 15 53 -------
2023/09/23 15:24:07 2 349 7 624 -------
2023/09/23 15:12:12 2 279 16 1322 -------
2023/09/23 13:25:35 7 187 18 239 9.3
2023/09/23 12:12:07 7 269 30 172 -41.7
2023/09/23 10:24:07 4 274 17 164 78.3
2023/09/23 03:24:07 16 179 33 191 3.3
2023/09/23 02:00:07 5 182 59 410 -107.8
2023/09/23 00:24:08 4 185 80 334 -1.4
2023/09/22 23:12:07 8 186 66 178 13.6
2023/09/22 23:12:07 2 186 62 226 -------
2023/09/22 21:24:07 7 103 57 344 -4.8
2023/09/22 19:12:08 11 338 31 195 4.9
2023/09/22 18:00:07 7 289 68 509 39.0
2023/09/22 12:12:10 7 275 30 77 7.7
2023/09/22 11:00:08 28 311 96 110 3.2
2023/09/22 09:36:08 8 98 22 432 34.6
2023/09/22 09:24:16 4 192 45 317 6.3
2023/09/22 07:48:08 3 199 39 165 -72.3
2023/09/22 03:24:08 11 213 66 249 1.9
2023/09/22 00:24:09 8 208 46 24 0.1
2023/09/22 00:24:09 3 261 21 237 29.5
2023/09/21 22:36:08 8 263 20 327 20.6
2023/09/21 22:36:08 2 264 17 240 -------
2023/09/21 20:36:07 7 176 81 562 27.2
2023/09/21 20:24:08 2 60 25 129 -------
2023/09/21 18:36:07 8 52 82 246 -18.3
2023/09/21 18:36:07 3 77 31 279 -134.6
2023/09/21 15:48:07 13 56 94 372 3.8
2023/09/21 14:36:08 6 181 66 342 22.5
2023/09/21 12:12:07 4 309 7 153 -11.3
2023/09/21 10:48:07 14 177 70 225 3.4
2023/09/21 06:48:07 5 170 17 262 4.5
2023/09/21 04:12:08 12 171 28 283 -2.8
2023/09/21 00:24:08 15 171 27 234 1.4
2023/09/21 00:24:08 3 236 20 263 -156.9
2023/09/20 22:36:07 10 235 17 176 -29.4
2023/09/20 22:36:07 4 236 13 322 -6.5
2023/09/20 22:24:07 12 170 23 138 0.2
2023/09/20 22:24:07 5 178 8 140 51.7
2023/09/20 20:36:07 8 161 19 265 6.6
2023/09/20 18:48:07 5 108 6 320 23.6
2023/09/20 18:24:08 13 239 16 79 -0.7
2023/09/20 15:05:47 14 170 58 286 -2.7
2023/09/20 13:26:03 7 266 26 87 -19.1
2023/09/20 12:36:08 3 281 13 219 -2.8
2023/09/20 12:12:07 7 168 15 234 7.2
2023/09/20 11:36:08 4 280 20 155 82.3
2023/09/20 11:00:07 5 139 18 161 -9.6
2023/09/20 11:00:07 3 108 10 144 -164.4
2023/09/20 08:36:08 12 280 46 482 53.9
2023/09/20 06:00:07 13 104 91 259 23.0
2023/09/20 05:12:07 5 250 26 268 -156.9
2023/09/20 03:48:08 6 251 44 225 25.1
2023/09/20 03:12:11 3 27 6 269 -181.4
2023/09/20 00:24:07 13 249 40 235 -11.4
2023/09/20 00:24:07 3 70 79 554 -66.2
2023/09/19 22:12:07 13 248 36 71 7.7
2023/09/19 22:12:07 6 252 27 43 -32.0
2023/09/19 20:36:07 6 161 61 484 -21.2
2023/09/19 19:36:08 5 44 13 222 -28.9
2023/09/19 18:48:07 3 42 5 145 -141.7
2023/09/19 18:12:08 3 245 16 710 -809.0
2023/09/19 18:12:08 2 178 15 1067 -------
2023/09/19 14:48:07 17 286 34 151 -4.9
2023/09/19 13:25:32 11 100 35 186 12.1
2023/09/19 11:24:08 11 284 53 202 -0.7
2023/09/19 10:12:07 6 153 67 332 17.9
2023/09/19 07:12:09 7 238 17 150 -11.5
2023/09/19 06:12:07 16 258 57 196 11.7
2023/09/19 06:12:07 2 244 13 107 -------
2023/09/19 04:48:07 7 154 66 236 -6.3
2023/09/19 03:24:08 7 274 26 120 15.7
2023/09/19 02:00:07 7 182 12 283 -13.7
2023/09/19 01:25:31 3 342 8 413 -199.3
2023/09/19 00:24:07 2 67 11 118 -------
2023/09/18 21:12:13 3 124 46 232 -23.7
2023/09/18 19:12:08 3 239 19 86 -104.7
2023/09/18 18:36:07 2 6 12 2475 -------
2023/09/18 18:24:07 12 186 20 299 3.3
2023/09/18 18:00:07 2 74 6 387 -------
2023/09/18 17:36:07 3 359 10 226 -239.2
2023/09/18 15:46:49 7 80 28 509 -55.0
2023/09/18 11:48:08 13 317 83 222 7.5
2023/09/18 10:36:08 6 183 25 256 10.7
2023/09/18 07:36:07 15 90 69 193 10.7
2023/09/18 06:24:07 6 173 11 153 34.0
2023/09/18 06:24:07 4 243 7 327 149.3
2023/09/18 06:24:07 3 192 7 242 -36.9
2023/09/18 04:48:07 7 183 32 308 -38.6
2023/09/18 03:12:11 3 94 22 328 -84.2
2023/09/18 01:48:07 13 180 26 268 -20.1
2023/09/18 00:24:07 4 191 41 86 -19.8
2023/09/17 20:24:07 13 192 37 299 5.8
2023/09/17 20:24:07 12 193 36 306 9.8
2023/09/17 18:36:08 7 152 17 164 0.4
2023/09/17 17:00:07 13 88 63 292 -3.7
2023/09/17 16:12:08 3 192 62 467 -37.8
2023/09/17 12:12:07 12 206 99 180 27.7
2023/09/17 09:48:07 9 59 30 421 14.7
2023/09/17 08:48:09 9 101 31 384 50.7
2023/09/17 05:48:08 14 101 43 219 -13.6
2023/09/17 01:25:30 19 100 31 219 7.2
2023/09/17 00:24:07 6 216 38 244 21.5
2023/09/16 21:12:11 3 351 4 431 -511.9
2023/09/16 20:24:07 12 212 36 319 -22.9
2023/09/16 19:48:07 2 229 5 279 -------
2023/09/16 17:48:07 6 62 12 381 13.2
2023/09/16 17:36:07 5 202 15 274 -60.9
2023/09/16 15:48:08 8 230 73 381 106.4
2023/09/16 15:48:08 2 57 15 215 -------
2023/09/16 15:12:13 2 59 9 563 -------
2023/09/16 14:24:08 4 207 14 191 -3.9
2023/09/16 13:48:07 3 59 4 262 -37.5
2023/09/16 13:25:32 4 273 4 47 -39.0
2023/09/16 09:12:12 13 198 69 362 8.0
2023/09/16 05:00:07 17 34 64 148 5.0
2023/09/16 04:24:07 2 106 7 86 -------
2023/09/16 03:12:11 5 9 10 152 -30.1
2023/09/16 02:24:07 15 205 24 159 -6.1
2023/09/16 00:24:07 6 207 33 69 -9.9
2023/09/16 00:24:07 2 271 7 365 -------

STEREO COR2

Event Movies

STEREO Ahead Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2023/09/28 14:38:25 2 253 82 544 -------
2023/09/28 13:38:25 2 30 56 2131 -------
2023/09/28 13:23:25 3 138 76 35 39.5
2023/09/28 13:23:25 3 138 76 35 39.5
2023/09/28 13:23:25 2 30 56 189 -------
2023/09/28 13:23:25 3 138 76 35 39.5
2023/09/28 13:23:25 2 30 56 189 -------
2023/09/28 13:23:25 3 138 76 35 39.5
2023/09/28 12:53:25 3 30 56 104 -17.5
2023/09/28 12:38:25 2 247 14 189 -------
2023/09/28 12:23:25 3 23 70 94 78.9
2023/09/28 12:23:25 2 145 86 47 -------
2023/09/28 11:53:25 2 13 90 1290 -------
2023/09/28 11:53:25 2 13 90 1290 -------
2023/09/28 11:38:25 2 127 106 47 -------
2023/09/28 11:38:25 2 127 106 47 -------
2023/09/28 06:38:25 2 11 78 520 -------
2023/09/28 05:53:25 2 144 88 1231 -------
2023/09/28 04:53:25 2 134 88 1408 -------
2023/09/28 03:23:25 6 12 92 114 24.6
2023/09/28 01:38:25 2 288 20 23 -------
2023/09/28 01:38:25 2 288 20 23 -------
2023/09/27 21:23:25 2 71 226 106 -------
2023/09/27 13:38:25 2 67 190 2580 -------
2023/09/24 20:53:25 2 123 54 461 -------
2023/09/24 20:53:25 2 123 54 461 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:38:25 2 255 62 757 -------
2023/09/24 20:23:25 3 255 62 899 -157.9
2023/09/24 13:23:25 3 299 134 207 -16.4
2023/09/24 13:23:25 3 299 134 207 -16.4
2023/09/24 11:38:25 8 311 158 194 0.7
2023/09/24 11:38:25 2 128 56 118 -------
2023/09/24 11:23:25 3 136 72 59 65.9
2023/09/24 10:23:25 3 280 52 189 0.0
2023/09/24 09:23:25 2 134 68 71 -------
2023/09/24 08:23:25 3 274 32 662 138.1
2023/09/24 06:53:25 2 179 358 35 -------
2023/09/24 03:53:25 3 179 358 21 13.2
2023/09/24 01:23:25 2 144 100 71 -------
2023/09/24 00:53:25 3 144 100 20 26.3
2023/09/23 14:23:25 2 150 124 94 -------
2023/09/23 14:23:25 2 150 124 94 -------
2023/09/23 14:23:25 2 150 124 94 -------
2023/09/23 13:53:25 4 13 70 520 -242.8
2023/09/23 04:38:25 2 19 34 1610 -------
2023/09/23 03:23:25 2 154 148 402 -------
2023/09/22 12:53:54 2 154 108 47 -------
2023/09/22 12:53:54 2 154 108 47 -------
2023/09/22 12:53:54 2 154 108 47 -------
2023/09/22 12:53:54 2 154 108 47 -------
2023/09/22 10:23:54 2 21 26 1018 -------
2023/09/22 08:53:54 3 165 130 243 41.7
2023/09/22 07:23:54 2 6 40 1089 -------
2023/09/22 07:23:54 2 174 136 35 -------
2023/09/22 05:23:54 2 35 98 47 -------
2023/09/22 05:23:54 2 136 56 11 -------
2023/09/22 04:23:54 6 174 136 157 6.4
2023/09/21 13:53:54 2 31 62 35 -------
2023/09/21 13:53:54 2 31 62 35 -------
2023/09/21 13:53:54 2 31 62 35 -------
2023/09/21 13:53:54 2 31 62 35 -------
2023/09/21 13:53:54 2 31 62 35 -------
2023/09/21 10:23:54 2 150 92 11 -------
2023/09/21 10:23:54 2 150 92 11 -------
2023/09/20 09:23:54 2 96 164 1136 -------
2023/09/20 04:53:53 2 145 98 23 -------
2023/09/20 02:23:54 2 38 56 124 -------
2023/09/19 01:23:54 2 80 244 189 -------
2023/09/19 01:23:54 2 80 244 189 -------
2023/09/18 10:53:54 2 121 122 11 -------
2023/09/18 08:53:54 2 140 140 11 -------
2023/09/18 07:23:54 2 138 136 118 -------
2023/09/18 05:53:54 2 146 112 71 -------
2023/09/18 02:23:54 2 142 140 35 -------
2023/09/18 02:23:54 2 142 140 35 -------
2023/09/17 14:23:54 2 219 62 130 -------
2023/09/17 12:23:54 3 97 246 76 -29.6
2023/09/17 11:23:54 2 55 46 23 -------
2023/09/17 10:53:54 2 119 154 35 -------
2023/09/17 07:53:54 2 4 76 1349 -------
2023/09/17 07:53:54 2 4 76 1349 -------
2023/09/17 03:23:54 2 126 84 17 -------
2023/09/16 20:23:54 2 137 70 23 -------
2023/09/16 19:23:54 2 30 84 307 -------
2023/09/16 19:23:54 2 30 84 307 -------
2023/09/16 15:53:54 2 141 66 9 -------
2023/09/16 09:53:54 2 80 184 35 -------
2023/09/16 07:53:53 3 68 196 698 328.8
2023/09/16 07:53:53 3 68 196 698 328.8
2023/09/16 03:23:54 2 209 50 29 -------
STEREO Behind Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04