Last 14 Days Detection from LASCO C2

Detections are made with LASCO C2 instrument.
Current Time:   2024/04/19 12:06 UTC
Last Attempted Run:     2024/04/19 11:36 UTC
Last Image Used in Run:     2024/04/19 11:12 UTC

Daily Movie:
2024/04/06 2024/04/07 2024/04/08 2024/04/09 2024/04/10 2024/04/11 2024/04/12
2024/04/13 2024/04/14 2024/04/15 2024/04/16 2024/04/17 2024/04/18 2024/04/19

read me

SECCHI BEACON
Last 14 Days Detection

Detections are made with SECCHI COR2 instrument using beacon data.
Current Time:   2024/04/19 12:06 UTC
Last COR2 Ahead Image Used in Run:     2024/04/19 09:23 UTC

Last COR2 Behind Image Used in Run:     2014/09/27 15:39 UTC

Daily Movie:
2024/04/06
A   B
2024/04/07
A   B
2024/04/08
A   B
2024/04/09
A   B
2024/04/10
A   B
2024/04/11
A   B
2024/04/12
A   B
2024/04/13
A    B
2024/04/14
A    B
2024/04/15
A    B
2024/04/16
A    B
2024/04/17
A    B
2024/04/18
A    B
2024/04/19
A    B

read me



Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees

LASCO C2


Event Movies

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/04/19 06:24:07 18 150 84 166 5.7
2024/04/19 06:24:07 16 153 78 152 4.3
2024/04/19 06:12:15 4 94 29 207 9.7
2024/04/19 05:36:07 2 202 9 2174 -------
2024/04/19 05:36:07 2 138 22 269 -------
2024/04/19 05:12:07 3 101 6 166 -37.4
2024/04/19 04:49:35 2 142 24 158 -------
2024/04/19 03:24:07 7 203 16 185 5.5
2024/04/19 00:36:07 2 101 14 236 -------
2024/04/19 00:24:07 8 204 28 234 -45.7
2024/04/18 22:36:07 5 216 33 509 -101.5
2024/04/18 22:36:07 2 217 32 747 -------
2024/04/18 22:24:07 2 291 31 312 -------
2024/04/18 17:48:07 4 158 39 280 11.3
2024/04/18 15:36:07 30 256 106 101 3.9
2024/04/18 14:12:07 6 159 22 189 7.0
2024/04/18 13:25:56 4 114 7 452 321.2
2024/04/18 09:48:08 4 91 11 182 59.2
2024/04/18 07:12:07 9 152 38 263 15.7
2024/04/18 05:12:07 9 157 23 298 14.3
2024/04/18 05:00:07 5 112 7 242 -63.0
2024/04/18 04:24:07 3 144 43 236 0.0
2024/04/18 02:36:07 7 130 80 427 96.5
2024/04/18 02:00:07 2 335 6 279 -------
2024/04/18 02:00:07 2 161 5 236 -------
2024/04/18 00:36:07 4 338 9 195 75.4
2024/04/18 00:36:07 4 161 6 207 -34.7
2024/04/17 21:12:12 9 110 66 238 -7.8
2024/04/17 20:00:07 4 164 6 373 108.4
2024/04/17 16:12:07 23 348 30 138 1.0
2024/04/17 13:48:07 5 38 6 147 3.2
2024/04/17 11:48:08 17 343 30 149 4.5
2024/04/17 10:36:07 7 41 8 163 13.9
2024/04/17 09:48:07 9 344 28 419 114.8
2024/04/17 09:12:12 3 42 9 475 -32.4
2024/04/17 08:24:08 5 343 32 98 -58.5
2024/04/17 05:36:07 13 343 69 311 -38.0
2024/04/17 02:48:10 5 322 53 308 -1.3
2024/04/17 00:24:07 10 60 37 108 6.2
2024/04/17 00:24:07 3 171 22 172 224.2
2024/04/16 20:36:07 13 182 44 182 7.4
2024/04/16 20:12:07 3 346 13 91 22.4
2024/04/16 20:12:07 3 55 14 269 -119.6
2024/04/16 17:36:07 10 48 32 400 9.7
2024/04/16 17:36:07 4 41 14 334 48.4
2024/04/16 15:24:07 3 346 17 46 29.9
2024/04/16 14:12:07 13 51 31 176 -0.1
2024/04/16 14:12:07 4 60 8 712 -22.4
2024/04/16 10:48:07 10 64 82 249 -8.3
2024/04/16 07:48:07 13 53 79 350 18.1
2024/04/16 03:36:07 16 86 83 232 4.4
2024/04/16 02:00:07 2 341 13 1214 -------
2024/04/16 01:48:07 8 55 8 97 -23.7
2024/04/15 19:00:07 23 327 352 194 -0.2
2024/04/15 19:00:07 18 327 352 213 8.9
2024/04/15 15:00:49 5 51 5 143 6.0
2024/04/15 10:48:08 13 351 12 227 -19.5
2024/04/15 10:12:07 2 72 6 10 -------
2024/04/15 07:12:07 9 351 9 523 22.9
2024/04/14 20:12:07 3 263 12 317 -246.7
2024/04/14 19:36:07 2 265 5 204 -------
2024/04/14 17:00:07 12 268 28 215 -15.5
2024/04/14 15:48:09 5 270 28 414 -14.2
2024/04/14 12:00:07 15 269 26 194 3.5
2024/04/14 10:12:07 8 276 20 396 117.8
2024/04/14 08:12:08 8 278 39 442 3.7
2024/04/14 07:12:08 4 278 42 971 478.5
2024/04/14 04:00:07 12 276 70 347 39.0
2024/04/14 00:24:07 15 92 41 196 19.1
2024/04/13 21:24:07 9 107 65 261 6.3
2024/04/13 18:00:07 15 369 44 292 11.2
2024/04/13 17:00:07 5 7 15 165 -49.1
2024/04/13 16:36:07 2 89 6 1496 -------
2024/04/13 16:12:07 5 25 6 78 -9.6
2024/04/13 15:12:12 2 85 5 1452 -------
2024/04/13 12:48:08 2 90 6 769 -------
2024/04/13 10:00:07 3 90 7 774 -73.2
2024/04/13 08:12:07 13 64 15 208 7.9
2024/04/13 08:12:07 3 82 4 834 1143.6
2024/04/13 07:00:07 3 27 7 274 -186.3
2024/04/13 05:12:07 14 75 28 312 5.3
2024/04/13 04:12:08 5 29 11 282 -19.3
2024/04/13 02:36:07 4 27 9 320 -71.7
2024/04/13 02:00:07 7 70 12 450 25.9
2024/04/13 00:24:07 3 75 30 371 82.2
2024/04/12 22:12:07 2 28 5 199 -------
2024/04/12 22:00:08 3 39 7 203 27.3
2024/04/12 20:48:07 3 68 19 181 -89.3
2024/04/12 19:00:07 8 261 12 221 15.7
2024/04/12 18:24:07 3 66 7 86 -119.4
2024/04/12 18:12:07 6 78 30 635 -24.2
2024/04/12 16:00:08 10 344 33 342 1.9
2024/04/12 15:12:12 3 56 8 356 58.1
2024/04/12 15:12:12 3 44 7 986 -840.0
2024/04/12 15:12:12 2 195 6 390 -------
2024/04/12 13:25:56 4 76 23 97 -39.6
2024/04/12 11:00:09 12 267 45 343 -16.6
2024/04/12 09:36:07 8 17 13 353 40.4
2024/04/12 08:12:07 5 71 16 285 -32.2
2024/04/12 07:48:07 4 100 23 158 -33.8
2024/04/12 07:12:07 3 127 4 64 0.6
2024/04/12 06:24:09 6 70 17 405 195.0
2024/04/12 04:49:26 8 47 16 173 -4.7
2024/04/12 04:17:39 4 109 41 331 0.6
2024/04/12 00:24:07 9 68 85 248 -15.8
2024/04/11 15:36:07 12 84 75 318 39.4
2024/04/11 15:36:07 2 74 17 322 -------
2024/04/11 15:12:13 4 129 20 611 -5.7
2024/04/11 12:24:07 3 69 13 107 60.0
2024/04/11 11:36:07 14 103 49 325 13.0
2024/04/11 11:36:07 3 67 10 387 -284.0
2024/04/11 11:00:07 3 50 14 597 204.1
2024/04/11 09:48:07 7 89 51 565 5.8
2024/04/11 08:36:07 5 61 13 158 -17.3
2024/04/11 07:12:07 6 62 38 884 70.2
2024/04/11 06:36:07 6 92 36 927 -284.2
2024/04/11 06:24:08 2 66 5 43 -------
2024/04/11 06:00:08 4 276 6 184 3.7
2024/04/11 05:00:08 6 97 14 932 -145.8
2024/04/11 03:12:12 5 125 21 987 82.6
2024/04/11 02:36:07 3 56 22 337 113.9
2024/04/11 02:12:09 4 205 5 194 -93.9
2024/04/11 00:24:07 8 62 29 204 47.4
2024/04/11 00:24:07 2 89 17 215 -------
2024/04/10 18:36:07 2 327 10 86 -------
2024/04/10 17:48:07 6 65 44 266 60.6
2024/04/10 16:24:07 10 334 24 510 46.0
2024/04/10 15:16:23 8 60 56 258 -38.3
2024/04/10 07:12:07 3 175 9 758 -230.2
2024/04/10 07:00:09 4 56 6 324 -198.7
2024/04/10 06:36:37 3 116 24 1195 -178.4
2024/04/10 04:24:07 3 113 7 963 -52.3
2024/04/10 04:00:07 3 76 7 247 -254.1
2024/04/10 02:48:07 2 57 7 246 -------
2024/04/10 01:25:54 7 220 19 415 30.9
2024/04/10 01:25:54 3 54 7 161 -152.2
2024/04/10 00:24:07 3 125 79 53 -74.7
2024/04/09 23:48:07 2 65 18 193 -------
2024/04/09 23:12:12 2 59 12 1929 -------
2024/04/09 22:00:07 4 87 37 878 82.6
2024/04/09 21:12:13 4 133 14 362 29.4
2024/04/09 21:12:13 3 112 5 496 -169.2
2024/04/09 20:26:16 3 86 8 346 166.0
2024/04/09 20:00:07 4 62 15 229 -83.8
2024/04/09 19:12:08 4 109 9 540 44.7
2024/04/09 18:48:07 2 81 5 473 -------
2024/04/09 18:12:07 7 96 11 235 24.0
2024/04/09 18:12:07 2 107 6 645 -------
2024/04/09 14:24:07 9 58 7 134 -7.0
2024/04/09 12:48:07 2 60 6 468 -------
2024/04/09 11:36:07 5 58 8 828 59.4
2024/04/09 11:00:08 4 94 25 896 63.6
2024/04/09 10:24:07 3 64 14 963 994.1
2024/04/09 08:48:07 3 77 50 867 699.6
2024/04/09 08:36:08 3 61 9 146 32.0
2024/04/09 08:00:07 2 281 8 344 -------
2024/04/09 06:00:07 11 61 11 111 -6.3
2024/04/09 05:36:07 10 293 27 305 -29.2
2024/04/09 02:12:07 12 298 51 322 6.2
2024/04/09 01:25:52 3 63 8 69 9.2
2024/04/08 23:48:07 2 213 14 86 -------
2024/04/08 23:48:07 2 91 11 505 -------
2024/04/08 21:36:13 7 63 11 242 -10.0
2024/04/08 20:25:37 4 62 13 294 -193.6
2024/04/08 18:06:07 11 61 13 193 24.7
2024/04/08 17:18:07 6 63 18 194 -117.3
2024/04/08 16:24:07 5 87 12 328 -80.1
2024/04/08 16:00:12 7 61 9 148 14.3
2024/04/08 14:00:13 3 68 8 91 -83.3
2024/04/08 12:36:07 3 100 22 822 -46.6
2024/04/08 11:36:07 2 60 6 179 -------
2024/04/08 09:24:07 3 63 17 120 -47.3
2024/04/08 09:12:12 2 92 7 1007 -------
2024/04/08 08:12:07 4 64 13 129 -112.0
2024/04/08 01:25:51 3 80 10 52 37.6
2024/04/08 00:24:07 33 70 51 93 1.6
2024/04/07 23:24:07 10 64 41 328 17.7
2024/04/07 21:12:10 8 60 28 458 35.1
2024/04/07 21:12:10 2 164 15 605 -------
2024/04/07 19:12:07 8 156 60 597 35.3
2024/04/07 17:24:07 3 212 8 182 104.6
2024/04/07 16:36:07 10 56 28 294 6.0
2024/04/07 16:36:07 3 5 11 220 -82.2
2024/04/07 16:05:32 2 389 67 97 -------
2024/04/07 13:48:07 8 32 64 222 -15.5
2024/04/07 11:48:07 3 299 7 161 -164.4
2024/04/07 11:36:07 6 25 50 876 214.4
2024/04/07 08:36:07 8 169 10 171 2.2
2024/04/07 07:36:07 8 34 21 297 -34.3
2024/04/07 07:12:08 3 357 19 172 -30.1
2024/04/07 00:24:07 28 362 68 95 3.6
2024/04/06 20:24:07 35 363 66 58 1.7
2024/04/06 18:48:07 10 300 18 218 7.5
2024/04/06 16:48:07 3 145 7 1103 1128.6
2024/04/06 16:00:07 6 175 6 127 -15.5
2024/04/06 15:36:09 3 147 5 161 134.6
2024/04/06 14:48:07 6 302 15 131 -4.4
2024/04/06 11:48:07 10 297 38 266 14.0
2024/04/06 11:24:07 3 178 14 37 7.5
2024/04/06 05:48:07 9 296 28 227 22.6

STEREO COR2

Event Movies

STEREO Ahead Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/04/19 06:53:54 3 290 36 35 -13.2
2024/04/19 06:23:54 2 152 96 71 -------
2024/04/19 04:53:54 2 159 86 23 -------
2024/04/16 07:53:54 2 285 46 11 -------
2024/04/16 06:53:54 2 156 92 11 -------
2024/04/16 03:53:54 3 163 90 17 3.3
2024/04/16 03:53:54 2 19 78 94 -------
2024/04/16 03:53:54 3 163 90 17 3.3
2024/04/16 03:53:54 2 19 78 94 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 151 66 71 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 09:38:25 2 18 36 142 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:53:25 2 155 106 23 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:38:25 2 181 98 47 -------
2024/04/15 08:23:25 4 166 128 549 -464.6
2024/04/15 08:23:25 4 166 128 549 -464.6
2024/04/15 07:53:25 2 149 70 35 -------
2024/04/15 07:53:25 2 149 70 35 -------
2024/04/15 07:38:25 2 15 70 47 -------
2024/04/15 07:38:25 2 15 70 47 -------
2024/04/15 06:53:25 2 171 106 94 -------
2024/04/15 05:53:25 2 160 112 35 -------
2024/04/15 05:53:25 2 157 106 35 -------
2024/04/15 04:38:25 2 85 194 71 -------
2024/04/14 13:23:25 2 107 206 23 -------
2024/04/14 13:23:25 2 107 206 23 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:38:25 2 99 222 71 -------
2024/04/14 11:23:25 2 169 86 59 -------
2024/04/14 08:23:25 2 144 32 23 -------
2024/04/14 08:23:25 2 266 72 94 -------
2024/04/14 07:53:25 2 269 74 177 -------
2024/04/14 06:53:25 3 270 80 368 140.3
2024/04/14 06:23:25 2 143 42 23 -------
2024/04/14 05:23:25 4 279 50 437 -340.8
2024/04/14 05:23:25 4 279 50 437 -340.8
2024/04/13 18:38:25 3 167 110 52 -21.9
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 3 167 110 52 -21.9
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 18:38:25 2 20 68 2675 -------
2024/04/13 18:38:25 2 297 18 47 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 17:38:25 2 22 56 118 -------
2024/04/13 08:38:25 3 91 210 16 8.8
2024/04/13 08:38:25 3 91 210 16 8.8
2024/04/13 08:23:25 2 99 198 23 -------
2024/04/13 08:23:25 2 99 198 23 -------
2024/04/13 07:23:25 2 52 104 23 -------
2024/04/13 05:23:25 3 106 200 68 -41.7
2024/04/13 05:23:25 3 98 184 68 -41.7
2024/04/12 13:38:25 2 118 148 378 -------
2024/04/12 13:38:25 2 118 148 378 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 12:38:25 2 121 142 189 -------
2024/04/12 09:23:25 3 152 92 35 -13.2
2024/04/12 09:23:25 3 50 92 662 -552.5
2024/04/12 07:38:25 2 112 140 47 -------
2024/04/12 06:53:24 2 99 198 11 -------
2024/04/12 04:53:25 2 119 162 887 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:53:25 2 103 186 1077 -------
2024/04/11 12:23:25 2 60 84 142 -------
2024/04/11 11:53:25 2 128 220 82 -------
2024/04/11 10:23:25 3 110 192 92 -65.8
2024/04/11 09:38:25 2 124 168 165 -------
2024/04/11 08:23:25 2 117 190 23 -------
2024/04/11 07:53:25 2 114 204 23 -------
2024/04/11 06:23:25 2 53 46 1491 -------
2024/04/11 06:23:25 2 53 46 1491 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/10 07:53:54 2 69 50 876 -------
2024/04/06 08:23:25 2 171 106 2794 -------
2024/04/06 08:23:25 2 171 106 2794 -------
2024/04/06 04:23:25 2 160 88 35 -------
STEREO Behind Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04