Last 14 Days Detection from LASCO C2

Detections are made with LASCO C2 instrument.
Current Time:   2024/11/21 08:35 UTC
Last Attempted Run:     2024/11/21 08:04 UTC
Last Image Used in Run:     2024/11/21 07:36 UTC

Daily Movie:
2024/11/08 2024/11/09 2024/11/10 2024/11/11 2024/11/12 2024/11/13 2024/11/14
2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21

read me

SECCHI BEACON
Last 14 Days Detection

Detections are made with SECCHI COR2 instrument using beacon data.
Current Time:   2024/11/21 08:35 UTC
Last COR2 Ahead Image Used in Run:     2024/11/21 07:23 UTC

Last COR2 Behind Image Used in Run:     2014/09/27 15:39 UTC

Daily Movie:
2024/11/08
A   B
2024/11/09
A   B
2024/11/10
A   B
2024/11/11
A   B
2024/11/12
A   B
2024/11/13
A   B
2024/11/14
A   B
2024/11/15
A    B
2024/11/16
A    B
2024/11/17
A    B
2024/11/18
A    B
2024/11/19
A    B
2024/11/20
A    B
2024/11/21
A    B

read me



Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees

LASCO C2


Event Movies

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/11/21 05:24:07 4 56 46 219 -134.3
2024/11/21 04:48:07 8 252 33 292 -85.5
2024/11/21 04:48:07 7 252 33 341 -103.1
2024/11/21 03:36:07 9 288 21 118 21.5
2024/11/21 02:12:07 7 105 41 320 -15.7
2024/11/21 01:36:34 4 274 43 257 95.8
2024/11/21 00:24:07 3 268 53 1350 1188.4
2024/11/20 19:48:07 18 265 72 164 6.0
2024/11/20 19:48:07 15 265 72 148 5.3
2024/11/20 18:48:08 4 282 41 187 -89.9
2024/11/20 17:00:07 5 272 42 123 -5.3
2024/11/20 08:36:07 37 266 52 86 -2.2
2024/11/20 07:36:07 4 38 36 80 -33.6
2024/11/20 07:24:07 7 275 24 34 -0.9
2024/11/20 06:24:07 3 127 14 247 -0.0
2024/11/20 03:24:07 18 271 31 224 -0.0
2024/11/20 02:24:07 2 267 17 53 -------
2024/11/20 01:36:34 16 36 42 65 -7.0
2024/11/20 00:24:07 6 262 47 406 93.2
2024/11/19 20:48:07 14 261 47 224 -5.8
2024/11/19 17:36:07 23 344 61 132 1.1
2024/11/19 17:24:07 7 263 44 259 12.3
2024/11/19 14:36:07 11 337 43 68 8.6
2024/11/19 12:48:07 4 263 8 280 42.3
2024/11/19 11:00:08 3 101 7 204 -239.7
2024/11/19 10:48:07 3 355 5 360 -305.7
2024/11/19 09:36:09 22 342 32 261 4.1
2024/11/19 09:12:07 8 107 16 395 -35.5
2024/11/19 07:36:07 17 250 19 280 4.4
2024/11/19 07:12:07 6 344 8 102 27.2
2024/11/19 04:48:07 10 258 18 226 12.8
2024/11/19 04:36:07 3 275 9 21 -0.0
2024/11/19 03:48:07 6 138 30 438 -5.9
2024/11/19 03:48:07 3 275 11 1227 -1627.0
2024/11/19 03:12:07 2 111 12 96 -------
2024/11/19 00:48:08 8 270 46 230 38.7
2024/11/19 00:36:07 2 90 30 601 -------
2024/11/18 22:00:07 10 105 77 56 3.8
2024/11/18 22:00:07 7 94 55 47 -0.2
2024/11/18 17:24:07 20 119 112 184 4.8
2024/11/18 16:48:07 3 263 23 32 44.9
2024/11/18 15:36:07 4 267 37 348 -127.1
2024/11/18 11:36:07 15 244 94 267 7.8
2024/11/18 08:24:08 17 119 67 261 6.7
2024/11/18 07:48:07 3 278 6 215 195.2
2024/11/18 04:36:07 16 56 76 289 6.4
2024/11/18 03:48:07 4 96 33 436 89.1
2024/11/18 03:24:07 2 264 14 32 -------
2024/11/18 00:24:07 11 265 39 247 12.5
2024/11/17 20:48:08 15 264 41 52 -4.4
2024/11/17 20:48:08 10 264 41 67 -10.1
2024/11/17 20:12:07 4 348 25 285 -92.6
2024/11/17 19:48:07 5 133 28 709 -148.0
2024/11/17 18:00:07 8 151 64 454 47.4
2024/11/17 16:48:07 7 287 74 414 -9.6
2024/11/17 14:24:08 11 156 62 345 -20.2
2024/11/17 09:48:07 17 160 53 203 0.9
2024/11/17 08:48:07 4 270 33 209 -49.1
2024/11/17 07:48:09 10 319 47 152 1.7
2024/11/17 06:48:07 4 97 11 29 -3.7
2024/11/17 04:48:07 15 262 31 139 16.8
2024/11/17 03:36:07 7 326 26 129 -9.6
2024/11/17 00:24:07 12 328 52 305 1.8
2024/11/17 00:24:07 3 262 26 274 37.4
2024/11/16 21:24:07 3 263 20 236 239.2
2024/11/16 20:48:07 14 326 50 203 0.3
2024/11/16 20:48:07 7 328 39 204 17.6
2024/11/16 20:12:07 4 99 46 156 56.1
2024/11/16 18:00:07 11 325 41 283 -30.0
2024/11/16 17:24:07 9 95 40 163 -4.3
2024/11/16 16:36:08 4 309 11 158 26.2
2024/11/16 15:24:07 10 266 32 272 -19.2
2024/11/16 14:36:07 6 89 34 287 41.8
2024/11/16 13:25:54 6 306 42 451 -19.5
2024/11/16 12:12:07 7 80 59 173 29.5
2024/11/16 11:48:08 3 298 11 199 -187.3
2024/11/16 11:48:08 2 262 49 2780 -------
2024/11/16 09:24:07 11 273 76 511 17.3
2024/11/16 06:00:08 15 69 44 142 17.5
2024/11/16 05:24:07 2 280 32 2830 -------
2024/11/16 04:24:07 7 65 38 766 96.3
2024/11/16 04:00:07 3 277 38 312 -238.6
2024/11/16 03:36:08 6 61 24 472 -75.1
2024/11/16 01:25:54 9 70 40 462 -18.9
2024/11/16 00:24:07 3 271 27 177 22.4
2024/11/15 20:48:07 15 289 66 276 5.5
2024/11/15 20:48:07 9 289 66 285 48.3
2024/11/15 19:24:07 8 239 20 386 -2.6
2024/11/15 18:00:07 13 285 64 261 2.8
2024/11/15 13:25:57 19 284 83 192 6.7
2024/11/15 12:36:07 2 72 38 796 -------
2024/11/15 10:24:07 8 84 66 570 75.1
2024/11/15 09:48:07 3 263 18 161 -44.8
2024/11/15 09:12:07 4 83 11 333 40.4
2024/11/15 08:12:07 6 168 28 219 -41.2
2024/11/15 06:12:13 7 172 42 79 -22.4
2024/11/15 01:06:04 16 161 55 137 17.6
2024/11/14 22:12:07 8 124 126 354 -48.4
2024/11/14 21:12:11 6 120 67 241 39.5
2024/11/14 21:12:11 2 128 52 21 -------
2024/11/14 18:36:07 12 47 56 238 8.3
2024/11/14 18:36:07 12 47 56 238 8.3
2024/11/14 18:24:07 2 260 10 398 -------
2024/11/14 17:24:07 4 48 10 322 -149.5
2024/11/14 16:48:07 2 84 17 64 -------
2024/11/14 15:48:08 7 56 30 280 47.0
2024/11/14 15:36:07 4 238 18 271 -37.3
2024/11/14 13:25:53 9 240 50 450 20.4
2024/11/14 11:48:39 6 174 5 234 -10.5
2024/11/14 06:48:07 28 59 54 83 1.7
2024/11/14 06:48:07 2 174 7 570 -------
2024/11/14 06:00:07 3 174 11 134 112.1
2024/11/14 06:00:07 3 59 45 118 44.8
2024/11/14 03:12:07 13 60 52 311 -4.0
2024/11/14 00:24:07 10 56 59 247 -1.9
2024/11/14 00:24:07 4 170 21 120 -77.2
2024/11/13 22:24:07 8 60 43 141 -12.2
2024/11/13 22:24:07 5 60 43 166 1.5
2024/11/13 21:24:09 3 172 23 231 276.9
2024/11/13 19:48:07 3 180 11 199 -82.2
2024/11/13 15:00:07 31 55 69 138 3.8
2024/11/13 13:48:09 2 51 13 242 -------
2024/11/13 12:12:09 5 49 19 211 21.8
2024/11/13 09:36:07 12 49 54 309 42.3
2024/11/13 08:36:07 2 52 22 1226 -------
2024/11/13 08:00:07 3 301 11 177 -52.3
2024/11/13 07:36:07 7 216 5 389 -37.2
2024/11/13 06:12:08 5 303 13 156 -60.8
2024/11/13 06:00:07 6 221 14 233 17.7
2024/11/13 05:36:07 2 302 14 387 -------
2024/11/13 05:12:07 7 57 35 211 6.1
2024/11/13 00:24:07 17 236 48 148 -0.1
2024/11/12 23:36:07 4 237 43 109 -7.4
2024/11/12 22:36:07 5 303 41 127 -20.4
2024/11/12 22:36:07 4 303 40 138 -32.5
2024/11/12 19:12:07 13 303 43 268 -3.7
2024/11/12 16:12:07 13 297 52 354 3.7
2024/11/12 15:36:07 5 282 22 636 -225.2
2024/11/12 11:24:09 15 308 117 226 29.3
2024/11/12 11:12:07 2 47 19 107 -------
2024/11/12 10:00:07 7 208 7 438 70.5
2024/11/12 09:48:07 7 295 36 283 51.4
2024/11/12 08:48:07 2 293 20 123 -------
2024/11/12 08:36:07 2 43 33 150 -------
2024/11/12 06:24:07 16 175 14 136 7.5
2024/11/12 04:12:07 15 46 43 268 -16.6
2024/11/12 03:36:07 4 301 40 209 -41.1
2024/11/12 02:36:07 6 51 55 445 -58.6
2024/11/11 21:24:07 13 51 65 64 -3.8
2024/11/11 21:24:07 11 51 65 107 4.9
2024/11/11 15:36:07 10 170 93 138 37.0
2024/11/11 12:48:07 9 166 32 401 27.1
2024/11/11 12:36:39 10 214 17 136 19.5
2024/11/11 11:24:07 8 167 12 236 0.7
2024/11/11 11:24:07 2 194 7 257 -------
2024/11/11 09:48:07 7 171 12 136 -30.4
2024/11/11 08:12:07 13 199 27 235 -19.0
2024/11/11 07:48:07 9 52 38 441 -77.8
2024/11/11 06:12:07 3 272 8 683 904.4
2024/11/11 05:36:07 9 200 31 323 43.0
2024/11/11 05:24:08 10 58 32 316 -10.0
2024/11/11 04:36:08 5 165 19 287 -18.5
2024/11/11 04:24:07 2 57 8 462 -------
2024/11/11 02:24:08 10 268 21 151 14.9
2024/11/11 02:00:07 2 64 40 699 -------
2024/11/11 01:25:53 3 203 42 217 -346.0
2024/11/11 00:24:07 3 263 56 166 -216.8
2024/11/10 20:48:08 21 236 108 214 5.5
2024/11/10 20:48:08 3 212 43 90 25.3
2024/11/10 19:00:07 3 64 20 182 -119.6
2024/11/10 17:24:08 6 311 22 673 325.4
2024/11/10 16:48:09 3 253 32 1207 222.5
2024/11/10 14:24:07 9 201 85 230 0.4
2024/11/10 12:48:07 5 109 32 295 45.5
2024/11/10 10:48:07 9 190 113 258 -5.3
2024/11/10 06:24:07 21 213 83 170 15.7
2024/11/10 05:48:08 2 221 14 107 -------
2024/11/10 05:24:07 2 267 13 32 -------
2024/11/10 01:25:53 7 109 13 221 -7.2
2024/11/10 00:24:07 14 44 30 179 6.8
2024/11/09 23:24:09 8 49 33 37 -21.1
2024/11/09 23:12:10 3 340 12 64 -90.0
2024/11/09 21:36:07 5 112 16 264 36.3
2024/11/09 21:36:07 2 112 16 236 -------
2024/11/09 20:36:07 5 265 17 120 -28.9
2024/11/09 17:12:07 18 101 35 238 17.3
2024/11/09 16:00:07 5 97 39 301 -61.8
2024/11/09 10:00:07 24 112 66 158 4.6
2024/11/09 09:48:07 2 19 39 43 -------
2024/11/09 00:48:07 3 264 6 314 671.6
2024/11/09 00:24:07 40 22 37 78 1.2
2024/11/09 00:24:07 3 314 9 306 -366.2
2024/11/08 20:36:07 2 161 6 32 -------
2024/11/08 17:48:07 5 273 28 429 395.5
2024/11/08 15:48:07 9 40 41 319 -6.5
2024/11/08 14:48:07 2 280 9 236 -------
2024/11/08 10:36:07 20 261 11 151 9.2
2024/11/08 09:48:07 3 259 8 26 -37.3
2024/11/08 07:48:08 5 229 12 295 -33.7
2024/11/08 07:12:07 2 230 7 288 -------
2024/11/08 04:49:33 6 233 10 282 -15.9
2024/11/08 03:12:07 24 259 10 32 -0.8
2024/11/08 01:36:07 8 235 15 234 -14.6

STEREO COR2

Event Movies

STEREO Ahead Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
2024/11/21 01:23:54 3 244 56 443 240.1
2024/11/20 11:23:54 2 20 32 82 -------
2024/11/20 11:23:54 2 20 32 82 -------
2024/11/20 11:23:54 2 20 32 82 -------
2024/11/20 11:23:54 2 20 32 82 -------
2024/11/20 10:23:54 2 3 58 331 -------
2024/11/20 09:23:54 3 245 94 59 -26.3
2024/11/20 08:53:54 2 118 96 59 -------
2024/11/20 08:23:54 2 17 34 1349 -------
2024/11/20 07:53:54 3 17 34 704 358.5
2024/11/20 06:53:54 2 130 80 71 -------
2024/11/19 02:53:54 2 130 72 11 -------
2024/11/18 11:23:54 2 116 96 71 -------
2024/11/18 11:23:54 2 116 96 71 -------
2024/11/18 11:23:54 2 116 96 71 -------
2024/11/18 11:23:54 2 116 96 71 -------
2024/11/18 11:23:54 2 179 358 82 -------
2024/11/18 10:23:54 2 7 46 118 -------
2024/11/18 10:23:54 2 7 46 118 -------
2024/11/18 10:23:54 2 7 46 118 -------
2024/11/18 10:23:54 2 7 46 118 -------
2024/11/18 08:53:54 2 109 78 603 -------
2024/11/18 08:53:54 2 109 78 603 -------
2024/11/18 08:23:54 2 25 82 71 -------
2024/11/18 08:23:54 2 25 82 82 -------
2024/11/18 06:23:54 3 24 84 662 -335.4
2024/11/18 02:23:54 2 245 86 71 -------
2024/11/18 02:23:54 2 167 22 165 -------
2024/11/18 02:23:54 2 114 72 23 -------
2024/11/18 02:23:54 2 245 86 71 -------
2024/11/17 10:53:54 2 247 86 106 -------
2024/11/17 10:53:54 2 247 86 106 -------
2024/11/17 05:53:54 2 295 18 65 -------
2024/11/16 23:23:54 2 117 62 201 -------
2024/11/16 23:23:54 2 117 62 201 -------
2024/11/16 14:53:54 4 246 88 108 3.3
2024/11/16 14:53:54 2 78 148 1361 -------
2024/11/16 14:53:54 2 78 148 1361 -------
2024/11/16 14:53:54 2 78 148 1361 -------
2024/11/16 13:23:54 2 35 46 295 -------
2024/11/16 11:23:54 4 262 52 157 -7.0
2024/11/16 08:53:54 2 247 90 153 -------
2024/11/16 08:53:54 2 247 90 153 -------
2024/11/16 03:53:54 3 28 24 291 31.8
2024/11/16 03:23:54 2 126 64 11 -------
2024/11/15 06:53:54 2 137 106 272 -------
2024/11/15 03:23:54 2 146 92 1337 -------
2024/11/15 01:23:54 2 7 46 603 -------
2024/11/14 08:23:54 2 109 78 71 -------
2024/11/13 13:23:54 2 71 174 224 -------
2024/11/13 11:53:54 2 131 62 82 -------
2024/11/13 11:53:54 2 131 62 82 -------
2024/11/13 08:53:54 2 246 84 29 -------
2024/11/13 08:53:54 2 246 84 29 -------
2024/11/13 07:53:54 2 37 54 11 -------
2024/11/13 06:23:54 3 244 92 400 -206.1
2024/11/13 02:23:54 6 249 86 134 -23.3
2024/11/13 02:23:54 2 131 62 59 -------
2024/11/13 02:23:54 2 131 62 59 -------
2024/11/13 00:53:54 2 248 92 71 -------
2024/11/12 11:53:54 2 140 112 71 -------
2024/11/12 11:53:54 2 140 112 71 -------
2024/11/12 11:53:54 2 140 112 71 -------
2024/11/12 11:23:54 2 11 50 153 -------
2024/11/12 11:23:54 2 11 50 153 -------
2024/11/12 11:23:54 2 11 50 153 -------
2024/11/12 11:23:54 3 140 112 290 -121.7
2024/11/12 11:23:54 2 11 50 153 -------
2024/11/12 10:23:54 2 120 64 35 -------
2024/11/12 10:23:54 2 120 64 35 -------
2024/11/12 10:23:54 2 120 64 35 -------
2024/11/12 08:23:54 2 68 164 662 -------
2024/11/12 07:53:54 3 68 164 367 164.4
2024/11/12 06:23:54 2 18 80 71 -------
2024/11/12 03:53:54 3 19 70 193 17.0
2024/11/12 02:23:54 2 251 94 485 -------
2024/11/12 02:23:54 2 251 94 485 -------
2024/11/12 01:53:54 3 72 216 574 273.0
2024/11/12 00:53:54 5 72 216 281 77.0
2024/11/11 16:23:54 3 246 92 396 -187.5
2024/11/11 09:53:54 2 126 96 11 -------
2024/11/11 02:53:54 2 248 88 1136 -------
2024/11/11 02:53:54 2 248 88 1136 -------
2024/11/11 00:23:54 2 118 68 11 -------
2024/11/11 00:23:54 2 118 68 11 -------
2024/11/10 23:23:54 6 244 72 203 4.6
2024/11/10 21:53:54 2 244 88 390 -------
2024/11/10 13:53:54 2 130 104 108 -------
2024/11/10 12:23:54 4 236 84 62 -1.2
2024/11/10 09:53:54 2 130 88 11 -------
2024/11/10 06:23:54 2 247 90 71 -------
2024/11/10 06:23:54 2 247 90 71 -------
2024/11/10 01:53:54 2 116 64 11 -------
2024/11/10 01:53:54 2 116 64 11 -------
2024/11/09 22:53:54 2 126 80 27 -------
2024/11/09 14:23:54 2 1 62 232 -------
2024/11/09 14:23:54 2 246 96 23 -------
2024/11/09 14:23:54 2 1 62 232 -------
2024/11/09 14:23:54 2 246 96 23 -------
2024/11/09 09:23:54 3 10 68 29 9.9
2024/11/09 07:53:54 2 1 54 1337 -------
2024/11/09 03:53:54 2 120 96 94 -------
2024/11/09 02:23:54 2 123 86 23 -------
2024/11/09 02:23:54 2 123 86 23 -------
2024/11/09 01:53:54 2 352 44 130 -------
2024/11/08 11:23:54 2 116 72 11 -------
2024/11/08 11:23:54 2 116 72 11 -------
2024/11/08 08:23:54 3 244 88 550 -233.5
2024/11/08 08:23:54 3 244 88 550 -233.5
STEREO Behind Detections

# Start Time Event Movie
# of Frames
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04