2016/10


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies












1
A :10 B: 0
2
A :10 B: 0
3
A :10 B: 0
4
A : 7 B: 0
5
A : 8 B: 0
6
A : 7 B: 0
7
A : 4 B: 0
8
A : 4 B: 0
9
A : 2 B: 0
10
A : 3 B: 0
11
A : 6 B: 0
12
A : 1 B: 0
13
A : 1 B: 0
14
A : 3 B: 0
15
A : 4 B: 0
16
A : 2 B: 0
17
A :11 B: 0
18
A : 2 B: 0
19
A :15 B: 0
20
A :11 B: 0
21
A :16 B: 0
22
A :14 B: 0
23
A :14 B: 0
24
A :16 B: 0
25
A :15 B: 0
26
A : 8 B: 0
27
A : 2 B: 0
28
A : 4 B: 0
29
A : 6 B: 0
30
A : 2 B: 0
31
A : 7 B: 0










     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2016/10/01 02:54:00 10 269 59 374 3.9
2 2016/10/01 06:54:00 3 144 42 1839 -474.9
3 2016/10/01 09:54:00 2 150 34 3134 -------
4 2016/10/01 11:24:00 5 147 54 701 60.6
5 2016/10/01 12:54:00 4 277 40 852 -75.6
6 2016/10/01 14:24:00 2 146 43 103 -------
7 2016/10/01 14:54:00 10 72 80 432 6.3
8 2016/10/01 15:24:00 8 274 66 568 33.1
9 2016/10/01 19:54:00 4 275 61 437 32.4
10 2016/10/01 21:54:00 3 70 45 880 115.1
11 2016/10/02 02:54:00 2 154 37 828 -------
12 2016/10/02 04:24:00 2 149 38 2383 -------
13 2016/10/02 06:54:00 2 147 32 673 -------
14 2016/10/02 08:54:00 2 151 43 207 -------
15 2016/10/02 10:24:00 3 156 42 1502 -201.5
16 2016/10/02 13:54:00 4 141 61 1168 18.0
17 2016/10/02 16:24:00 4 150 41 1074 291.4
18 2016/10/02 19:24:00 4 152 33 953 331.0
19 2016/10/02 21:54:00 3 149 47 1191 -244.6
20 2016/10/02 23:54:00 3 148 33 1722 438.9
21 2016/10/03 01:54:00 4 150 49 989 230.3
22 2016/10/03 04:24:00 3 149 32 349 36.0
23 2016/10/03 06:24:00 3 153 46 1502 834.7
24 2016/10/03 10:24:00 3 153 44 1631 805.9
25 2016/10/03 12:24:00 3 149 34 51 14.4
26 2016/10/03 14:24:00 2 152 33 2227 -------
27 2016/10/03 15:54:00 4 146 41 1121 205.1
28 2016/10/03 18:24:00 2 149 38 51 -------
29 2016/10/03 19:54:00 5 149 40 904 175.8
30 2016/10/03 23:24:00 4 150 42 929 32.4
31 2016/10/04 01:54:00 2 152 33 2719 -------
32 2016/10/04 03:24:00 3 144 47 1502 690.8
33 2016/10/04 06:24:00 15 139 83 187 8.6
34 2016/10/04 16:54:00 3 133 63 1165 575.6
35 2016/10/04 18:54:00 2 136 67 2149 -------
36 2016/10/04 20:24:00 4 137 58 852 -54.0
37 2016/10/04 22:54:00 3 149 47 1554 43.2
38 2016/10/05 01:54:00 2 145 52 2901 -------
39 2016/10/05 03:24:00 12 136 71 246 19.4
40 2016/10/05 09:54:00 7 130 81 637 27.2
41 2016/10/05 14:24:00 6 132 83 664 -60.6
42 2016/10/05 17:54:00 2 129 80 3626 -------
43 2016/10/05 19:24:00 3 107 41 1450 690.8
44 2016/10/05 19:24:00 3 151 37 1450 489.3
45 2016/10/05 21:24:00 4 134 79 1072 -223.1
46 2016/10/06 00:24:00 4 131 69 932 273.4
47 2016/10/06 02:54:00 21 132 70 126 4.7
48 2016/10/06 13:54:00 6 144 51 384 24.4
49 2016/10/06 17:24:00 2 145 50 466 -------
50 2016/10/06 19:24:00 2 143 48 854 -------
51 2016/10/06 20:54:00 2 148 33 3341 -------
52 2016/10/06 22:24:00 3 146 35 867 -165.5
53 2016/10/07 00:24:00 4 143 46 1142 -82.7
54 2016/10/07 02:54:00 3 149 46 1696 -179.9
55 2016/10/07 04:54:00 3 143 33 1696 697.9
56 2016/10/07 22:54:00 2 138 33 3471 -------
57 2016/10/08 00:24:00 4 141 42 274 -57.6
58 2016/10/08 06:54:00 3 139 41 116 -21.6
59 2016/10/08 09:24:00 3 138 37 336 -28.8
60 2016/10/08 15:24:00 2 136 29 1709 -------
61 2016/10/09 02:24:00 12 292 80 277 4.4
62 2016/10/09 19:54:00 27 172 107 84 3.4
63 2016/10/10 09:54:00 11 171 122 275 0.0
64 2016/10/10 18:24:00 2 167 103 3471 -------
65 2016/10/10 20:54:00 3 144 54 155 -28.8
66 2016/10/11 03:24:00 6 146 62 491 9.0
67 2016/10/11 06:54:00 3 151 72 1308 -338.2
68 2016/10/11 08:54:00 8 165 101 351 17.7
69 2016/10/11 13:54:00 3 142 59 1411 -654.8
70 2016/10/11 16:24:00 2 136 40 259 -------
71 2016/10/11 18:54:00 4 139 51 150 7.2
72 2016/10/12 10:24:00 6 313 29 254 6.9
73 2016/10/13 08:24:00 7 291 43 438 2.4
74 2016/10/14 11:24:00 10 251 62 319 7.4
75 2016/10/14 16:54:00 6 264 102 238 -1.8
76 2016/10/14 22:24:00 9 253 68 340 5.0
77 2016/10/15 03:24:00 3 253 59 1243 -431.7
78 2016/10/15 05:24:00 3 258 32 336 14.4
79 2016/10/15 07:54:00 4 252 40 168 -54.0
80 2016/10/15 22:24:00 2 229 66 4222 -------
81 2016/10/16 06:24:00 3 146 39 1424 705.1
82 2016/10/16 11:24:00 3 156 32 1256 496.5
83 2016/10/17 01:24:00 4 182 90 961 241.0
84 2016/10/17 01:54:00 12 77 56 310 12.7
85 2016/10/17 03:54:00 4 171 78 1580 158.3
86 2016/10/17 07:24:00 3 154 38 1554 -503.7
87 2016/10/17 08:24:00 7 72 61 301 0.3
88 2016/10/17 11:54:00 2 150 36 3678 -------
89 2016/10/17 13:24:00 2 153 39 3004 -------
90 2016/10/17 16:54:00 2 150 39 284 -------
91 2016/10/17 18:24:00 4 151 44 950 3.6
92 2016/10/17 20:53:59 3 149 35 271 50.4
93 2016/10/17 23:54:00 6 309 36 207 2.6
94 2016/10/18 05:24:00 2 210 46 3652 -------
95 2016/10/18 22:54:00 3 81 29 116 -36.0
96 2016/10/19 01:54:00 2 155 36 3315 -------
97 2016/10/19 01:54:00 4 80 33 235 -3.6
98 2016/10/19 04:24:00 3 80 32 323 107.9
99 2016/10/19 06:24:00 6 81 31 484 -6.7
100 2016/10/19 06:54:00 2 156 35 2331 -------
101 2016/10/19 08:24:00 2 172 73 2901 -------
102 2016/10/19 09:53:59 2 155 49 2355 -------
103 2016/10/19 09:53:59 16 60 86 148 3.3
104 2016/10/19 12:24:00 5 150 40 818 178.9
105 2016/10/19 16:24:00 2 217 87 3211 -------
106 2016/10/19 17:54:00 3 157 30 1774 928.2
107 2016/10/19 18:24:00 2 76 35 336 -------
108 2016/10/19 20:24:00 3 199 128 1748 813.1
109 2016/10/19 22:24:00 3 157 51 1644 798.7
110 2016/10/19 22:54:00 2 78 43 3056 -------
111 2016/10/20 00:24:00 2 151 37 2175 -------
112 2016/10/20 01:54:00 3 152 37 1191 -201.5
113 2016/10/20 03:54:00 3 149 43 1787 849.0
114 2016/10/20 06:24:00 2 155 42 1865 -------
115 2016/10/20 08:24:00 2 153 45 621 -------
116 2016/10/20 09:54:00 2 153 42 1709 -------
117 2016/10/20 11:24:00 3 165 57 271 -136.7
118 2016/10/20 13:23:59 2 155 31 2537 -------
119 2016/10/20 14:54:00 4 153 33 1199 118.7
120 2016/10/20 15:24:00 2 191 33 3341 -------
121 2016/10/20 16:24:00 2 67 39 2124 -------
122 2016/10/21 03:54:00 2 152 32 129 -------
123 2016/10/21 03:54:00 2 213 79 3419 -------
124 2016/10/21 05:24:00 3 174 78 1696 885.0
125 2016/10/21 07:24:00 2 155 42 3315 -------
126 2016/10/21 08:24:00 2 63 29 1087 -------
127 2016/10/21 08:54:00 3 157 38 1385 654.8
128 2016/10/21 09:24:00 2 223 72 4299 -------
129 2016/10/21 10:54:00 2 155 34 440 -------
130 2016/10/21 12:24:00 3 153 45 1334 525.3
131 2016/10/21 13:54:00 2 194 115 3445 -------
132 2016/10/21 15:24:00 2 157 43 1165 -------
133 2016/10/21 16:54:00 4 203 140 753 -68.4
134 2016/10/21 21:24:00 3 186 96 1761 28.8
135 2016/10/21 23:24:00 2 230 60 3134 -------
136 2016/10/21 23:54:00 2 73 49 4481 -------
137 2016/10/21 23:54:00 2 153 38 3004 -------
138 2016/10/22 01:24:00 2 155 43 3289 -------
139 2016/10/22 04:24:00 2 156 34 3186 -------
140 2016/10/22 06:24:00 2 154 40 2797 -------
141 2016/10/22 07:54:00 2 66 34 1761 -------
142 2016/10/22 07:54:00 2 194 121 4274 -------
143 2016/10/22 11:54:00 3 153 33 1424 -215.9
144 2016/10/22 13:54:00 3 147 51 1761 604.4
145 2016/10/22 15:54:00 4 155 44 1067 -107.9
146 2016/10/22 19:24:00 2 155 42 1217 -------
147 2016/10/22 19:24:00 3 62 28 155 -43.2
148 2016/10/22 21:24:00 3 61 30 194 -21.6
149 2016/10/22 21:24:00 3 155 36 271 -7.2
150 2016/10/22 23:24:00 2 72 31 181 -------
151 2016/10/22 23:24:00 4 154 40 1605 251.8
152 2016/10/23 01:24:00 2 200 48 3678 -------
153 2016/10/23 02:24:00 3 66 32 1230 -482.1
154 2016/10/23 04:24:00 4 155 35 872 313.0
155 2016/10/23 08:54:00 2 149 35 1813 -------
156 2016/10/23 10:24:00 2 151 29 2745 -------
157 2016/10/23 13:54:00 2 64 28 181 -------
158 2016/10/23 13:54:00 3 161 47 1554 748.3
159 2016/10/23 15:54:00 5 153 40 694 170.6
160 2016/10/23 15:54:00 7 68 32 518 66.0
161 2016/10/23 18:54:00 2 179 72 4610 -------
162 2016/10/23 19:54:00 2 68 33 362 -------
163 2016/10/23 20:24:00 3 152 54 1489 -165.5
164 2016/10/23 20:54:00 10 255 37 377 25.7
165 2016/10/23 22:54:00 4 153 40 1033 349.0
166 2016/10/24 00:54:00 8 70 33 445 13.4
167 2016/10/24 02:24:00 2 153 31 3678 -------
168 2016/10/24 03:54:00 3 166 70 1774 -93.5
169 2016/10/24 05:54:00 2 68 26 259 -------
170 2016/10/24 05:54:00 2 153 32 2849 -------
171 2016/10/24 07:24:00 4 158 42 1181 244.6
172 2016/10/24 09:23:59 7 249 27 308 25.0
173 2016/10/24 10:24:00 3 152 40 1359 554.0
174 2016/10/24 12:24:00 3 154 34 1696 -36.0
175 2016/10/24 13:24:00 2 249 27 1139 -------
176 2016/10/24 14:54:00 2 153 33 3626 -------
177 2016/10/24 16:24:00 2 155 35 3160 -------
178 2016/10/24 18:24:00 4 156 61 994 381.4
179 2016/10/24 20:54:00 4 152 49 909 197.9
180 2016/10/24 22:24:00 13 72 59 263 2.5
181 2016/10/24 23:54:00 8 193 172 436 15.0
182 2016/10/25 00:54:00 4 251 55 246 10.8
183 2016/10/25 04:24:00 2 145 84 958 -------
184 2016/10/25 06:54:00 2 146 67 207 -------
185 2016/10/25 08:24:00 2 145 62 3419 -------
186 2016/10/25 08:24:00 5 261 35 417 -13.4
187 2016/10/25 09:54:00 2 152 70 25 -------
188 2016/10/25 11:24:00 3 150 46 1683 805.9
189 2016/10/25 13:54:00 3 148 55 1735 662.0
190 2016/10/25 15:54:00 3 154 45 1424 345.4
191 2016/10/25 16:54:00 2 256 26 207 -------
192 2016/10/25 17:54:00 2 149 39 129 -------
193 2016/10/25 19:54:00 3 35 71 388 28.8
194 2016/10/25 21:24:00 3 271 55 323 7.2
195 2016/10/25 21:24:00 4 374 141 657 100.7
196 2016/10/25 23:24:00 3 268 57 362 -14.4
197 2016/10/26 02:24:00 7 259 41 288 -2.1
198 2016/10/26 07:54:00 4 144 36 867 -32.4
199 2016/10/26 07:54:00 9 254 43 130 -2.2
200 2016/10/26 08:24:00 2 70 29 1424 -------
201 2016/10/26 12:24:00 13 78 44 272 4.3
202 2016/10/26 18:54:00 2 351 25 1839 -------
203 2016/10/26 20:24:00 2 75 33 414 -------
204 2016/10/26 22:54:00 3 71 29 1139 201.5
205 2016/10/27 00:54:00 4 70 30 321 -57.6
206 2016/10/27 03:24:00 2 68 30 1217 -------
207 2016/10/28 01:24:00 2 83 41 414 -------
208 2016/10/28 03:24:00 3 92 58 634 -7.2
209 2016/10/28 05:24:00 3 106 36 893 165.5
210 2016/10/28 08:54:00 2 108 37 1709 -------
211 2016/10/29 08:24:00 4 264 30 321 -28.8
212 2016/10/29 10:54:00 5 261 36 202 -8.2
213 2016/10/29 14:24:00 2 260 33 518 -------
214 2016/10/29 17:54:00 2 84 25 673 -------
215 2016/10/29 18:24:00 2 271 31 414 -------
216 2016/10/29 23:54:00 6 90 85 669 22.9
217 2016/10/30 03:24:00 6 86 38 239 9.3
218 2016/10/30 10:54:00 4 262 53 891 43.2
219 2016/10/31 00:24:00 7 98 66 434 7.2
220 2016/10/31 04:24:00 7 100 54 462 5.5
221 2016/10/31 12:24:00 2 196 45 4274 -------
222 2016/10/31 20:54:00 4 86 39 225 -10.8
223 2016/10/31 20:54:00 4 76 106 155 21.6
224 2016/10/31 20:54:00 4 86 39 271 -32.4
225 2016/10/31 23:24:00 4 83 44 663 21.6

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04