2016/11


The table on the right is a monthly calender with links to daily movies. The top number is the day with a link to running difference and direct image movies, having STEREO spacecraft Ahead (A) in the right panel and Behind (B) in the left panel. The lower links within each box of the table are for daily movies of STEREO spacecraft A and B. The number to the right of the A and B is the number of CMEs detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.

read me

Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees
All A data in txt format
# of A Detections per day in txt format
# of A Images per day in txt format

All B data in txt format
# of B Detections per day in txt format
# of B Images per day in txt format

Daily Table of Movies




1
A : 7 B: 0
2
A :10 B: 0
3
A : 6 B: 0
4
A : 9 B: 0
5
A :10 B: 0
6
A : 9 B: 0
7
A :10 B: 0
8
A : 3 B: 0
9
A : 6 B: 0
10
A :15 B: 0
11
A : 7 B: 0
12
A :11 B: 0
13
A : 8 B: 0
14
A : 9 B: 0
15
A :15 B: 0
16
A :11 B: 0
17
A :13 B: 0
18
A :15 B: 0
19
A :29 B: 0
20
A :12 B: 0
21
A :15 B: 0
22
A :11 B: 0
23
A : 8 B: 0
24
A : 4 B: 0
25
A : 6 B: 0
26
A : 2 B: 0
27
A : 8 B: 0
28
A : 4 B: 0
29
A :10 B: 0
30
A :12 B: 0




















     Previous Month                    Next Month

STEREO Ahead Detections

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2016/11/01 01:54:00 2 86 38 1295 -------
2 2016/11/01 02:54:00 2 86 38 621 -------
3 2016/11/01 14:24:00 14 129 65 246 -1.8
4 2016/11/01 14:24:00 14 129 64 248 -1.7
5 2016/11/01 21:54:00 2 155 114 3678 -------
6 2016/11/01 21:54:00 2 155 114 3678 -------
7 2016/11/01 23:24:00 3 135 70 1800 1000.2
8 2016/11/02 01:24:00 2 137 76 1735 -------
9 2016/11/02 02:54:00 3 139 70 1645 770.6
10 2016/11/02 04:54:00 4 136 65 655 -68.4
11 2016/11/02 07:24:00 5 146 47 862 136.8
12 2016/11/02 10:24:00 2 124 32 259 -------
13 2016/11/02 10:54:00 2 157 35 3652 -------
14 2016/11/02 12:24:00 4 142 61 1017 111.5
15 2016/11/02 14:54:00 6 144 62 609 108.7
16 2016/11/02 18:24:00 8 145 63 360 61.9
17 2016/11/02 23:54:00 3 149 47 1424 662.0
18 2016/11/03 01:54:00 9 144 61 367 36.4
19 2016/11/03 06:54:00 9 144 57 346 18.9
20 2016/11/03 11:54:00 3 148 69 1528 748.3
21 2016/11/03 13:54:00 14 146 63 192 9.9
22 2016/11/03 21:24:00 4 146 56 730 50.4
23 2016/11/03 23:54:00 3 140 57 1644 -338.2
24 2016/11/04 01:54:00 3 147 61 1515 -208.7
25 2016/11/04 03:54:00 2 144 55 2538 -------
26 2016/11/04 05:23:59 3 144 51 1553 834.4
27 2016/11/04 07:24:00 2 159 84 2538 -------
28 2016/11/04 08:54:00 14 151 75 151 6.6
29 2016/11/04 17:24:00 3 145 57 1567 -626.0
30 2016/11/04 19:54:00 2 144 51 3289 -------
31 2016/11/04 19:54:00 2 148 58 3289 -------
32 2016/11/04 21:24:00 2 144 50 2797 -------
33 2016/11/05 00:24:00 3 151 56 2059 856.2
34 2016/11/05 02:24:00 6 144 61 99 8.2
35 2016/11/05 05:24:00 9 329 101 381 -0.7
36 2016/11/05 07:54:00 8 139 48 294 19.4
37 2016/11/05 12:24:00 4 139 50 310 36.0
38 2016/11/05 15:54:00 2 150 33 1165 -------
39 2016/11/05 17:54:00 3 140 57 414 -100.7
40 2016/11/05 20:54:00 4 143 55 999 -100.7
41 2016/11/05 22:24:00 2 150 42 1372 -------
42 2016/11/05 23:54:00 2 140 51 1787 -------
43 2016/11/06 01:54:00 3 146 47 1761 805.9
44 2016/11/06 05:24:00 3 154 36 1683 877.8
45 2016/11/06 07:24:00 3 144 65 1631 -259.0
46 2016/11/06 09:24:00 6 151 55 674 19.0
47 2016/11/06 12:54:00 4 151 67 1186 244.6
48 2016/11/06 15:24:00 4 146 50 1222 -21.6
49 2016/11/06 18:24:00 3 152 48 1683 935.4
50 2016/11/06 20:24:00 4 160 91 1339 89.9
51 2016/11/06 22:54:00 3 148 55 1644 -295.0
52 2016/11/07 01:24:00 4 147 58 689 50.4
53 2016/11/07 03:54:00 2 166 89 3471 -------
54 2016/11/07 05:24:00 3 166 93 1839 1007.3
55 2016/11/07 07:24:00 3 148 42 1593 597.2
56 2016/11/07 09:24:00 4 150 77 906 -0.0
57 2016/11/07 11:54:00 4 142 54 924 89.9
58 2016/11/07 14:24:00 3 168 110 1709 -172.7
59 2016/11/07 16:24:00 2 149 44 2797 -------
60 2016/11/07 20:54:00 2 222 85 2978 -------
61 2016/11/07 23:24:00 2 145 39 155 -------
62 2016/11/08 01:24:00 2 150 38 1087 -------
63 2016/11/08 06:24:00 2 149 29 362 -------
64 2016/11/08 08:54:00 2 120 31 1942 -------
65 2016/11/09 01:54:00 7 291 62 509 4.3
66 2016/11/09 05:54:00 3 120 44 647 28.8
67 2016/11/09 11:54:00 3 183 64 1554 820.3
68 2016/11/09 14:54:00 2 168 55 3186 -------
69 2016/11/09 16:24:00 4 159 39 1015 -151.1
70 2016/11/09 20:54:00 12 94 57 229 -1.5
71 2016/11/10 00:54:00 3 161 63 1683 -431.7
72 2016/11/10 02:54:00 2 161 40 2901 -------
73 2016/11/10 04:24:00 2 148 45 2952 -------
74 2016/11/10 04:24:00 5 90 27 582 56.5
75 2016/11/10 05:54:00 4 153 37 999 -21.6
76 2016/11/10 08:54:00 3 92 26 259 -14.4
77 2016/11/10 10:24:00 3 150 41 1761 374.2
78 2016/11/10 10:54:00 2 91 26 854 -------
79 2016/11/10 14:24:00 11 258 42 289 10.8
80 2016/11/10 18:54:00 4 151 41 823 43.2
81 2016/11/10 20:24:00 5 258 40 313 3.1
82 2016/11/10 21:24:00 3 259 38 323 -7.2
83 2016/11/10 22:54:00 2 152 35 1528 -------
84 2016/11/10 22:54:00 13 130 126 318 3.7
85 2016/11/10 23:54:00 2 259 35 2175 -------
86 2016/11/11 06:54:00 5 95 50 489 -3.1
87 2016/11/11 08:54:00 4 168 67 1209 -25.2
88 2016/11/11 10:54:00 4 96 45 277 46.8
89 2016/11/11 15:54:00 3 155 35 1528 -489.3
90 2016/11/11 19:54:00 4 157 38 1142 -68.4
91 2016/11/11 21:24:00 5 157 44 753 101.8
92 2016/11/11 22:54:00 3 92 30 647 -115.1
93 2016/11/12 00:24:00 3 154 40 1437 726.7
94 2016/11/12 01:24:00 2 91 31 181 -------
95 2016/11/12 02:24:00 2 157 40 3315 -------
96 2016/11/12 03:54:00 2 154 36 1191 -------
97 2016/11/12 05:24:00 7 151 46 547 -12.7
98 2016/11/12 09:54:00 2 151 35 3263 -------
99 2016/11/12 11:54:00 2 177 82 3445 -------
100 2016/11/12 13:54:00 5 150 49 779 258.0
101 2016/11/12 16:54:00 4 150 39 1352 179.9
102 2016/11/12 20:24:00 2 155 29 2434 -------
103 2016/11/12 21:54:00 2 148 33 310 -------
104 2016/11/13 00:53:59 2 94 25 1139 -------
105 2016/11/13 04:54:00 2 93 27 155 -------
106 2016/11/13 04:54:00 2 155 31 2434 -------
107 2016/11/13 11:54:00 4 89 35 196 21.6
108 2016/11/13 14:24:00 2 88 37 388 -------
109 2016/11/13 15:54:00 7 88 36 193 1.5
110 2016/11/13 20:54:00 2 80 46 2279 -------
111 2016/11/13 23:54:00 2 152 40 2719 -------
112 2016/11/14 10:54:00 3 152 34 1631 863.4
113 2016/11/14 13:24:00 4 91 38 841 284.2
114 2016/11/14 14:24:00 2 148 42 3367 -------
115 2016/11/14 16:24:00 2 144 40 3108 -------
116 2016/11/14 16:24:00 7 94 52 426 16.6
117 2016/11/14 20:54:00 2 147 51 3237 -------
118 2016/11/14 21:24:00 2 153 53 880 -------
119 2016/11/14 21:24:00 7 91 40 441 9.8
120 2016/11/14 22:54:00 2 156 44 1450 -------
121 2016/11/15 00:54:00 3 151 36 1800 697.9
122 2016/11/15 01:24:00 11 92 50 301 11.7
123 2016/11/15 02:54:00 2 154 46 2227 -------
124 2016/11/15 04:24:00 3 153 44 1748 -352.6
125 2016/11/15 07:24:00 8 82 73 313 24.4
126 2016/11/15 07:54:00 2 155 50 1683 -------
127 2016/11/15 09:24:00 2 158 55 2072 -------
128 2016/11/15 10:54:00 3 157 48 1178 -208.7
129 2016/11/15 11:54:00 4 69 93 844 273.4
130 2016/11/15 12:54:00 2 179 91 3471 -------
131 2016/11/15 14:24:00 2 68 99 1709 -------
132 2016/11/15 14:24:00 2 154 42 3600 -------
133 2016/11/15 15:54:00 8 98 169 345 6.9
134 2016/11/15 20:24:00 2 153 39 3213 -------
135 2016/11/15 21:24:00 2 162 41 932 -------
136 2016/11/16 04:54:00 2 158 84 2797 -------
137 2016/11/16 06:24:00 2 153 34 3419 -------
138 2016/11/16 08:24:00 4 158 58 1137 61.2
139 2016/11/16 09:54:00 5 75 38 621 131.6
140 2016/11/16 11:24:00 2 153 28 1787 -------
141 2016/11/16 12:54:00 2 156 50 3134 -------
142 2016/11/16 18:24:00 3 171 90 1670 107.9
143 2016/11/16 18:54:00 3 76 35 569 72.0
144 2016/11/16 20:24:00 2 154 50 3315 -------
145 2016/11/16 21:24:00 2 168 76 2434 -------
146 2016/11/16 22:54:00 2 167 68 3056 -------
147 2016/11/17 00:24:00 2 153 41 440 -------
148 2016/11/17 01:54:00 4 162 48 1150 359.8
149 2016/11/17 05:24:00 5 70 42 717 130.5
150 2016/11/17 06:54:00 3 166 81 1826 813.1
151 2016/11/17 08:54:00 2 157 53 3082 -------
152 2016/11/17 10:24:00 2 154 52 1476 -------
153 2016/11/17 11:54:00 2 169 107 4481 -------
154 2016/11/17 13:54:00 3 152 49 1761 604.4
155 2016/11/17 14:24:00 2 64 34 1761 -------
156 2016/11/17 15:54:00 3 155 50 479 -223.1
157 2016/11/17 21:24:00 2 155 50 3108 -------
158 2016/11/17 21:24:00 2 155 50 3108 -------
159 2016/11/17 22:54:00 3 154 41 1295 -446.1
160 2016/11/18 00:54:00 3 152 51 1852 338.2
161 2016/11/18 02:54:00 2 151 28 3471 -------
162 2016/11/18 04:24:00 6 152 42 683 123.1
163 2016/11/18 07:54:00 4 154 47 862 104.3
164 2016/11/18 10:24:00 3 152 57 427 107.9
165 2016/11/18 12:24:00 2 154 40 3056 -------
166 2016/11/18 14:24:00 3 150 38 1709 805.9
167 2016/11/18 16:24:00 4 158 50 1305 100.7
168 2016/11/18 18:54:00 3 153 39 25 14.4
169 2016/11/18 20:54:00 3 150 34 207 57.6
170 2016/11/18 20:54:00 5 251 54 326 -10.3
171 2016/11/18 21:24:00 2 157 45 518 -------
172 2016/11/18 21:54:00 3 250 50 336 -14.4
173 2016/11/18 22:54:00 2 155 34 2797 -------
174 2016/11/18 23:54:00 2 260 30 259 -------
175 2016/11/19 00:24:00 2 156 40 1372 -------
176 2016/11/19 01:54:00 4 153 42 852 356.2
177 2016/11/19 02:24:00 2 252 25 207 -------
178 2016/11/19 04:24:00 3 152 44 1528 518.1
179 2016/11/19 06:24:00 6 157 44 578 113.8
180 2016/11/19 08:24:00 7 259 45 365 23.8
181 2016/11/19 10:54:00 3 153 36 1631 705.1
182 2016/11/19 13:24:00 5 261 48 536 -1.0
183 2016/11/19 15:24:00 5 151 48 922 176.8
184 2016/11/19 18:24:00 2 152 35 1631 -------
185 2016/11/19 19:54:00 3 152 41 1761 834.7
186 2016/11/19 20:24:00 6 259 36 578 51.1
187 2016/11/19 21:24:00 2 154 40 2875 -------
188 2016/11/19 21:24:00 4 259 35 779 54.0
189 2016/11/19 21:24:00 2 154 40 2875 -------
190 2016/11/19 21:24:00 4 259 35 779 54.0
191 2016/11/19 21:24:00 2 154 40 2875 -------
192 2016/11/19 21:24:00 4 259 35 779 54.0
193 2016/11/19 21:24:00 2 154 40 2875 -------
194 2016/11/19 21:24:00 4 259 35 779 54.0
195 2016/11/19 21:24:00 2 154 40 2875 -------
196 2016/11/19 21:24:00 4 259 35 779 54.0
197 2016/11/19 21:24:00 2 154 40 2875 -------
198 2016/11/19 21:24:00 4 259 35 779 54.0
199 2016/11/19 21:24:00 2 154 40 2875 -------
200 2016/11/19 21:24:00 4 259 35 779 54.0
201 2016/11/19 21:24:00 2 154 40 2875 -------
202 2016/11/19 21:24:00 4 259 35 779 54.0
203 2016/11/19 22:54:00 3 154 39 1774 -295.0
204 2016/11/20 00:54:00 3 155 37 1605 892.2
205 2016/11/20 03:24:00 4 154 47 1170 179.9
206 2016/11/20 05:54:00 3 159 47 1541 223.1
207 2016/11/20 08:24:00 2 154 40 2383 -------
208 2016/11/20 09:54:00 4 155 43 1142 241.0
209 2016/11/20 12:54:00 2 154 39 2434 -------
210 2016/11/20 14:24:00 4 152 50 1134 115.1
211 2016/11/20 16:54:00 2 152 43 2771 -------
212 2016/11/20 18:24:00 3 151 49 1437 496.5
213 2016/11/20 18:54:00 30 82 48 93 1.6
214 2016/11/20 20:24:00 4 152 46 1106 305.8
215 2016/11/20 22:54:00 2 153 45 1787 -------
216 2016/11/21 00:54:00 3 154 35 1437 -410.1
217 2016/11/21 02:54:00 5 153 43 852 206.6
218 2016/11/21 05:54:00 3 154 49 1567 -352.6
219 2016/11/21 07:54:00 2 152 35 3237 -------
220 2016/11/21 09:24:00 2 155 33 3341 -------
221 2016/11/21 10:24:00 3 80 49 764 -352.6
222 2016/11/21 11:54:00 2 154 30 647 -------
223 2016/11/21 13:24:00 2 81 50 1865 -------
224 2016/11/21 15:24:00 4 81 49 282 54.0
225 2016/11/21 16:54:00 4 153 53 971 341.8
226 2016/11/21 20:24:00 2 77 37 440 -------
227 2016/11/21 20:54:00 2 154 29 3263 -------
228 2016/11/21 22:24:00 2 149 54 1398 -------
229 2016/11/21 23:54:00 2 151 26 2357 -------
230 2016/11/21 23:54:00 5 76 36 318 11.3
231 2016/11/22 01:24:00 2 150 35 3548 -------
232 2016/11/22 02:54:00 2 74 37 362 -------
233 2016/11/22 02:54:00 2 150 29 440 -------
234 2016/11/22 04:24:00 3 152 49 155 86.3
235 2016/11/22 05:24:00 2 79 46 880 -------
236 2016/11/22 06:54:00 2 150 46 2771 -------
237 2016/11/22 10:24:00 3 152 30 1593 510.9
238 2016/11/22 16:54:00 3 158 40 1697 741.8
239 2016/11/22 18:54:00 2 153 27 233 -------
240 2016/11/22 20:54:00 3 63 31 854 -302.2
241 2016/11/22 23:54:00 3 156 42 1308 -280.6
242 2016/11/23 00:24:00 4 62 31 266 -25.2
243 2016/11/23 01:54:00 2 152 33 1165 -------
244 2016/11/23 03:24:00 2 154 35 233 -------
245 2016/11/23 07:24:00 2 153 31 388 -------
246 2016/11/23 09:24:00 3 155 32 1839 -215.9
247 2016/11/23 13:54:00 2 155 33 103 -------
248 2016/11/23 17:24:00 2 152 26 2564 -------
249 2016/11/23 21:54:00 3 150 33 1826 957.0
250 2016/11/24 03:24:00 2 150 30 569 -------
251 2016/11/24 07:24:00 2 150 29 1243 -------
252 2016/11/24 17:54:00 2 152 27 388 -------
253 2016/11/24 23:24:00 2 145 39 233 -------
254 2016/11/25 00:24:00 2 217 75 3522 -------
255 2016/11/25 02:24:00 4 142 44 300 -14.4
256 2016/11/25 16:24:00 2 147 29 77 -------
257 2016/11/25 20:24:00 5 271 38 455 12.3
258 2016/11/25 21:54:00 2 155 36 1036 -------
259 2016/11/25 23:54:00 3 150 36 1631 705.1
260 2016/11/26 03:54:00 2 231 88 4274 -------
261 2016/11/26 19:54:00 9 96 70 425 26.9
262 2016/11/27 03:24:00 3 86 37 194 -36.0
263 2016/11/27 03:24:00 3 152 36 1748 669.2
264 2016/11/27 05:24:00 2 137 53 284 -------
265 2016/11/27 07:24:00 3 145 56 297 93.5
266 2016/11/27 09:24:00 2 155 37 414 -------
267 2016/11/27 10:54:00 3 154 77 1593 597.2
268 2016/11/27 13:24:00 7 145 59 55 -2.1
269 2016/11/27 19:24:00 12 136 69 231 12.7
270 2016/11/28 02:24:00 14 135 79 256 -6.4
271 2016/11/28 16:24:00 4 148 42 1010 424.5
272 2016/11/28 18:54:00 2 146 45 725 -------
273 2016/11/28 21:24:00 2 134 46 1994 -------
274 2016/11/29 00:54:00 4 139 57 1005 0.0
275 2016/11/29 03:24:00 2 138 55 1139 -------
276 2016/11/29 04:54:00 5 139 56 660 -7.2
277 2016/11/29 09:24:00 3 135 59 1450 -604.4
278 2016/11/29 12:24:00 3 148 31 1735 431.7
279 2016/11/29 14:24:00 3 150 32 1735 -417.3
280 2016/11/29 16:24:00 2 140 54 1942 -------
281 2016/11/29 17:54:00 3 154 38 1774 -510.9
282 2016/11/29 21:24:00 2 149 33 1321 -------
283 2016/11/29 23:24:00 2 139 66 2227 -------
284 2016/11/30 00:54:00 2 137 62 51 -------
285 2016/11/30 02:24:00 3 149 45 1372 -14.4
286 2016/11/30 04:24:00 3 139 53 1813 546.8
287 2016/11/30 06:24:00 6 143 52 725 58.3
288 2016/11/30 09:54:00 2 147 37 1321 -------
289 2016/11/30 11:54:00 2 146 41 388 -------
290 2016/11/30 13:24:00 4 143 50 1191 86.3
291 2016/11/30 15:54:00 3 139 55 1852 482.1
292 2016/11/30 18:54:00 3 144 44 1605 72.0
293 2016/11/30 20:54:00 5 145 43 663 176.8
294 2016/11/30 22:24:00 2 146 41 2745 -------
295 2016/11/30 23:54:00 2 147 36 751 -------

STEREO Behind Detections

No detections for cor2 B this month.

Shared STEREO Detections

No shared detections for this month.
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04