2020/10


The table on the right is a monthly calender with links to daily movies. The top number is the day and the lower number is the number of CMEs that were detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.
Daily Table of Movies








1
0
2
0
3
0
4
0
5
0
6
19
7
10
8
1
9
0
10
0
11
2
12
0
13
2
14
2
15
9
16
8
17
0
18
8
19
0
20
0
21
2
22
8
23
0
24
12
25
0
26
8
27
11
28
2
29
6
30
10
31
13







 (*)An asterisk denotes days in which only quicklook data is available

     Previous Month                    Next Month


Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees


read me
All data in txt format
# of Detections per day in txt format
# of Images per day in txt format

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2020/10/06 06:48:05 13 296 44 75 9.6
2 2020/10/06 07:00:05 12 296 44 98 9.9
3 2020/10/06 08:24:05 5 263 13 228 -52.4
4 2020/10/06 08:24:05 5 263 13 228 -52.4
5 2020/10/06 09:48:06 10 284 63 251 7.8
6 2020/10/06 09:48:06 17 284 63 237 3.5
7 2020/10/06 12:00:07 6 288 50 224 -59.3
8 2020/10/06 14:00:07 2 277 8 161 -------
9 2020/10/06 14:00:07 2 277 8 161 -------
10 2020/10/06 15:12:09 5 89 20 281 56.4
11 2020/10/06 15:12:09 4 89 20 226 6.6
12 2020/10/06 16:24:05 7 84 25 104 9.4
13 2020/10/06 16:24:05 7 84 25 71 -13.5
14 2020/10/06 18:00:06 13 84 30 170 12.3
15 2020/10/06 18:00:06 13 84 30 167 -15.9
16 2020/10/06 19:48:07 3 293 6 306 6.6
17 2020/10/06 19:48:07 3 293 6 306 6.6
18 2020/10/06 20:36:07 3 277 7 67 -5.2
19 2020/10/06 20:48:05 2 276 5 21 -------
20 2020/10/07 00:24:05 3 83 29 376 -29.9
21 2020/10/07 00:24:05 3 83 29 376 -29.9
22 2020/10/07 02:00:05 3 94 9 1200 -396.1
23 2020/10/07 02:12:05 2 93 12 161 -------
24 2020/10/07 02:12:05 2 270 9 301 -------
25 2020/10/07 02:12:05 2 270 7 312 -------
26 2020/10/07 04:00:05 2 271 6 558 -------
27 2020/10/07 18:12:05 2 274 13 452 -------
28 2020/10/07 18:24:05 2 273 11 591 -------
29 2020/10/07 19:36:05 2 272 7 64 -------
30 2020/10/08 18:00:05 2 278 5 139 -------
31 2020/10/11 16:24:05 4 277 5 149 -78.4
32 2020/10/11 16:24:05 2 277 7 42 -------
33 2020/10/13 21:12:09 12 268 19 305 -10.8
34 2020/10/13 21:12:09 13 268 19 245 -24.1
35 2020/10/14 18:48:05 4 103 26 110 -26.1
36 2020/10/14 18:48:05 3 105 17 43 -14.9
37 2020/10/15 01:25:21 2 112 10 577 -------
38 2020/10/15 07:36:05 2 105 7 204 -------
39 2020/10/15 07:36:05 2 105 7 204 -------
40 2020/10/15 12:12:05 3 100 5 242 -186.9
41 2020/10/15 12:12:05 2 100 5 376 -------
42 2020/10/15 16:36:05 25 285 28 170 3.8
43 2020/10/15 16:48:05 24 283 31 180 2.6
44 2020/10/15 22:12:05 3 276 7 274 -82.2
45 2020/10/15 22:12:05 3 276 7 349 -201.8
46 2020/10/16 05:12:05 7 276 5 178 1.3
47 2020/10/16 05:36:05 5 276 4 186 -29.1
48 2020/10/16 12:00:05 7 277 5 111 -6.0
49 2020/10/16 12:00:05 7 277 5 107 -5.4
50 2020/10/16 13:36:05 12 276 42 283 1.7
51 2020/10/16 13:36:05 10 275 40 286 0.1
52 2020/10/16 17:00:05 7 278 23 336 50.2
53 2020/10/16 17:12:03 6 277 23 368 65.7
54 2020/10/18 02:00:05 12 275 18 228 -0.8
55 2020/10/18 02:12:05 10 275 18 218 17.3
56 2020/10/18 04:48:05 5 271 8 396 185.8
57 2020/10/18 04:48:05 6 271 8 406 67.6
58 2020/10/18 09:12:10 6 273 58 556 -273.1
59 2020/10/18 09:24:05 8 276 60 524 12.5
60 2020/10/18 10:36:05 11 278 48 315 -5.3
61 2020/10/18 11:12:06 8 276 42 406 -26.5
62 2020/10/21 21:12:09 7 280 25 284 41.2
63 2020/10/21 21:12:09 8 280 25 317 -28.1
64 2020/10/22 13:25:19 8 273 57 523 104.0
65 2020/10/22 13:25:19 9 273 57 428 -29.4
66 2020/10/22 15:12:10 5 83 9 351 57.4
67 2020/10/22 15:12:10 5 83 9 296 60.8
68 2020/10/22 19:36:05 6 207 8 345 -77.4
69 2020/10/22 19:36:05 6 207 8 299 -21.1
70 2020/10/22 21:24:05 5 201 10 505 -322.5
71 2020/10/22 21:24:05 5 201 10 501 -305.4
72 2020/10/24 00:12:05 7 97 14 222 -11.9
73 2020/10/24 00:12:05 11 90 30 295 7.8
74 2020/10/24 02:12:05 3 99 11 295 -82.2
75 2020/10/24 03:12:11 4 105 5 393 48.0
76 2020/10/24 03:12:11 5 106 6 364 -13.4
77 2020/10/24 08:12:05 2 105 6 193 -------
78 2020/10/24 08:48:05 2 110 6 177 -------
79 2020/10/24 09:12:09 7 84 9 580 157.8
80 2020/10/24 09:12:09 7 84 9 582 165.1
81 2020/10/24 14:00:05 3 79 7 231 97.2
82 2020/10/24 14:12:05 2 80 6 301 -------
83 2020/10/24 19:12:05 2 92 5 43 -------
84 2020/10/26 18:12:05 13 85 62 352 -4.2
85 2020/10/26 18:12:05 13 84 62 353 -4.0
86 2020/10/26 21:24:05 2 77 15 904 -------
87 2020/10/26 21:24:05 5 267 25 288 117.5
88 2020/10/26 21:24:05 3 76 14 96 74.7
89 2020/10/26 21:48:05 3 267 25 505 -29.9
90 2020/10/26 22:36:05 23 88 35 134 2.5
91 2020/10/26 23:12:10 8 98 8 109 -0.3
92 2020/10/27 00:48:05 14 88 35 286 -16.3
93 2020/10/27 04:24:05 4 90 11 142 -14.8
94 2020/10/27 04:48:05 2 92 7 150 -------
95 2020/10/27 05:48:05 5 76 11 312 -134.5
96 2020/10/27 05:48:05 6 75 11 223 -31.2
97 2020/10/27 07:12:05 5 75 7 232 -19.2
98 2020/10/27 07:24:06 5 76 6 249 -62.0
99 2020/10/27 09:24:06 2 83 25 2802 -------
100 2020/10/27 09:24:06 3 83 25 1647 -1603.3
101 2020/10/27 10:24:05 11 83 8 185 -14.8
102 2020/10/27 10:24:05 11 82 7 200 -24.0
103 2020/10/28 13:36:16 15 89 43 315 6.1
104 2020/10/28 13:36:16 15 89 43 318 9.9
105 2020/10/29 10:48:05 4 83 24 745 443.2
106 2020/10/29 10:48:05 4 83 24 771 495.3
107 2020/10/29 16:24:05 3 263 11 69 97.2
108 2020/10/29 16:24:05 3 263 11 69 97.2
109 2020/10/29 19:24:06 5 82 18 409 -66.3
110 2020/10/29 19:24:06 3 88 5 559 -674.2
111 2020/10/30 11:12:05 4 96 11 261 -145.6
112 2020/10/30 11:12:05 4 97 9 149 -85.9
113 2020/10/30 12:12:05 6 97 10 112 -24.4
114 2020/10/30 12:12:05 6 97 10 112 -24.4
115 2020/10/30 17:48:05 3 97 13 134 -127.0
116 2020/10/30 17:48:05 3 98 11 225 -224.1
117 2020/10/30 19:27:17 2 97 5 196 -------
118 2020/10/30 19:27:17 2 97 5 196 -------
119 2020/10/30 20:00:05 7 306 11 242 -28.3
120 2020/10/30 20:12:05 6 306 10 292 9.3
121 2020/10/31 01:36:19 6 266 9 436 4.2
122 2020/10/31 01:36:19 6 266 9 436 4.2
123 2020/10/31 02:00:05 13 250 7 226 -8.4
124 2020/10/31 02:00:05 13 250 7 207 -21.6
125 2020/10/31 05:00:05 7 252 4 417 -128.6
126 2020/10/31 05:00:05 6 252 4 497 -149.2
127 2020/10/31 07:00:06 3 270 5 414 -352.2
128 2020/10/31 07:24:05 10 276 25 456 21.3
129 2020/10/31 07:36:05 10 276 25 455 2.3
130 2020/10/31 11:12:05 7 89 8 315 -39.8
131 2020/10/31 11:12:05 7 88 9 325 -21.9
132 2020/10/31 18:36:05 12 85 16 327 15.4
133 2020/10/31 18:36:05 12 84 17 325 13.8
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04