2020/11


The table on the right is a monthly calender with links to daily movies. The top number is the day and the lower number is the number of CMEs that were detected on that day.

The table below gives the basic attributes of a CME. A Text version of the measurements can be found in links under the Start Time and Javascript movies can be found in the third column.
Daily Table of Movies
1
4
2
2
3
0
4
0
5
2
6
0
7
2
8
2
9
5
10
0
11
4
12
10
13
0
14
5
15
0
16
0
17
6
18
15
19
24
20
10
21
4
22
9
23
1
24
133
25
39
26
15
27
34
28
14
29
79
30
62












 (*)An asterisk denotes days in which only quicklook data is available

     Previous Month                    Next Month


Event of width greater than 120 degrees
Event of width between 60 and 120 degrees
Event of width less than 60 degrees


read me
All data in txt format
# of Detections per day in txt format
# of Images per day in txt format

# Start Time Event Movie
(# of Frames)
Central PA (deg) Angular Width (deg) Linear Fit (km/s) 2nd Order Fit (m/s2)
1 2020/11/01 20:00:05 11 263 41 326 19.4
2 2020/11/01 20:00:05 11 264 44 327 19.3
3 2020/11/01 23:12:11 13 262 18 102 -6.1
4 2020/11/01 23:12:11 13 261 19 100 -3.5
5 2020/11/02 05:24:05 10 87 30 337 9.0
6 2020/11/02 05:24:05 10 87 35 359 26.8
7 2020/11/05 20:12:05 4 99 8 276 36.8
8 2020/11/05 20:12:05 3 95 15 328 455.9
9 2020/11/07 00:24:05 2 91 7 687 -------
10 2020/11/07 00:24:05 2 91 7 687 -------
11 2020/11/08 19:36:05 20 270 65 175 6.6
12 2020/11/08 19:36:05 20 272 57 173 6.3
13 2020/11/09 00:36:07 3 283 29 169 29.5
14 2020/11/09 00:36:07 3 283 29 189 37.4
15 2020/11/09 03:48:06 5 254 11 370 -2.2
16 2020/11/09 04:00:05 4 254 11 398 -186.6
17 2020/11/09 05:12:05 5 293 9 178 19.2
18 2020/11/11 19:36:05 9 236 346 290 -5.8
19 2020/11/11 19:36:05 10 236 346 331 8.3
20 2020/11/11 22:12:05 3 109 8 32 44.8
21 2020/11/11 22:12:05 3 109 8 32 44.8
22 2020/11/12 00:36:05 9 88 23 86 16.3
23 2020/11/12 00:36:05 9 87 25 87 15.7
24 2020/11/12 01:25:46 2 108 5 158 -------
25 2020/11/12 02:00:05 4 108 6 152 -89.6
26 2020/11/12 02:00:05 4 108 6 152 -89.6
27 2020/11/12 10:12:05 3 276 35 613 -343.8
28 2020/11/12 10:24:05 2 275 14 312 -------
29 2020/11/12 18:12:05 9 278 22 213 -6.5
30 2020/11/12 18:36:06 7 278 23 429 -13.5
31 2020/11/12 20:36:05 2 288 7 393 -------
32 2020/11/14 08:12:05 3 281 5 199 -231.7
33 2020/11/14 08:12:05 3 281 5 236 -254.1
34 2020/11/14 09:12:11 2 283 5 130 -------
35 2020/11/14 09:12:11 8 282 21 614 68.5
36 2020/11/14 10:12:07 3 282 21 646 -690.8
37 2020/11/17 08:12:05 2 268 17 3110 -------
38 2020/11/17 08:12:05 2 288 8 43 -------
39 2020/11/17 09:12:11 11 281 47 175 16.9
40 2020/11/17 09:24:05 10 292 18 240 11.6
41 2020/11/17 19:00:05 10 92 16 444 -22.5
42 2020/11/17 19:00:05 10 92 16 450 -22.6
43 2020/11/18 00:24:05 3 89 7 199 -201.0
44 2020/11/18 00:24:05 3 89 9 231 -66.4
45 2020/11/18 12:00:05 2 122 10 236 -------
46 2020/11/18 12:12:05 6 120 11 155 -8.7
47 2020/11/18 12:36:06 4 120 10 147 5.8
48 2020/11/18 13:36:18 6 88 15 647 -2.3
49 2020/11/18 13:36:18 8 89 16 598 -21.5
50 2020/11/18 16:48:05 4 90 8 305 104.8
51 2020/11/18 17:00:06 3 89 7 447 246.6
52 2020/11/18 19:24:05 4 102 19 290 89.7
53 2020/11/18 19:36:05 3 102 17 339 52.3
54 2020/11/18 20:24:05 2 107 12 645 -------
55 2020/11/18 20:24:05 3 109 8 299 -139.5
56 2020/11/18 21:12:09 2 128 10 216 -------
57 2020/11/18 21:48:06 3 91 5 215 59.7
58 2020/11/19 00:00:06 25 120 39 179 -0.4
59 2020/11/19 00:00:06 25 120 39 177 -0.9
60 2020/11/19 03:12:10 4 73 36 479 -19.9
61 2020/11/19 03:12:10 5 73 37 300 -65.6
62 2020/11/19 05:48:05 2 107 15 464 -------
63 2020/11/19 05:48:05 8 151 103 402 131.0
64 2020/11/19 05:48:05 2 107 15 268 -------
65 2020/11/19 05:48:05 8 153 100 338 109.9
66 2020/11/19 07:48:05 10 324 338 474 -84.3
67 2020/11/19 08:00:05 10 117 33 229 -22.4
68 2020/11/19 10:12:05 8 108 16 297 -9.7
69 2020/11/19 10:12:05 14 123 14 293 42.5
70 2020/11/19 10:24:05 7 104 10 173 -10.1
71 2020/11/19 10:24:05 12 123 13 381 36.2
72 2020/11/19 12:00:05 5 103 9 582 -118.2
73 2020/11/19 12:00:05 5 103 9 558 131.6
74 2020/11/19 13:25:43 13 113 16 310 40.6
75 2020/11/19 13:36:18 12 112 16 349 32.4
76 2020/11/19 14:48:05 33 269 33 80 0.3
77 2020/11/19 14:48:05 33 269 33 79 1.3
78 2020/11/19 17:24:05 4 72 10 165 37.4
79 2020/11/19 17:48:05 2 72 7 290 -------
80 2020/11/19 22:12:05 19 276 17 99 1.7
81 2020/11/19 22:12:05 19 276 17 99 1.6
82 2020/11/20 19:51:21 6 97 19 605 -82.5
83 2020/11/20 19:51:21 6 97 19 605 -82.5
84 2020/11/20 21:36:05 3 74 7 86 104.8
85 2020/11/20 21:36:05 4 86 31 783 -57.9
86 2020/11/20 21:36:05 3 74 7 75 89.8
87 2020/11/20 21:36:05 4 87 32 777 -57.9
88 2020/11/20 22:36:06 7 85 20 147 47.1
89 2020/11/20 22:36:06 5 79 7 307 77.0
90 2020/11/20 23:12:12 3 89 5 259 -1.8
91 2020/11/20 23:48:05 4 90 10 297 -276.4
92 2020/11/21 16:12:05 9 78 13 97 -30.1
93 2020/11/21 16:12:05 19 83 27 211 25.1
94 2020/11/21 18:12:05 29 90 56 145 -0.3
95 2020/11/21 20:12:05 17 89 55 165 -0.9
96 2020/11/22 00:24:05 3 71 13 258 -134.0
97 2020/11/22 00:24:05 4 94 8 152 -68.5
98 2020/11/22 00:48:05 2 95 6 693 -------
99 2020/11/22 02:00:05 2 96 8 96 -------
100 2020/11/22 02:00:05 2 96 5 247 -------
101 2020/11/22 05:24:05 4 100 15 87 -41.1
102 2020/11/22 05:24:05 5 103 10 470 -203.9
103 2020/11/22 10:00:05 3 80 6 156 -67.3
104 2020/11/22 10:00:05 3 80 6 156 -67.3
105 2020/11/23 23:48:05 7 131 18 508 30.6
106 2020/11/24 00:24:05 4 128 18 517 10.5
107 2020/11/24 00:24:05 4 128 18 517 10.5
108 2020/11/24 00:24:05 4 128 18 517 10.5
109 2020/11/24 00:24:05 4 128 18 517 10.5
110 2020/11/24 00:24:05 4 128 18 517 10.5
111 2020/11/24 00:24:05 4 128 18 517 10.5
112 2020/11/24 00:24:05 4 128 18 517 10.5
113 2020/11/24 00:24:05 4 128 18 517 10.5
114 2020/11/24 00:24:05 4 128 18 517 10.5
115 2020/11/24 00:24:05 4 128 18 517 10.5
116 2020/11/24 01:48:05 6 104 9 311 -14.4
117 2020/11/24 01:48:05 6 103 11 335 -44.0
118 2020/11/24 01:48:05 6 103 11 335 -44.0
119 2020/11/24 01:48:05 6 103 11 335 -44.0
120 2020/11/24 01:48:05 6 103 11 335 -44.0
121 2020/11/24 01:48:05 6 103 11 335 -44.0
122 2020/11/24 01:48:05 6 103 11 335 -44.0
123 2020/11/24 01:48:05 6 103 11 335 -44.0
124 2020/11/24 01:48:05 6 103 11 335 -44.0
125 2020/11/24 01:48:05 6 103 11 335 -44.0
126 2020/11/24 01:48:05 6 103 11 335 -44.0
127 2020/11/24 02:00:05 3 116 7 215 29.9
128 2020/11/24 02:00:05 3 116 7 215 29.9
129 2020/11/24 02:00:05 3 116 7 215 29.9
130 2020/11/24 02:00:05 3 116 7 215 29.9
131 2020/11/24 02:00:05 3 116 7 215 29.9
132 2020/11/24 02:00:05 3 116 7 215 29.9
133 2020/11/24 02:00:05 3 116 7 215 29.9
134 2020/11/24 02:00:05 3 116 7 215 29.9
135 2020/11/24 02:00:05 3 116 7 215 29.9
136 2020/11/24 02:00:05 3 116 7 215 29.9
137 2020/11/24 02:12:05 2 117 6 96 -------
138 2020/11/24 03:12:09 6 76 17 259 36.6
139 2020/11/24 03:12:09 6 75 17 289 -11.2
140 2020/11/24 03:12:09 6 75 17 289 -11.2
141 2020/11/24 03:12:09 6 75 17 289 -11.2
142 2020/11/24 03:12:09 6 75 17 289 -11.2
143 2020/11/24 03:12:09 6 75 17 289 -11.2
144 2020/11/24 03:12:09 6 75 17 289 -11.2
145 2020/11/24 03:12:09 6 75 17 289 -11.2
146 2020/11/24 03:12:09 6 75 17 289 -11.2
147 2020/11/24 03:12:09 6 75 17 289 -11.2
148 2020/11/24 03:12:09 6 75 17 289 -11.2
149 2020/11/24 04:36:06 16 124 56 304 19.4
150 2020/11/24 04:36:06 16 124 56 317 16.0
151 2020/11/24 04:36:06 16 124 56 317 16.0
152 2020/11/24 04:36:06 16 124 56 317 16.0
153 2020/11/24 04:36:06 16 124 56 317 16.0
154 2020/11/24 04:36:06 16 124 56 317 16.0
155 2020/11/24 04:36:06 16 124 56 317 16.0
156 2020/11/24 04:36:06 16 124 56 317 16.0
157 2020/11/24 04:36:06 16 124 56 317 16.0
158 2020/11/24 04:36:06 16 124 56 317 16.0
159 2020/11/24 07:48:05 2 267 10 624 -------
160 2020/11/24 07:48:05 2 267 10 527 -------
161 2020/11/24 07:48:05 2 267 10 527 -------
162 2020/11/24 07:48:05 2 267 10 527 -------
163 2020/11/24 07:48:05 2 267 10 527 -------
164 2020/11/24 07:48:05 2 267 10 527 -------
165 2020/11/24 07:48:05 2 267 10 527 -------
166 2020/11/24 07:48:05 2 267 10 527 -------
167 2020/11/24 07:48:05 2 267 10 527 -------
168 2020/11/24 07:48:05 2 267 10 527 -------
169 2020/11/24 08:00:05 3 281 312 1323 224.2
170 2020/11/24 08:00:05 4 282 316 924 -67.7
171 2020/11/24 08:00:05 4 282 316 924 -67.7
172 2020/11/24 08:00:05 4 282 316 924 -67.7
173 2020/11/24 08:00:05 4 282 316 924 -67.7
174 2020/11/24 08:00:05 4 282 316 924 -67.7
175 2020/11/24 08:00:05 4 282 316 924 -67.7
176 2020/11/24 08:00:05 4 282 316 924 -67.7
177 2020/11/24 08:00:05 4 282 316 924 -67.7
178 2020/11/24 08:00:05 4 282 316 924 -67.7
179 2020/11/24 13:25:46 4 117 87 383 -81.9
180 2020/11/24 13:25:46 4 117 87 383 -81.9
181 2020/11/24 13:25:46 4 117 87 383 -81.9
182 2020/11/24 13:25:46 4 117 87 383 -81.9
183 2020/11/24 13:25:46 4 117 87 383 -81.9
184 2020/11/24 13:25:46 4 117 87 383 -81.9
185 2020/11/24 13:25:46 4 117 87 383 -81.9
186 2020/11/24 13:25:46 4 117 87 383 -81.9
187 2020/11/24 13:25:46 4 117 87 383 -81.9
188 2020/11/24 13:25:46 4 117 87 383 -81.9
189 2020/11/24 14:00:07 4 50 42 576 -3.6
190 2020/11/24 14:00:07 4 49 43 612 -37.8
191 2020/11/24 14:00:07 4 49 43 612 -37.8
192 2020/11/24 14:00:07 4 49 43 612 -37.8
193 2020/11/24 14:00:07 4 49 43 612 -37.8
194 2020/11/24 14:00:07 4 49 43 612 -37.8
195 2020/11/24 14:00:07 4 49 43 612 -37.8
196 2020/11/24 14:00:07 4 49 43 612 -37.8
197 2020/11/24 14:00:07 4 49 43 612 -37.8
198 2020/11/24 14:00:07 4 49 43 612 -37.8
199 2020/11/24 14:54:36 9 280 45 282 -79.4
200 2020/11/24 14:54:36 9 280 45 314 -70.6
201 2020/11/24 14:54:36 9 280 45 314 -70.6
202 2020/11/24 14:54:36 9 280 45 314 -70.6
203 2020/11/24 14:54:36 9 280 45 314 -70.6
204 2020/11/24 14:54:36 9 280 45 314 -70.6
205 2020/11/24 14:54:36 9 280 45 314 -70.6
206 2020/11/24 14:54:36 9 280 45 314 -70.6
207 2020/11/24 14:54:36 9 280 45 314 -70.6
208 2020/11/24 14:54:36 9 280 45 314 -70.6
209 2020/11/24 15:24:05 5 83 7 534 13.6
210 2020/11/24 15:24:05 5 83 8 536 15.8
211 2020/11/24 15:24:05 5 83 8 536 15.8
212 2020/11/24 15:24:05 5 83 8 536 15.8
213 2020/11/24 15:24:05 5 83 8 536 15.8
214 2020/11/24 15:24:05 5 83 8 536 15.8
215 2020/11/24 15:24:05 5 83 8 536 15.8
216 2020/11/24 15:24:05 5 83 8 536 15.8
217 2020/11/24 15:24:05 5 83 8 536 15.8
218 2020/11/24 15:24:05 5 83 8 536 15.8
219 2020/11/24 20:00:05 5 118 13 457 -50.2
220 2020/11/24 20:00:05 5 118 14 484 -38.4
221 2020/11/24 20:00:05 5 118 14 484 -38.4
222 2020/11/24 20:00:05 5 118 14 484 -38.4
223 2020/11/24 20:00:05 5 118 14 484 -38.4
224 2020/11/24 20:00:05 5 118 14 484 -38.4
225 2020/11/24 20:00:05 5 118 14 484 -38.4
226 2020/11/24 20:00:05 5 118 14 484 -38.4
227 2020/11/24 20:00:05 5 118 14 484 -38.4
228 2020/11/24 20:00:05 5 118 14 484 -38.4
229 2020/11/24 20:36:05 3 70 10 339 -3.0
230 2020/11/24 20:36:05 3 70 10 339 -3.0
231 2020/11/24 20:36:05 3 70 10 339 -3.0
232 2020/11/24 20:36:05 3 70 10 339 -3.0
233 2020/11/24 20:36:05 3 70 10 339 -3.0
234 2020/11/24 20:36:05 3 70 10 339 -3.0
235 2020/11/24 20:36:05 3 70 10 339 -3.0
236 2020/11/24 20:36:05 3 70 10 339 -3.0
237 2020/11/24 20:36:05 3 70 10 339 -3.0
238 2020/11/24 20:48:05 2 70 9 391 -------
239 2020/11/25 02:00:06 4 118 8 370 127.2
240 2020/11/25 02:00:06 4 118 8 370 127.2
241 2020/11/25 02:00:06 4 118 8 370 127.2
242 2020/11/25 02:00:06 4 118 8 370 127.2
243 2020/11/25 02:00:06 4 118 8 370 127.2
244 2020/11/25 02:00:06 4 118 8 370 127.2
245 2020/11/25 02:00:06 4 118 8 486 97.2
246 2020/11/25 02:12:06 3 118 8 447 396.3
247 2020/11/25 04:24:05 3 256 8 279 -74.7
248 2020/11/25 04:24:05 3 256 8 279 -74.7
249 2020/11/25 04:24:05 3 256 8 279 -74.7
250 2020/11/25 04:24:05 3 256 8 279 -74.7
251 2020/11/25 04:24:05 3 256 8 279 -74.7
252 2020/11/25 04:24:05 3 256 8 279 -74.7
253 2020/11/25 04:24:05 3 256 8 279 -74.7
254 2020/11/25 04:24:05 3 256 8 279 -74.7
255 2020/11/25 05:12:05 2 269 7 376 -------
256 2020/11/25 05:12:05 2 269 7 376 -------
257 2020/11/25 05:12:05 2 269 7 376 -------
258 2020/11/25 05:12:05 2 269 7 376 -------
259 2020/11/25 05:12:05 2 269 7 376 -------
260 2020/11/25 05:12:05 2 269 7 376 -------
261 2020/11/25 05:12:05 2 269 7 376 -------
262 2020/11/25 07:24:05 3 87 6 129 -164.2
263 2020/11/25 07:24:05 3 87 6 129 -164.2
264 2020/11/25 07:24:05 3 87 6 129 -164.2
265 2020/11/25 07:24:05 3 87 6 129 -164.2
266 2020/11/25 07:24:05 3 87 6 129 -164.2
267 2020/11/25 07:24:05 3 87 6 129 -164.2
268 2020/11/25 07:24:05 3 87 6 129 -164.2
269 2020/11/25 07:24:05 3 87 6 129 -164.2
270 2020/11/25 15:05:47 5 296 12 390 101.3
271 2020/11/25 15:05:47 5 296 12 390 101.3
272 2020/11/25 15:05:47 5 296 12 390 101.3
273 2020/11/25 15:05:47 5 296 12 390 101.3
274 2020/11/25 15:05:47 5 296 12 390 101.3
275 2020/11/25 15:05:47 5 296 12 390 101.3
276 2020/11/25 15:05:47 5 296 12 390 101.3
277 2020/11/25 15:05:47 5 296 12 390 101.3
278 2020/11/26 21:24:05 8 90 82 509 26.0
279 2020/11/26 21:24:05 8 91 84 525 5.0
280 2020/11/26 21:24:05 8 91 84 525 5.0
281 2020/11/26 21:24:05 8 91 84 525 5.0
282 2020/11/26 21:24:05 8 91 84 525 5.0
283 2020/11/26 21:24:05 8 91 84 525 5.0
284 2020/11/26 21:24:05 8 91 84 525 5.0
285 2020/11/26 21:24:05 8 91 84 525 5.0
286 2020/11/26 23:36:05 8 66 13 485 -96.7
287 2020/11/26 23:36:05 8 66 13 490 -100.1
288 2020/11/26 23:36:05 8 66 13 490 -100.1
289 2020/11/26 23:36:05 8 66 13 490 -100.1
290 2020/11/26 23:36:05 8 66 13 490 -100.1
291 2020/11/26 23:36:05 8 66 13 490 -100.1
292 2020/11/26 23:36:05 8 66 13 489 -100.4
293 2020/11/27 00:12:05 5 83 16 267 59.3
294 2020/11/27 00:12:05 5 83 17 254 42.3
295 2020/11/27 00:12:05 5 83 17 254 42.3
296 2020/11/27 00:12:05 5 83 17 254 42.3
297 2020/11/27 00:12:05 5 83 17 254 42.3
298 2020/11/27 00:12:05 5 83 17 254 42.3
299 2020/11/27 00:12:05 5 83 17 265 46.5
300 2020/11/27 02:00:06 10 76 28 185 7.8
301 2020/11/27 02:00:06 9 76 28 174 7.8
302 2020/11/27 02:00:06 9 76 28 174 7.8
303 2020/11/27 02:00:06 9 76 28 174 7.8
304 2020/11/27 02:00:06 9 76 28 174 7.8
305 2020/11/27 02:00:06 9 76 28 174 7.8
306 2020/11/27 02:00:06 9 76 28 174 7.8
307 2020/11/27 05:12:05 2 90 9 570 -------
308 2020/11/27 05:12:05 2 90 9 570 -------
309 2020/11/27 05:12:05 2 90 9 570 -------
310 2020/11/27 05:12:05 2 90 9 570 -------
311 2020/11/27 05:12:05 2 90 9 570 -------
312 2020/11/27 05:48:05 8 257 17 411 15.9
313 2020/11/27 05:48:05 9 257 17 391 4.9
314 2020/11/27 05:48:05 9 257 17 391 4.9
315 2020/11/27 05:48:05 9 257 17 391 4.9
316 2020/11/27 05:48:05 9 257 17 391 4.9
317 2020/11/27 05:48:05 9 257 17 391 4.9
318 2020/11/27 05:48:05 9 257 17 390 4.4
319 2020/11/27 16:22:32 10 258 17 143 0.9
320 2020/11/27 16:22:32 10 258 17 188 -13.3
321 2020/11/27 16:22:32 10 258 17 188 -13.3
322 2020/11/27 16:22:32 10 258 17 188 -13.3
323 2020/11/27 16:22:32 10 258 17 188 -13.3
324 2020/11/27 16:22:32 10 258 17 188 -13.3
325 2020/11/27 16:22:32 6 258 17 169 -10.3
326 2020/11/27 17:48:07 3 263 5 199 81.8
327 2020/11/28 21:12:10 9 265 20 165 15.5
328 2020/11/28 21:12:10 9 265 22 173 9.7
329 2020/11/28 21:12:10 9 265 22 173 9.7
330 2020/11/28 21:12:10 9 265 22 173 9.7
331 2020/11/28 21:12:10 9 265 22 173 9.7
332 2020/11/28 21:12:10 9 265 22 173 9.7
333 2020/11/28 21:12:10 8 265 20 128 -0.9
334 2020/11/28 23:12:10 5 288 15 289 155.0
335 2020/11/28 23:12:10 4 288 15 621 547.7
336 2020/11/28 23:12:10 4 288 15 621 547.7
337 2020/11/28 23:12:10 4 288 15 621 547.7
338 2020/11/28 23:12:10 4 288 15 621 547.7
339 2020/11/28 23:12:10 4 288 15 621 547.7
340 2020/11/28 23:12:10 4 287 13 582 420.0
341 2020/11/29 10:24:06 10 288 20 454 36.1
342 2020/11/29 10:24:06 9 288 19 469 73.9
343 2020/11/29 10:24:06 9 288 19 469 73.9
344 2020/11/29 10:24:06 9 288 19 469 73.9
345 2020/11/29 10:24:06 9 288 19 469 73.9
346 2020/11/29 10:24:06 9 288 19 469 73.9
347 2020/11/29 10:24:06 9 289 20 484 104.9
348 2020/11/29 13:25:49 6 101 125 616 -226.7
349 2020/11/29 13:25:49 5 100 128 814 -255.6
350 2020/11/29 13:25:49 5 100 128 814 -255.6
351 2020/11/29 13:25:49 5 100 128 814 -255.6
352 2020/11/29 13:25:49 5 100 128 814 -255.6
353 2020/11/29 13:25:49 5 100 128 814 -255.6
354 2020/11/29 13:25:49 6 100 128 632 -246.5
355 2020/11/29 14:36:07 6 70 57 499 -97.5
356 2020/11/29 14:36:07 6 70 57 499 -97.5
357 2020/11/29 14:36:07 6 70 57 499 -97.5
358 2020/11/29 14:36:07 6 70 57 499 -97.5
359 2020/11/29 14:36:07 6 70 57 499 -97.5
360 2020/11/29 15:05:49 4 68 18 193 -90.7
361 2020/11/29 15:05:49 4 69 20 492 301.4
362 2020/11/29 15:16:26 14 265 46 295 6.6
363 2020/11/29 15:16:26 14 265 47 290 9.7
364 2020/11/29 15:16:26 14 265 47 290 9.7
365 2020/11/29 15:16:26 14 265 47 290 9.7
366 2020/11/29 15:16:26 14 265 47 290 9.7
367 2020/11/29 15:16:26 14 265 47 290 9.7
368 2020/11/29 15:16:26 14 265 47 289 8.3
369 2020/11/29 17:24:06 19 85 24 203 9.3
370 2020/11/29 17:24:06 19 85 24 203 9.3
371 2020/11/29 17:24:06 19 85 24 203 9.3
372 2020/11/29 17:24:06 19 85 24 203 9.3
373 2020/11/29 17:24:06 19 85 24 203 9.3
374 2020/11/29 17:24:06 19 84 23 204 9.5
375 2020/11/29 17:36:05 18 85 25 196 1.7
376 2020/11/29 18:00:05 5 132 8 297 111.0
377 2020/11/29 18:00:05 2 133 6 258 -------
378 2020/11/29 18:00:05 2 133 6 258 -------
379 2020/11/29 18:00:05 2 133 6 258 -------
380 2020/11/29 18:00:05 2 133 6 258 -------
381 2020/11/29 18:00:05 2 133 6 258 -------
382 2020/11/29 18:12:05 3 265 29 398 -523.2
383 2020/11/29 18:12:05 3 265 29 398 -523.2
384 2020/11/29 18:12:05 3 265 29 398 -523.2
385 2020/11/29 18:12:05 3 265 29 398 -523.2
386 2020/11/29 18:12:05 3 265 29 398 -523.2
387 2020/11/29 18:12:05 5 131 7 575 77.4
388 2020/11/29 18:36:05 3 131 6 580 73.4
389 2020/11/29 18:36:05 3 131 6 580 73.4
390 2020/11/29 18:36:05 3 131 6 580 73.4
391 2020/11/29 18:36:05 3 131 6 580 73.4
392 2020/11/29 18:36:05 3 131 6 580 73.4
393 2020/11/29 19:48:05 5 267 11 58 53.4
394 2020/11/29 19:48:05 5 266 8 717 118.8
395 2020/11/29 19:48:05 5 266 8 717 118.8
396 2020/11/29 19:48:05 5 266 8 717 118.8
397 2020/11/29 19:48:05 5 266 8 717 118.8
398 2020/11/29 19:48:05 5 266 8 717 118.8
399 2020/11/29 20:00:07 4 266 8 197 -213.6
400 2020/11/29 21:48:05 5 267 17 417 72.4
401 2020/11/29 21:48:05 5 267 17 303 38.3
402 2020/11/29 21:48:05 5 267 17 303 38.3
403 2020/11/29 21:48:05 5 267 17 303 38.3
404 2020/11/29 21:48:05 5 267 17 303 38.3
405 2020/11/29 21:48:05 5 267 17 303 38.3
406 2020/11/29 21:48:05 5 268 14 365 70.3
407 2020/11/29 22:00:05 2 130 5 355 -------
408 2020/11/29 22:00:05 2 130 5 355 -------
409 2020/11/29 22:00:05 2 130 5 355 -------
410 2020/11/29 22:00:05 2 130 5 355 -------
411 2020/11/29 22:00:05 2 130 5 355 -------
412 2020/11/29 22:00:05 2 130 5 355 -------
413 2020/11/29 22:36:06 3 126 9 423 -135.2
414 2020/11/29 22:36:06 3 126 9 423 -135.2
415 2020/11/29 22:36:06 3 126 9 423 -135.2
416 2020/11/29 22:36:06 3 126 9 423 -135.2
417 2020/11/29 22:36:06 3 126 9 423 -135.2
418 2020/11/29 22:36:06 3 126 9 423 -135.2
419 2020/11/29 22:36:06 3 126 9 423 -135.2
420 2020/11/30 00:00:05 6 300 20 608 24.5
421 2020/11/30 00:00:05 5 300 19 551 74.7
422 2020/11/30 00:00:05 5 300 19 551 74.7
423 2020/11/30 00:00:05 5 300 19 551 74.7
424 2020/11/30 00:00:05 5 300 19 551 74.7
425 2020/11/30 00:00:05 5 300 19 551 74.7
426 2020/11/30 00:00:05 6 300 20 604 27.0
427 2020/11/30 02:12:07 10 83 9 370 -29.2
428 2020/11/30 02:24:05 9 83 9 348 -28.9
429 2020/11/30 02:24:05 9 83 9 348 -28.9
430 2020/11/30 02:24:05 9 83 9 348 -28.9
431 2020/11/30 02:24:05 9 83 9 348 -28.9
432 2020/11/30 02:24:05 9 83 9 348 -28.9
433 2020/11/30 02:24:05 9 83 9 348 -29.1
434 2020/11/30 05:12:05 6 121 18 283 -47.5
435 2020/11/30 05:12:05 6 121 18 269 -54.2
436 2020/11/30 05:12:05 6 121 18 269 -54.2
437 2020/11/30 05:12:05 6 121 18 269 -54.2
438 2020/11/30 05:12:05 6 121 18 269 -54.2
439 2020/11/30 05:12:05 6 121 18 269 -54.2
440 2020/11/30 05:12:05 6 121 18 290 -37.9
441 2020/11/30 05:24:05 8 69 15 44 9.1
442 2020/11/30 05:24:05 8 69 15 56 5.8
443 2020/11/30 05:24:05 8 69 15 56 5.8
444 2020/11/30 05:24:05 8 69 15 56 5.8
445 2020/11/30 05:24:05 8 69 15 56 5.8
446 2020/11/30 05:24:05 8 69 15 56 5.8
447 2020/11/30 05:24:05 8 69 15 57 6.7
448 2020/11/30 06:36:07 5 114 8 561 -18.6
449 2020/11/30 06:36:07 6 113 9 507 -45.4
450 2020/11/30 06:36:07 6 113 9 507 -45.4
451 2020/11/30 06:36:07 6 113 9 507 -45.4
452 2020/11/30 06:36:07 6 113 9 507 -45.4
453 2020/11/30 06:36:07 6 113 9 507 -45.4
454 2020/11/30 06:36:07 6 113 9 507 -45.4
455 2020/11/30 07:36:05 4 129 10 771 301.6
456 2020/11/30 07:36:05 4 129 10 771 301.6
457 2020/11/30 07:36:05 4 129 10 771 301.6
458 2020/11/30 07:36:05 4 129 10 771 301.6
459 2020/11/30 07:36:05 4 129 10 771 301.6
460 2020/11/30 07:36:05 3 129 9 457 67.3
461 2020/11/30 08:24:05 11 92 15 246 7.1
462 2020/11/30 08:24:05 11 92 15 241 2.9
463 2020/11/30 08:24:05 11 92 15 241 2.9
464 2020/11/30 08:24:05 11 92 15 241 2.9
465 2020/11/30 08:24:05 11 92 15 241 2.9
466 2020/11/30 08:24:05 11 92 15 241 2.9
467 2020/11/30 08:24:05 11 92 15 244 6.5
468 2020/11/30 11:24:05 2 115 5 290 -------
469 2020/11/30 11:24:05 2 115 5 290 -------
470 2020/11/30 11:24:05 2 115 5 290 -------
471 2020/11/30 11:24:05 2 115 5 290 -------
472 2020/11/30 11:24:05 2 115 5 290 -------
473 2020/11/30 11:24:05 2 115 5 290 -------
474 2020/11/30 11:24:05 2 115 5 290 -------
475 2020/11/30 11:36:06 4 127 6 72 18.7
476 2020/11/30 11:36:06 3 127 5 64 59.8
477 2020/11/30 11:36:06 3 127 5 64 59.8
478 2020/11/30 11:36:06 3 127 5 64 59.8
479 2020/11/30 11:36:06 3 127 5 64 59.8
480 2020/11/30 11:36:06 3 127 5 64 59.8
481 2020/11/30 11:36:06 3 127 5 64 59.8
</td>


Curators: Jie Zhang (jzhang7 AT gmu.edu); Suman Dhakal (sdhakal2 AT gmu.edu);
Last updated: 2020/04